Credit Union Research & Intelligence
These credit unions are not federally insured by the National Credit Union Administration (NCUA). Instead, their member deposits are covered by private insurance — primarily American Share Insurance (ASI), the nation’s largest private deposit insurer for credit unions.
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Sf Fire Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Dupage Credit UnionNot NCUA | $566.1M | ASI |
| 2 | Staley Credit UnionNot NCUA | $198.6M | ASI |
| 3 | Northwest Community Credit UnionNot NCUA | $63.6M | ASI |
| 4 | United Equity Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Clark County Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | River Valley Credit UnionNot NCUA | $442.9M | ASI |
| 2 | Ih Credit UnionNot NCUA | $377.1M | ASI |
| 3 | Midusa Credit UnionNot NCUA | $338.3M | ASI |
| 4 | Pse Credit UnionNot NCUA | $337.6M | ASI |
| 5 | Firefighters Community Credit UnionNot NCUA | $332.3M | ASI |
| 6 | Genfed Financial Credit UnionNot NCUA | $305.7M | ASI |
| 7 | Aurgroup Credit UnionNot NCUA | $198.8M | ASI |
| 8 | Achieve Credit UnionNot NCUA | $190.0M | ASI |
| 9 | Abbey Credit UnionNot NCUA | $174.7M | ASI |
| 10 | Ohio Educational Credit UnionNot NCUA | $161.1M | ASI |
| 11 | Buckeye State Credit UnionNot NCUA | $145.4M | ASI |
| 12 | Friends And Family Credit UnionNot NCUA | $111.2M | ASI |
| 13 | Kh Credit UnionNot NCUA | $70.0M | ASI |
| 14 | Southeastern Ohio Credit UnionNot NCUA | $63.5M | ASI |
| 15 | Millstream Area Credit UnionNot NCUA | $61.9M | ASI |
| 16 | Ohio'S First Class Credit UnionNot NCUA | $56.4M | ASI |
| 17 | Maumee Valley Credit UnionNot NCUA | $19.5M | ASI |
| 18 | North Coast Credit UnionNot NCUA | $16.1M | ASI |
| 19 | Antioch Credit UnionNot NCUA | $3.7M | ASI |
Ten U.S. states allow state-chartered credit unions to use private deposit insurance instead of federal NCUA coverage: Alabama, California, Idaho, Illinois, Indiana, Maryland, Montana, Nevada, Ohio, and Texas. Ohio has the largest concentration of privately insured credit unions.
American Share Insurance (ASI), headquartered in Dublin, Ohio, is the primary private insurer. ASI was founded in 1974 and provides deposit insurance coverage similar to the NCUSIF, though it is not backed by the full faith and credit of the U.S. government.
Because privately insured credit unions do not file NCUA 5300 Call Reports, they are not included in standard NCUA datasets. Asset and member figures shown here are sourced from public disclosures, annual reports, and ASI filings where available. Figures may not reflect the most recent reporting period.