These credit unions are not federally insured by the National Credit Union Administration (NCUA). Their member shares are covered by private share insurance, primarily through American Share Insurance (ASI). CU Wire Data’s current roster is partial; ASI remains the source of record for current ASI-insured financial statements.
ASI remains the source of record for current financial statements for ASI-insured credit unions. CU Wire Data does not reproduce ASI financial statements here; this directory is source-labeled and partial while we build fuller coverage from permitted public sources and direct submissions.
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Sf Fire Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Dupage Credit UnionNot NCUA | $566.1M | ASI |
| 2 | Staley Credit UnionNot NCUA | $198.6M | ASI |
| 3 | Northwest Community Credit UnionNot NCUA | $63.6M | ASI |
| 4 | United Equity Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | Clark County Credit UnionNot NCUA | — | ASI |
| # | Name | Assets | Insurance |
|---|---|---|---|
| 1 | River Valley Credit UnionNot NCUA | $442.9M | ASI |
| 2 | Ih Credit UnionNot NCUA | $377.1M | ASI |
| 3 | Midusa Credit UnionNot NCUA | $338.3M | ASI |
| 4 | Pse Credit UnionNot NCUA | $337.6M | ASI |
| 5 | Firefighters Community Credit UnionNot NCUA | $332.3M | ASI |
| 6 | Genfed Financial Credit UnionNot NCUA | $305.7M | ASI |
| 7 | Aurgroup Credit UnionNot NCUA | $198.8M | ASI |
| 8 | Achieve Credit UnionNot NCUA | $190.0M | ASI |
| 9 | Abbey Credit UnionNot NCUA | $174.7M | ASI |
| 10 | Ohio Educational Credit UnionNot NCUA | $161.1M | ASI |
| 11 | Buckeye State Credit UnionNot NCUA | $145.4M | ASI |
| 12 | Friends And Family Credit UnionNot NCUA | $111.2M | ASI |
| 13 | Kh Credit UnionNot NCUA | $70.0M | ASI |
| 14 | Southeastern Ohio Credit UnionNot NCUA | $63.5M | ASI |
| 15 | Millstream Area Credit UnionNot NCUA | $61.9M | ASI |
| 16 | Ohio'S First Class Credit UnionNot NCUA | $56.4M | ASI |
| 17 | Maumee Valley Credit UnionNot NCUA | $19.5M | ASI |
| 18 | North Coast Credit UnionNot NCUA | $16.1M | ASI |
| 19 | Antioch Credit UnionNot NCUA | $3.7M | ASI |
Some U.S. states allow state-chartered credit unions to use private share insurance instead of federal NCUA coverage. Privately insured credit unions should be evaluated separately from federally insured credit unions because they are outside the NCUA 5300 Call Report dataset.
American Share Insurance (ASI), headquartered in Dublin, Ohio, is a private share insurer for credit unions. ASI coverage is not backed by the full faith and credit of the U.S. government.
Asset and member figures shown here are sourced from public disclosures, annual reports, and ASI-related public materials where available. Figures may not reflect the most recent reporting period.