US CA
# Name City Assets Members Branches Website Year Source System
1 Vancity Vancouver C$28.4B 570,000 52 vancity.com 2024 Website blocked Central 1
2 Coast Capital Savings Surrey C$21.9B 600,000 45 coastcapitalsavings.com 2024 Website blocked Central 1
3 Tru Cooperative Bank Langley C$14.8B 289,000 45 trucooperativebank.ca 2025 Source candidate Central 1
4 Beem Credit Union Surrey C$14.0B 193,000 66 beemcreditunion.ca 2024 Website checked Central 1
5 Prospera Credit Union Surrey C$10.5B 117,000 26 prospera.ca 2024 Website checked Central 1
6 BlueShore Financial North Vancouver C$5.7B 33,000 12 blueshorefinancial.com 2024 Website checked Central 1
7 Coastal Community Credit Union Nanaimo C$3.4B 110,000 24 cccu.ca 2024 Website checked Central 1
8 Kootenay Savings Credit Union Trail C$1.7B 39,000 11 kscu.com 2024 Website checked Central 1
9 Integris Credit Union Prince George C$1.4B 25,000 9 integriscu.ca 2024 Website blocked Central 1
10 Salmon Arm Savings and Credit Union (SASCU) Salmon Arm C$1.1B 20,000 5 sascu.com 2024 Source candidate Central 1
11 Sunshine Coast Credit Union Gibsons C$966.0M 17,000 3 sunshineccu.com 2024 Website checked Central 1
12 Community Savings Credit Union Vancouver C$922.0M 15,000 6 comsavings.com 2024 Website checked Central 1
13 Cascadia Credit Union Summerland C$901.0M 16,200 6 cascadiacu.com 2025 Source candidate Central 1
14 Khalsa Credit Union Surrey C$821.0M 24,000 6 khalsacreditunion.ca 2024 Source candidate Central 1
15 Northern Savings Credit Union Prince Rupert C$797.0M 17,000 4 northsave.com 2024 Website checked Central 1
16 StellerVista Credit Union Cranbrook C$731.0M 17,000 7 stellervista.com 2024 Source candidate Central 1
17 First Credit Union Powell River C$673.0M 15,000 8 firstcu.ca 2024 Website checked Central 1
18 Bulkley Valley Credit Union Smithers C$598.0M 16,000 4 bfrcu.com 2024 Website blocked Central 1
19 Sharon's Credit Union Vancouver C$565.0M 15,600 4 sharons.com 2024 Website checked Central 1
20 VantageOne Credit Union Vernon C$484.0M 9,600 4 vantageone.net 2024 Website checked Central 1
21 Williams Lake and District Credit Union Williams Lake C$414.0M 11,800 3 wldcu.com 2024 Source candidate Central 1
22 Lakeview Credit Union Dawson Creek C$375.0M 10,500 3 lakeviewcreditunion.com 2024 Website checked Central 1
23 Ladysmith and District Credit Union Ladysmith C$317.0M 6,000 2 ldcu.ca 2024 Source candidate Central 1
24 Nelson and District Credit Union Nelson C$317.0M 10,200 3 nelsoncu.com 2024 Source candidate Central 1
25 Columbia Valley Credit Union Invermere C$224.0M 4,500 1 cvcu.bc.ca 2024 Website checked Central 1
26 Greater Vancouver Community Credit Union Vancouver C$218.0M 5,000 4 gvccu.com 2024 Website checked Central 1
27 Creston and District Credit Union Creston C$200.5M 1 cdcu.com 2024 Source candidate Central 1
28 Vancouver Firefighters Credit Union Vancouver C$37.5M 1,765 1 vanfirecu.com 2024 Source candidate Central 1
Data Note: This is a Canada directory surface: website or registry link, last known public size when disclosed, source year, and source-review status. Canadian institution-level data is annual and fragmented across credit union reports and provincial disclosures. Institutions remain listed even when public size figures are unavailable; those fields show as Unknown.

Browse by Province