US CA
# Name City Assets Members Branches System
1 Vancity Vancouver C$28.4B 570,000 52 Central 1
2 Coast Capital Savings Surrey C$21.9B 600,000 45 Central 1
3 First West Credit Union Langley C$14.3B 253,000 46 Central 1
4 Beem Credit Union Surrey C$14.0B 193,000 66 Central 1
5 Prospera Credit Union Surrey C$10.5B 117,000 26 Central 1
6 BlueShore Financial North Vancouver C$5.7B 33,000 12 Central 1
7 Coastal Community Credit Union Nanaimo C$3.4B 110,000 24 Central 1
8 Kootenay Savings Credit Union Trail C$1.7B 39,000 11 Central 1
9 Integris Credit Union Prince George C$1.4B 25,000 9 Central 1
10 Salmon Arm Savings and Credit Union (SASCU) Salmon Arm C$1.1B 20,000 5 Central 1
11 Sunshine Coast Credit Union Gibsons C$966.0M 17,000 3 Central 1
12 Community Savings Credit Union Vancouver C$922.0M 15,000 6 Central 1
13 Khalsa Credit Union Surrey C$821.0M 24,000 6 Central 1
14 Northern Savings Credit Union Prince Rupert C$797.0M 17,000 4 Central 1
15 StellerVista Credit Union Cranbrook C$731.0M 17,000 7 Central 1
16 First Credit Union Powell River C$673.0M 15,000 8 Central 1
17 Bulkley Valley Credit Union Smithers C$598.0M 16,000 4 Central 1
18 Sharon's Credit Union Vancouver C$565.0M 15,600 4 Central 1
19 VantageOne Credit Union Vernon C$484.0M 9,600 4 Central 1
20 Williams Lake and District Credit Union Williams Lake C$414.0M 11,800 3 Central 1
21 Summerland Credit Union Summerland C$388.0M 7,200 1 Central 1
22 Lakeview Credit Union Dawson Creek C$375.0M 10,500 3 Central 1
23 Nelson and District Credit Union Nelson C$317.0M 10,200 3 Central 1
24 Ladysmith and District Credit Union Ladysmith C$317.0M 6,000 2 Central 1
25 Revelstoke Credit Union Revelstoke C$281.0M 5,000 2 Central 1
26 Columbia Valley Credit Union Invermere C$224.0M 4,500 1 Central 1
27 Greater Vancouver Community Credit Union Vancouver C$218.0M 5,000 4 Central 1
28 Osoyoos Credit Union Osoyoos C$207.0M 4,000 4 Central 1

Browse by Province