US CA
# Name City Assets Members Branches System
1 Meridian Credit Union St. Catharines C$26.6B 360,000 87 Central 1
2 Desjardins Ontario Credit Union Ottawa C$8.5B 130,000 50 Desjardins
3 Alterna Savings Ottawa C$8.1B 206,000 39 Central 1
4 DUCA Financial Services Toronto C$7.7B 92,000 19 Central 1
5 Libro Credit Union London C$6.1B 113,000 34 Central 1
6 FirstOntario Credit Union Hamilton C$6.1B 115,000 30 Central 1
7 Windsor Family Credit Union (WFCU) Windsor C$5.2B 80,000 24 Central 1
8 Your Neighbourhood Credit Union (YNCU) Kitchener C$2.6B 55,000 20 Central 1
9 Caisse Populaire Alliance North Bay C$2.6B 55,000 26 Central 1
10 Kawartha Credit Union Peterborough C$2.3B 58,000 23 Central 1
11 Kindred Credit Union Kitchener C$2.2B 28,000 8 Central 1
12 Northern Credit Union Sault Ste. Marie C$1.6B 70,000 24 Central 1
13 Tandia Financial Credit Union Hamilton C$1.5B 27,000 8 Central 1
14 Ukrainian Credit Union Toronto C$1.4B 29,839 16 Central 1
15 Mainstreet Credit Union Chatham C$1.2B 25,000 10 Central 1
16 Buduchnist Credit Union (BCU Financial) Toronto C$1.2B 20,000 6 Central 1
17 IC Savings (Italian Canadian Savings) Vaughan C$940.0M 20,000 8 Central 1
18 PenFinancial Credit Union Welland C$800.0M 19,000 6 Central 1
19 Sudbury Credit Union Sudbury C$608.0M 15,000 6 Central 1
20 Parama Credit Union Toronto C$592.0M 7,000 2 Central 1
21 Motor City Community Credit Union Windsor C$577.0M 13,000 2 Central 1
22 St. Stanislaus-St. Casimir's Polish Parishes CU Toronto C$538.0M 17,000 5 Central 1
23 Pathwise Credit Union Brantford C$424.0M 12,500 2 Central 1
24 Moya Financial Credit Union Toronto C$405.0M 5,400 2 Central 1
25 Your Credit Union Ottawa C$393.0M 10,000 4 Central 1
26 Comtech Fire Credit Union Toronto C$389.0M 12,000 6 Central 1
27 Equity Credit Union Toronto C$370.0M 4,200 1 Central 1
28 OPPA Credit Union Barrie C$264.0M 8,000 1 Central 1
29 Lighthouse Credit Union Brighton C$248.0M 5,000 1 Central 1
30 Southwest Credit Union Woodstock C$231.0M 6,300 4 Central 1
31 Kingston Community Credit Union Kingston C$225.0M 9,700 3 Central 1
32 Ganaraska Credit Union Port Hope C$202.0M 4,100 2 Central 1
33 Northern Birch Credit Union Timmins C$201.0M 4,000 3 Central 1

Browse by Province