US CA
# Name City Assets Members Branches System
1 Affinity Credit Union Saskatoon C$8.3B 144,000 49 SaskCentral
2 Conexus Credit Union Regina C$7.4B 142,000 30 SaskCentral
3 Innovation Federal Credit Union Swift Current C$4.2B 67,562 26 SaskCentral
4 Prosperity Credit Union Prince Albert C$3.0B 38,000 31 SaskCentral
5 Synergy Credit Union Lloydminster C$2.8B 27,000 12 SaskCentral
6 Cornerstone Credit Union Yorkton C$2.1B 30,000 15 SaskCentral
7 Weyburn Credit Union Weyburn C$734.0M 8,800 3 SaskCentral
8 TCU Financial Group Saskatoon C$722.0M 14,500 5 SaskCentral
9 Radius Credit Union Radville C$607.0M 5,900 8 SaskCentral
10 Unity Credit Union Unity C$374.0M 4,500 1 SaskCentral
11 Crossroads Credit Union Canora C$373.0M 6,800 4 SaskCentral
12 Accent Credit Union Quill Lake C$339.0M 4,650 3 SaskCentral
13 Biggar and District Credit Union Biggar C$317.0M 3,900 3 SaskCentral
14 Raymore Credit Union Raymore C$240.0M 3,000 2 SaskCentral

Browse by Province