US CA
# Name City Assets Members NWR DQ Health
1 Wings Colorado Spring $19.4B 958,216 11.84% 0.64%
2 Bellco Greenwood Villa $8.5B 360,569 10.25% 1.47%
3 Canvas Lone Tree $5.3B 335,110 9.53% 1.14%
4 Meritrust Broomfield $4.1B 213,283 8.13% 0.48%
5 Elevations Boulder $3.5B 181,287 11.73% 0.49%
6 Credit Union Of Colorado, A Denver $2.6B 171,255 10.44% 0.74%
7 Westerra Denver $2.1B 94,208 10.30% 0.50%
8 Credit Union Of Denver Lakewood $1.2B 76,333 12.64% 0.48%
9 Sooper Cu Dba Climb Cu Arvada $822.8M 42,718 11.63% 1.39%
10 Air Academy Colorado Spring $810.4M 43,965 8.49% 0.41%
11 Partner Colorado Arvada $643.6M 36,206 9.39% 0.45%
12 On Tap Golden $474.0M 19,415 9.21% 1.38%
13 Colorado Littleton $442.2M 27,639 10.29% 0.42%
14 Denver Community Cu D.B.A. Zing Cu Denver $405.6M 29,950 13.45% 0.48%
15 Affidian Denver $360.1M 14,255 18.85% 0.85%
16 Red Rocks Littleton $344.0M 18,383 9.31% 0.49%
17 Minnequa Works Pueblo $274.0M 12,896 12.66% 0.79%
18 Sterling Sterling $246.9M 11,042 17.07% 0.00%
19 Sunwest Pueblo $233.3M 12,191 11.67% 1.19%
20 Denver Fire Department Denver $213.5M 6,326 14.15% 0.09%
21 Fitzsimons Aurora $211.4M 12,862 14.38% 1.97%
22 Coloramo Grand Junction $196.3M 12,818 9.13% 0.64%
23 Nuvista Montrose $172.3M 7,040 14.33% 0.00%
24 Space Age Aurora $167.7M 13,343 8.06% 2.13%
25 Foothills Wheat Ridge $165.6M 11,223 7.38% 1.77%
26 Power Pueblo $156.0M 14,447 11.39% 1.40%
27 Arapahoe Littleton $154.0M 9,225 7.02% 1.22%
28 Fidelis Catholic Arvada $151.8M 4,649 8.38% 0.43%
29 The District Aurora $148.3M 5,936 7.61% 0.95%
30 Aurora Aurora $139.7M 7,423 17.83% 3.46%
31 Horizons North Westminster $136.2M 6,755 8.31% 0.05%
32 Pikes Peak Colorado Spring $132.0M 9,992 11.81% 0.52%
33 Grand Junction Grand Junction $115.0M 6,496 19.73% 0.72%
34 Metrum Community Centennial $111.6M 5,924 13.01% 0.15%
35 Weld Community Greeley $109.6M 7,224 11.30% 0.16%
36 Rio Grande Grand Junction $80.8M 4,905 21.99% 0.03%
37 Columbine Centennial $77.9M 6,619 11.92% 1.85%
38 Northern Colorado Greeley $76.3M 3,097 10.85% 1.08%
39 Peoples Springfield $75.0M 3,573 19.42% 0.16%
40 Delta County Delta $72.8M 4,334 10.17% 0.73%
41 Fellowship Lamar $64.6M 7,228 11.10% 0.86%
42 San Juan Mountains Montrose $61.3M 3,339 10.97% 0.33%
43 Westminster Westminster $54.6M 2,979 9.73% 1.11%
44 Electrical Arvada $54.3M 4,065 12.99% 0.75%
45 Yuma County Yuma $53.0M 2,365 12.92% 0.00%
46 Holyoke Community Holyoke $49.8M 2,966 8.31% 0.88%
47 Pueblo Government Agencies Pueblo $43.8M 12.69% 0.02%
48 Guadalupe Parish Antonito $42.0M 3,798 24.97% 0.19%
49 School District 3 Colorado Spring $36.0M 1,584 15.70% 0.00%
50 Star Tech Greenwood Villa $11.1M 1,613 22.22% 0.38%
51 Rio Blanco Schools Rangely $9.0M 789 16.86% 0.46%
52 One Thirteen Colorado Spring $8.5M 1,027 9.38% 2.25%
53 Valley Educators Alamosa $6.1M 1,004 21.96% 2.42%
54 Moffat County Schools Craig $5.7M 779 13.09% 0.00%
55 Fort Morgan Schools Fort Morgan $5.6M 445 14.47% 0.00%
56 Options Littleton $5.5M 556 7.02% 1.20%
57 Co-Ne Julesburg $4.2M 649 8.73% 0.00%
58 Olathe Olathe $1.4M 272 5.12% 0.19%
59 St. Michaels Craig $1.0M 182 12.48% 0.61%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.