| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Everwise | $5.6B | 298,229 |
| 2 | Liberty | $4.6B | 260,398 |
| 3 | Indiana Members | $3.5B | 164,249 |
| 4 | Three Rivers | $2.7B | 137,864 |
| 5 | Elements Financial | $2.5B | 98,725 |
| 6 | Centra | $2.3B | 151,589 |
| 7 | Forum | $2.3B | 164,566 |
| 8 | Purdue | $2.1B | 111,039 |
| 9 | Indiana University | $2.0B | 71,293 |
| 10 | Interra | $2.0B | 89,635 |
| 11 | Beacon | $1.8B | 54,139 |
| 12 | Notre Dame | $1.3B | 66,471 |
| 13 | Crane | $1.2B | 67,796 |
| 14 | Heritage | $1.0B | 64,497 |
| 15 | Midwest America | $958.8M | 51,504 |
| 16 | Financial Center First | $952.2M | 58,129 |
| 17 | Hoosier Hills | $925.7M | 39,695 |
| 18 | Communitywide | $869.0M | 68,889 |
| 19 | Profed | $754.9M | 64,248 |
| 20 | Inova | $655.7M | 47,545 |
| 21 | Tech | $583.1M | 38,027 |
| 22 | Via Credit Union | $582.3M | 37,318 |
| 23 | Partners 1st | $531.5M | 44,391 |
| 24 | Fort Financial | $371.1M | 23,589 |
| 25 | Solidarity Community | $348.0M | 23,823 |
| 26 | Industrial | $340.3M | 31,838 |
| 27 | Encompass | $263.9M | 16,435 |
| 28 | Primetrust Financial | $257.2M | 18,597 |
| 29 | U S #1364 | $212.0M | 12,963 |
| 30 | Fire Police City County | $203.1M | 11,272 |
| 31 | First Trust | $184.7M | 14,934 |
| 32 | Regional | $183.3M | 26,079 |
| 33 | Allegius | $175.6M | 11,245 |
| 34 | Diamond Valley | $172.2M | 22,187 |
| 35 | Natco | $152.1M | 17,485 |
| 36 | Financial Builders | $149.4M | 10,161 |
| 37 | Indiana State University | $134.2M | 10,003 |
| 38 | Members Advantage | $130.8M | 7,821 |
| 39 | Advance Financial | $121.3M | 7,243 |
| 40 | Madison County | $112.9M | 9,032 |
| 41 | Chiphone | $109.3M | 8,941 |
| 42 | Thrive | $107.2M | 8,211 |
| 43 | Sterling United | $99.9M | 8,170 |
| 44 | Crossroads Financial | $96.8M | 8,982 |
| 45 | Afena | $94.0M | 9,075 |
| 46 | Family Horizons | $92.0M | 9,137 |
| 47 | Policemen'S | $91.7M | 4,767 |
| 48 | Members Source | $91.7M | 6,023 |
| 49 | Evansville | $90.6M | 5,854 |
| 50 | Independent | $89.1M | 6,158 |
| 51 | Firefighters | $86.0M | 4,812 |
| 52 | Public Service #3 | $84.3M | 4,987 |
| 53 | Lampco | $83.7M | 7,740 |
| 54 | Harvester Financial | $81.9M | 8,318 |
| 55 | Kemba Indianapolis | $81.6M | 5,008 |
| 56 | La Porte Community | $75.0M | 8,281 |
| 57 | One Vision | $64.3M | 3,485 |
| 58 | Perfect Circle | $64.1M | 5,314 |
| 59 | South Bend Firefighters | $63.3M | 3,312 |
| 60 | Tlcu Financial | $57.4M | 3,907 |
| 61 | Financial Partners | $57.0M | 3,346 |
| 62 | Riverside Community | $56.4M | 5,870 |
| 63 | Professional Police Officers | $56.2M | 3,250 |
| 64 | Whiting Refinery | $52.7M | 2,041 |
| 65 | Bar-Cons | $51.6M | 4,827 |
| 66 | Western Indiana Credit Union | $50.5M | 3,052 |
| 67 | Indiana Heartland | $49.1M | 5,153 |
| 68 | Dubois-Pike | $46.3M | 3,013 |
| 69 | Local 697 | $46.2M | 3,264 |
| 70 | Business And Industrial | $44.7M | 3,815 |
| 71 | Energy Plus | $44.0M | 3,881 |
| 72 | Vigo County | $43.4M | 9,315 |
| 73 | Eastern Indiana | $42.4M | 5,309 |
| 74 | Advantageplus Of Indiana | $42.1M | 7,834 |
| 75 | Haynes Community | $41.2M | 4,019 |
| 76 | Northern Indiana | $40.0M | 5,597 |
| 77 | Midwest Family | $37.7M | 2,594 |
| 78 | Health Care Professionals | $37.5M | 3,285 |
| 79 | Community Link | $37.3M | 2,632 |
| 80 | City Of Firsts Community | $37.3M | 3,567 |
| 81 | Hoosier United | $36.4M | 3,267 |
| 82 | Hometown | $36.4M | 3,965 |
| 83 | Evansville Firefighters | $35.0M | 2,032 |
| 84 | First County | $33.2M | 3,248 |
| 85 | Howard County School Em | $31.3M | 2,434 |
| 86 | Financial Health | $30.9M | 7,332 |
| 87 | Central Soya | $30.5M | 1,754 |
| 88 | Jackson County Co-Op | $29.8M | 1,058 |
| 89 | Indiana Lakes | $27.5M | 1,749 |
| 90 | Lakes | $25.9M | 3,020 |
| 91 | Martin County Cooperative | $25.0M | 1,199 |
| 92 | Weatherhead C C | $24.2M | 2,115 |
| 93 | Community Spirit Credit Union | $22.3M | 2,061 |
| 94 | Fortress | $21.1M | 1,915 |
| 95 | Grand Heritage | $20.4M | 2,041 |
| 96 | Diversified General | $20.1M | 3,514 |
| 97 | Power One | $18.2M | 1,280 |
| 98 | Jefferson Community | $16.7M | 2,188 |
| 99 | Clifty Creek Employees | $16.1M | 1,321 |
| 100 | Tippecanoe | $15.1M | 1,297 |
| 101 | Profinance | $14.4M | 1,395 |
| 102 | Wayne County | $13.0M | 1,085 |
| 103 | A H E Plant 3 | $12.1M | 1,467 |
| 104 | Generations | $11.9M | 1,479 |
| 105 | Gesb Sheet Metal Workers | $11.3M | 2,040 |
| 106 | Finans | $8.9M | 1,356 |
| 107 | Del Met | $8.4M | 909 |
| 108 | Vulcraft Employees | $6.1M | 735 |
| 109 | T H P | $4.1M | 882 |
| 110 | Fo Me Bo Co | $3.9M | 686 |
| 111 | Great Horizons | $3.5M | 440 |
| 112 | South Bend Transit | $2.9M | 364 |
| 113 | Hobart Ind School Employees | $2.2M | 403 |
| 114 | Urban Beginnings Choice | $1.7M | 281 |
| 115 | Public Service Edwardspt Pl E | $1.6M | 270 |
| 116 | Gary Firefighters Association | $1.6M | 293 |
| 117 | Mt Zion Indianapolis | $1.4M | 248 |
| 118 | Hammond Firefighters Assn. | $1.4M | 289 |
| 119 | Gary Police Department Employees | $1.2M | 101 |
| 120 | Richmond Light Employees | $1.2M | 135 |
| 121 | Concora Wabash | $1.2M | 251 |
| 122 | Battery Employees | $965K | 184 |
| 123 | Gary Municipal Employees | $526K | 131 |
| 124 | H A L E | $417K | 192 |
Industry news and data insights. Free weekly digest.