# Name City Assets Members NWR DQ Health
1 Boeing Employees Tukwila $29.4B 1,558,284 12.39% 0.42%
2 Gesa Richland $6.5B 315,416 9.51% 0.67%
3 Spokane Teachers Liberty Lake $6.3B 307,622 10.14% 0.46%
4 Washington State Employees Olympia $5.1B 317,039 9.77% 0.72%
5 Peak Olympia $4.3B 266,655 10.97% 0.85%
6 Numerica Spokane Valley $4.2B 177,451 11.83% 0.34%
7 Sound Tacoma $3.3B 177,657 10.74% 1.72%
8 Whatcom Educational Bellingham $3.3B 169,630 11.07% 0.74%
9 Harborstone Tacoma $3.1B 119,906 9.50% 1.03%
10 Hapo Community Richland $3.0B 213,590 10.22% 0.29%
11 Columbia Community Vancouver $2.6B 121,571 12.82% 1.02%
12 Kitsap Bremerton $2.5B 163,285 8.14% 0.79%
13 Iq Vancouver $2.2B 104,584 10.82% 0.74%
14 Horizon Spokane Valley $2.0B 106,635 12.36% 0.24%
15 Fibre Longview $1.8B 119,597 13.48% 0.83%
16 Red Canoe Longview $1.2B 59,971 12.32% 0.64%
17 Salal Seattle $1.2B 62,355 8.96% 0.83%
18 Seattle Metropolitan Seattle $1.1B 48,127 11.93% 0.75%
19 Qualstar Bothell $902.1M 62,368 15.96% 1.51%
20 Solarity Yakima $834.1M 46,252 16.99% 0.21%
21 Verity Seattle $791.2M 34,720 8.91% 1.15%
22 America'S Credit Union, A Dupont $706.1M 28,836 10.39% 0.50%
23 Tapco Fircrest $697.7M 31,599 9.38% 0.33%
24 O Bee Lacey $651.8M 35,622 8.49% 0.76%
25 Our Community Shelton $630.2M 31,636 12.33% 0.36%
26 North Coast Bellingham $420.8M 20,380 13.57% 0.56%
27 Industrial Cu Of Whatcom County Bellingham $388.4M 33,218 11.90% 0.65%
28 Cascade Kent $375.8M 10,841 12.63% 0.99%
29 Northwest Plus Everett $314.7M 15,591 13.24% 0.71%
30 Peninsula Community Shelton $307.5M 21,455 11.30% 0.96%
31 People'S Community Vancouver $280.6M 10,497 14.68% 0.00%
32 Puget Sound Cooperative Bellevue $269.5M 17,240 11.29% 0.45%
33 Great Northwest Aberdeen $262.7M 18,692 17.49% 0.86%
34 Canopy Spokane $231.4M 13,348 8.73% 1.36%
35 Mountaincrest Arlington $153.4M 10,346 13.88% 1.87%
36 Cheney Cheney $148.3M 6,429 9.69% 0.58%
37 Wcla Olympia $143.3M 1,384 16.44% 1.89%
38 Alaska Air Group Seatac $129.8M 8,766 14.70% 0.48%
39 Tacoma Longshoremen Tacoma $116.9M 3,377 13.28% 0.01%
40 White River Enumclaw $116.4M 8,404 16.48% 1.68%
41 Strait View Port Angeles $105.2M 7,203 13.73% 0.51%
42 Sno Falls North Bend $98.9M 5,159 8.57% 0.71%
43 Granco Ephrata $94.8M 5,039 12.17% 0.67%
44 Lower Columbia Longshoremen Longview $94.2M 4,227 12.22% 0.09%
45 Waterfront Seattle $93.9M 6,648 13.24% 1.58%
46 Progressions Spokane $92.4M 5,668 10.10% 0.10%
47 Primesource Spokane $89.7M 6,745 12.35% 3.17%
48 Snocope Everett $86.3M 5,939 9.67% 1.42%
49 Spokane Firefighters Spokane $84.2M 2,534 14.43% 0.17%
50 Westedge Bellingham $78.3M 4,113 17.03% 1.41%
51 Tri-Cities Community Kennewick $76.9M 5,538 14.06% 1.48%
52 Evergreendirect Tumwater $76.5M 4,806 11.32% 0.93%
53 Safeway Spokane $73.0M 4,293 21.18% 2.31%
54 Avista Corp. Spokane $71.3M 3,636 18.07% 0.03%
55 Spokane City Spokane $63.2M 4,312 10.85% 0.25%
56 Mill Town Everett $62.1M 3,563 22.52% 2.28%
57 American Lake Lakewood $59.6M 4,594 13.89% 3.42%
58 Responders Emergency Services Spokane $58.2M 2,648 16.49% 0.02%
59 Nordstrom Everett $57.2M 5,149 9.06% 0.53%
60 Olympia Olympia $55.2M 3,712 8.07% 0.58%
61 Blue Mountain College Place $54.8M 4,491 13.27% 0.96%
62 Calcoe Yakima $43.6M 3,588 12.21% 1.68%
63 Connection Silverdale $38.2M 3,322 13.52% 1.74%
64 Longshoremen'S Local 4 Vancouver $37.3M 1,014 24.30% 0.35%
65 Ibew 76 Tacoma $29.4M 1,406 12.91% 0.50%
66 Mt. Rainier Puyallup $26.6M 1,153 13.17% 0.22%
67 Express Seattle $24.0M 3,672 14.14% 0.96%
68 Mint Valley Longview $23.3M 2,097 19.22% 1.24%
69 Community Healthcare Everett $20.3M 1,343 12.79% 2.75%
70 Newrizons Hoquiam $19.3M 1,571 19.39% 0.42%
71 Puget Sound Refinery Anacortes $17.9M 1,117 14.85% 1.92%
72 Spokane Media Spokane $16.6M 1,165 9.74% 0.21%
73 Pud Longview $9.6M 738 15.08% 0.00%
74 Longshore Hoquiam $8.3M 406 8.74% 0.01%
75 Utility Employees Aberdeen $3.2M 378 18.63% 0.53%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.