| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Boeing Employees | $29.4B | 1,558,284 |
| 2 | Gesa | $6.5B | 315,416 |
| 3 | Spokane Teachers | $6.3B | 307,622 |
| 4 | Washington State Employees | $5.1B | 317,039 |
| 5 | Peak | $4.3B | 266,655 |
| 6 | Numerica | $4.2B | 177,451 |
| 7 | Sound | $3.3B | 177,657 |
| 8 | Whatcom Educational | $3.3B | 169,630 |
| 9 | Harborstone | $3.1B | 119,906 |
| 10 | Hapo Community | $3.0B | 213,590 |
| 11 | Columbia Community | $2.6B | 121,571 |
| 12 | Kitsap | $2.5B | 163,285 |
| 13 | Iq | $2.2B | 104,584 |
| 14 | Horizon | $2.0B | 106,635 |
| 15 | Fibre | $1.8B | 119,597 |
| 16 | Red Canoe | $1.2B | 59,971 |
| 17 | Salal | $1.2B | 62,355 |
| 18 | Seattle Metropolitan | $1.1B | 48,127 |
| 19 | Qualstar | $902.1M | 62,368 |
| 20 | Solarity | $834.1M | 46,252 |
| 21 | Verity | $791.2M | 34,720 |
| 22 | America'S Credit Union, A | $706.1M | 28,836 |
| 23 | Tapco | $697.7M | 31,599 |
| 24 | O Bee | $651.8M | 35,622 |
| 25 | Our Community | $630.2M | 31,636 |
| 26 | North Coast | $420.8M | 20,380 |
| 27 | Industrial Cu Of Whatcom County | $388.4M | 33,218 |
| 28 | Cascade | $375.8M | 10,841 |
| 29 | Northwest Plus | $314.7M | 15,591 |
| 30 | Peninsula Community | $307.5M | 21,455 |
| 31 | People'S Community | $280.6M | 10,497 |
| 32 | Puget Sound Cooperative | $269.5M | 17,240 |
| 33 | Great Northwest | $262.7M | 18,692 |
| 34 | Canopy | $231.4M | 13,348 |
| 35 | Mountaincrest | $153.4M | 10,346 |
| 36 | Cheney | $148.3M | 6,429 |
| 37 | Wcla | $143.3M | 1,384 |
| 38 | Alaska Air Group | $129.8M | 8,766 |
| 39 | Tacoma Longshoremen | $116.9M | 3,377 |
| 40 | White River | $116.4M | 8,404 |
| 41 | Strait View | $105.2M | 7,203 |
| 42 | Sno Falls | $98.9M | 5,159 |
| 43 | Granco | $94.8M | 5,039 |
| 44 | Lower Columbia Longshoremen | $94.2M | 4,227 |
| 45 | Waterfront | $93.9M | 6,648 |
| 46 | Progressions | $92.4M | 5,668 |
| 47 | Primesource | $89.7M | 6,745 |
| 48 | Snocope | $86.3M | 5,939 |
| 49 | Spokane Firefighters | $84.2M | 2,534 |
| 50 | Westedge | $78.3M | 4,113 |
| 51 | Tri-Cities Community | $76.9M | 5,538 |
| 52 | Evergreendirect | $76.5M | 4,806 |
| 53 | Safeway | $73.0M | 4,293 |
| 54 | Avista Corp. | $71.3M | 3,636 |
| 55 | Spokane City | $63.2M | 4,312 |
| 56 | Mill Town | $62.1M | 3,563 |
| 57 | American Lake | $59.6M | 4,594 |
| 58 | Responders Emergency Services | $58.2M | 2,648 |
| 59 | Nordstrom | $57.2M | 5,149 |
| 60 | Olympia | $55.2M | 3,712 |
| 61 | Blue Mountain | $54.8M | 4,491 |
| 62 | Calcoe | $43.6M | 3,588 |
| 63 | Connection | $38.2M | 3,322 |
| 64 | Longshoremen'S Local 4 | $37.3M | 1,014 |
| 65 | Ibew 76 | $29.4M | 1,406 |
| 66 | Mt. Rainier | $26.6M | 1,153 |
| 67 | Express | $24.0M | 3,672 |
| 68 | Mint Valley | $23.3M | 2,097 |
| 69 | Community Healthcare | $20.3M | 1,343 |
| 70 | Newrizons | $19.3M | 1,571 |
| 71 | Puget Sound Refinery | $17.9M | 1,117 |
| 72 | Spokane Media | $16.6M | 1,165 |
| 73 | Pud | $9.6M | 738 |
| 74 | Longshore | $8.3M | 406 |
| 75 | Utility Employees | $3.2M | 378 |
Industry news and data insights. Free weekly digest.