US CA
# Name City Assets Members NWR DQ Health
1 Rockland Rockland $3.8B 224,919 10.25% 0.38%
2 Metro Chelsea $3.3B 218,846 9.18% 0.62%
3 Workers Littleton $2.5B 119,940 10.05% 0.81%
4 Brightbridge Lawrence $2.4B 117,912 10.56% 0.82%
5 Jeanne D'Arc Lowell $2.2B 102,484 9.12% 0.30%
6 Hanscom Hanscom Afb $2.2B 97,310 10.47% 0.51%
7 Greylock Pittsfield $1.8B 114,211 12.81% 1.35%
8 Webster First Worcester $1.5B 85,320 19.66% 0.41%
9 Sharon & Crescent United Sharon $1.4B 70,546 12.83% 0.43%
10 St. Anne'S Fall River $1.4B 61,349 9.74% 0.35%
11 Harvard Cambridge $1.2B 59,763 8.81% 1.13%
12 St. Mary'S Marlborough $1.0B 57,336 11.69% 0.08%
13 All One Leominster $880.8M 36,538 8.67% 0.27%
14 Central One Shrewsbury $872.1M 39,412 9.72% 0.68%
15 Liberty Bay Braintree $827.4M 21,624 15.06% 0.24%
16 Direct Needham $794.7M 23,736 11.36% 0.36%
17 Polish National Chicopee $776.9M 28,682 13.58% 0.17%
18 Freedom Springfield $764.0M 31,456 14.26% 1.81%
19 Gfa Gardner $747.3M 33,661 9.16% 0.75%
20 Mass. Institute Of Tech. Lexington $730.8M 35,749 9.90% 1.09%
21 Quincy Quincy $729.4M 39,827 14.57% 0.75%
22 First Citizens' Fairhaven $705.9M 42,583 20.19% 0.77%
23 Umassfive College Hadley $702.7M 51,576 9.67% 1.02%
24 I-C Fitchburg $583.0M 37,756 8.92% 0.94%
25 City Of Boston South Boston $544.5M 31,261 9.07% 1.95%
26 Millbury Millbury $468.2M 30,023 9.73% 0.29%
27 Boston Firefighters Dorchester $452.6M 12,150 12.93% 0.68%
28 Taunton Taunton $440.5M 19,289 12.01% 0.77%
29 St. Jean'S Lynn $372.5M 18,167 9.84% 0.54%
30 Mass Bay South Boston $366.7M 17,761 11.46% 0.89%
31 Members Plus Medford $349.0M 13,688 11.02% 0.87%
32 Massmutual Springfield $344.5M 13,633 11.20% 0.47%
33 Fall River Municipal Fall River $316.5M 13,069 9.49% 0.47%
34 Holyoke Holyoke $296.4M 21,869 9.16% 1.42%
35 Alltrust Fairhaven $280.2M 11,444 8.46% 3.57%
36 Somerset Somerset $263.3M 11,724 12.51% 0.19%
37 Tremont Boston $256.5M 12,712 10.61% 1.43%
38 Shrewsbury Shrewsbury $249.4M 9,729 8.72% 0.35%
39 Luso Ludlow $244.6M 7,922 11.07% 1.10%
40 Southbridge Southbridge $242.4M 11,342 10.62% 0.23%
41 Greater Springfield Springfield $230.3M 10,961 19.74% 0.45%
42 River Works Lynn $192.9M 5,374 9.16% 0.82%
43 Alden Chicopee $185.4M 12,473 9.18% 1.14%
44 Naveo Somerville $176.3M 6,645 8.57% 0.39%
45 Homefield North Grafton $170.4M 6,865 10.12% 0.69%
46 New Bedford New Bedford $168.7M 10,656 11.01% 0.44%
47 Pioneer Valley Springfield $167.2M 11,651 11.62% 0.39%
48 Metrowest Community Framingham $147.0M 6,832 8.74% 0.21%
49 First Priority Boston $139.4M 6,076 13.13% 0.07%
50 Energy West Roxbury $128.8M 5,609 16.92% 1.43%
51 Nesc Methuen $125.9M 7,879 10.61% 0.91%
52 Brotherhood Lynn $125.2M 5,211 43.67% 1.18%
53 Luso-American Peabody $123.0M 9,368 16.21% 0.22%
54 St. Michaels Fall River Fall River $121.4M 3,151 9.25% 1.70%
55 Worcester Worcester $107.3M 6,368 11.75% 0.87%
56 Common Trust Woburn $100.8M 5,690 9.47% 0.05%
57 Tewksbury Tewksbury $100.7M 6,043 10.29% 0.47%
58 Athol Athol $99.2M 6,257 8.61% 1.20%
59 Westport Westport $82.2M 6,196 9.94% 0.37%
60 Allcom Worcester $81.8M 3,813 16.60% 0.07%
61 New England Teamsters Charlestown $74.8M 3,989 12.90% 2.08%
62 Stoneham Municipal Employees Stoneham $69.9M 4,111 15.27% 1.57%
63 Cranberry West Wareham $63.3M 3,482 8.19% 0.66%
64 Southcoast New Bedford $59.0M 4,298 12.40% 0.27%
65 Notre Dame Community Fall River $58.3M 3,103 12.80% 2.59%
66 Brookline Municipal Brookline $51.0M 2,478 13.43% 0.03%
67 Goldmark Attleboro $50.2M 2,944 10.74% 0.00%
68 Somerville Municipal Somerville $49.0M 2,176 19.08% 0.48%
69 Worcester Fire Dept. Worcester $47.1M 2,063 13.18% 0.91%
70 Methuen Methuen $41.8M 2,540 9.56% 1.20%
71 600 Atlantic Boston $39.1M 1,438 13.62% 0.77%
72 St. Anthony Of Padua Fall River $38.4M 1,698 19.65% 1.91%
73 The Andovers Andover $36.9M 2,050 13.21% 0.67%
74 Alpha Boston $35.1M 3,710 18.78% 0.14%
75 Norfolk Community Norfolk $33.0M 3,581 12.67% 0.48%
76 Taupa Lithuanian South Boston $32.1M 1,789 9.11% 3.21%
77 Mills42 Lowell $31.5M 2,956 11.91% 0.61%
78 Leominster Employees Leominster $30.0M 1,703 11.20% 0.01%
79 Htm Haverhill $29.6M 1,787 13.79% 0.11%
80 Malden Malden $29.4M 1,551 17.05% 0.03%
81 Lowell Firefighters Lowell $28.3M 1,848 11.27% 0.09%
82 Haverhill Fire Department Haverhill $27.7M 1,192 9.58% 0.02%
83 Mycom Pittsfield $26.7M 2,738 12.87% 2.33%
84 Beverly Municipal Beverly $25.8M 1,916 8.79% 0.08%
85 Worcester Police Department Worcester $25.5M 1,265 11.67% 0.48%
86 Attleboro M E Attleboro $24.6M 1,512 13.72% 0.13%
87 Rah Randolph $23.9M 1,849 11.05% 0.15%
88 Billerica Municipal Employees Billerica $23.6M 1,260 17.76% 0.00%
89 Somerville School Employees Somerville $22.9M 1,280 17.21% 0.18%
90 Chelsea Employees Chelsea $21.5M 2,262 8.65% 0.08%
91 Lynn Firemens Lynn $20.1M 1,609 19.62% 0.38%
92 Santo Christo Fall River $18.5M 1,979 9.10% 0.08%
93 Cambridge Firefighters Cambridge $14.2M 865 25.82% 0.27%
94 Marblehead Municipal Marblehead $13.5M 1,237 15.44% 0.61%
95 Lynn Police Lynn $11.7M 1,005 25.85% 1.35%
96 Burlington Municipal Employees Burlington $11.0M 1,155 15.26% 0.53%
97 Cambridge Municipal Employees Cambridge $10.2M 1,296 24.81% 0.12%
98 Morton Taunton $10.1M 902 12.11% 0.90%
99 Arlington Municipal Arlington $9.8M 896 29.10% 1.59%
100 Watertown Municipal Watertown $9.7M 657 36.86% 0.00%
101 Dedham Town Employees Dedham $9.3M 816 13.87% 2.38%
102 Lowell Municipal Employees Lowell $8.8M 1,312 7.86% 0.00%
103 Danvers Municipal Danvers $8.2M 1,063 38.99% 0.00%
104 Somerville Mass Firefighters Somerville $7.4M 283 19.56% 0.00%
105 Medford Municipal Employees Medford $7.2M 755 25.71% 1.38%
106 Health Alliance Somerville $6.0M 1,237 16.28% 1.51%
107 Norwood Town Employees Norwood $5.8M 744 27.07% 4.88%
108 Lynn Teachers Lynn $5.2M 661 20.44% 1.62%
109 Revere Firefighters Revere $4.8M 234 16.26% 0.00%
110 Middlesex-Essex Postal Employees North Reading $4.6M 612 37.19% 0.43%
111 Belmont Municipal Belmont $3.7M 381 22.91% 1.73%
112 Boston Customs Boston $2.5M 363 17.30% 0.00%
113 Stoughton Town Employees Stoughton $2.4M 452 16.57% 0.00%
114 North Adams M E North Adams $2.3M 328 17.92% 3.36%
115 Symphony Boston $2.2M 213 8.09% 6.21%
116 M.O.S.E.S. Boston $1.5M 261 21.94% 0.00%
117 Manchester Manchester $1.2M 296 17.05% 0.00%
118 Messiah Baptist-Jubilee Brockton $1.1M 250 22.20% 1.67%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.