US CA
# Name City Assets Members NWR DQ Health
1 Randolph-Brooks Universal City $19.2B 1,148,891 13.18% 1.00%
2 Security Service San Antonio $14.2B 741,871 11.19% 0.81%
3 American Airlines Fort Worth $9.4B 388,005 11.49% 0.52%
4 Texas Dow Employees Houston $5.1B 400,093 9.86% 1.50%
5 Rally Corpus Christi $4.8B 240,632 13.92% 0.78%
6 Eecu Fort Worth $4.8B 307,907 12.57% 0.42%
7 Gecu El Paso $4.7B 444,307 13.46% 0.99%
8 Credit Human San Antonio $4.4B 263,451 7.27% 1.06%
9 University Austin $4.3B 422,795 9.52% 1.02%
10 First Community Houston $3.0B 186,819 8.09% 0.40%
11 Credit Union Of Texas Allen $2.7B 184,024 8.31% 1.47%
12 Jsc Houston $2.6B 126,357 11.90% 0.99%
13 Texans Richardson $2.6B 152,742 10.68% 0.62%
14 A+ Austin $2.6B 194,144 13.60% 2.04%
15 Austin Telco Austin $2.5B 95,564 13.83% 0.37%
16 Advancial Dallas $2.4B 141,745 7.92% 1.13%
17 Texas Trust Mansfield $2.1B 138,569 10.62% 0.92%
18 Shell Deer Park $2.0B 165,292 13.16% 0.79%
19 Datcu Denton $1.8B 112,942 17.04% 0.16%
20 United Heritage Austin $1.7B 83,638 10.06% 1.12%
21 Firstlight El Paso $1.6B 98,481 10.20% 0.47%
22 Red River Employees Texarkana $1.6B 124,743 13.48% 0.56%
23 Amoco Texas City $1.5B 96,998 9.04% 0.48%
24 First Service Houston $1.5B 108,239 10.90% 0.53%
25 East Texas Professional Longview $1.4B 104,913 18.93% 0.23%
26 Fort Worth Community Bedford $1.3B 74,260 10.55% 0.63%
27 Firstmark San Antonio $1.3B 89,089 9.62% 0.71%
28 Amplify Austin $1.3B 47,585 10.70% 0.43%
29 Rave Financial Beaumont $1.3B 88,140 12.36% 0.52%
30 Gulf Coast Educators Pasadena $1.3B 61,066 15.60% 0.58%
31 Neches Port Neches $1.2B 82,912 14.65% 0.20%
32 Neighborhood Dallas $1.1B 68,342 10.52% 1.54%
33 Fivepoint Nederland $1.1B 58,218 8.90% 0.61%
34 Raiz El Paso $1.1B 79,277 9.97% 0.86%
35 Velocity Austin $1.1B 71,906 14.06% 0.66%
36 Brazos Valley Schools Katy $1.0B 65,058 10.42% 0.77%
37 Houston Police Houston $999.5M 33,086 16.38% 0.50%
38 Greater Texas Austin $988.0M 75,261 7.28% 0.61%
39 Houston Sugar Land $961.8M 60,128 9.77% 0.35%
40 Schlumberger Employees Sugar Land $933.7M 28,138 24.99% 0.48%
41 Community Resource Baytown $933.6M 58,588 10.56% 0.60%
42 Texas Bay Houston $902.2M 61,095 7.65% 0.64%
43 Southwest Airlines Dallas $870.0M 60,152 11.38% 0.63%
44 Intouch Plano $824.2M 72,819 8.43% 1.13%
45 Complex Community Odessa $811.9M 44,122 13.49% 0.56%
46 Smart Financial Houston $805.8M 59,807 11.61% 1.00%
47 Texell Temple $790.7M 54,334 10.37% 0.51%
48 Generations Community San Antonio $750.4M 47,193 9.09% 0.68%
49 Primeway Houston $731.8M 49,745 12.86% 1.30%
50 Members Choice Houston $728.0M 46,947 8.32% 0.67%
51 Abilene Teachers Abilene $681.6M 56,716 18.24% 0.12%
52 Resource One Dallas $654.0M 70,924 7.61% 1.56%
53 City Dallas $630.5M 33,792 11.88% 1.17%
54 Dugood Beaumont $610.5M 37,857 13.00% 0.14%
55 Educators Waco $604.0M 27,453 19.90% 0.17%
56 Union Square Wichita Falls $599.4M 35,371 8.25% 2.64%
57 Education First Beaumont $589.9M 32,587 8.82% 0.54%
58 Associated Credit Union Of Texas League City $589.3M 44,225 10.94% 0.99%
59 Soarion San Antonio $560.7M 58,938 6.49% 1.07%
60 My Community Midland $559.3M 43,979 10.14% 1.27%
61 Security First Mcallen $521.3M 40,489 11.55% 1.32%
62 Coastlife Corpus Christi $517.5M 34,532 11.60% 0.99%
63 Nizari Progressive Sugar Land $494.0M 19,114 9.01% 0.26%
64 Genco Waco $490.9M 38,363 13.84% 0.28%
65 Education Amarillo $474.0M 41,649 12.14% 0.66%
66 Texas Tech Lubbock $447.0M 36,472 10.55% 0.28%
67 Texar Texarkana $444.7M 28,131 16.04% 0.51%
68 Pecu Austin $439.1M 21,602 14.31% 0.52%
69 America'S Garland $422.5M 31,666 15.27% 0.46%
70 1st Community San Angelo $422.2M 23,575 13.58% 4.85%
71 Houston Texas Fire Fighters Houston $401.2M 17,733 13.80% 0.45%
72 Cy-Fair Houston $387.3M 25,878 9.31% 0.97%
73 Mobility Credit Union Irving $358.8M 20,838 7.82% 0.96%
74 Pioneer Mutual Sugar Land $351.1M 11,951 11.98% 0.51%
75 Gulf Groves $348.5M 24,643 9.80% 0.37%
76 Synergy San Antonio $345.5M 12,314 14.89% 0.47%
77 First Basin Odessa $340.1M 30,078 11.39% 0.30%
78 Fort Worth City Fort Worth $335.1M 16,282 12.68% 0.03%
79 Evolve El Paso $324.5M 14,099 10.68% 0.04%
80 Acfcu Amarillo $317.4M 27,963 8.57% 0.94%
81 Texoma Community Wichita Falls $314.5M 28,049 11.42% 0.57%
82 Unity One Fort Worth $280.2M 24,949 8.39% 0.70%
83 Border Del Rio $268.6M 27,636 17.43% 0.67%
84 Members Trust Of The Southwest Houston $267.5M 8,871 8.38% 0.12%
85 Gulf Coast Corpus Christi $264.9M 18,259 7.97% 0.82%
86 Southwest Heritage Odessa $262.5M 13,108 12.88% 0.15%
87 Energy Capital Houston $261.2M 19,696 9.70% 0.65%
88 Pantex Borger $239.2M 14,640 21.36% 0.81%
89 Sabine Orange $238.0M 12,874 12.09% 0.64%
90 Westex Community Kermit $233.4M 17,037 14.59% 0.71%
91 Capitol Austin $232.3M 14,217 12.01% 0.16%
92 Cal-Com Port Lavaca $224.9M 15,929 12.31% 0.08%
93 The People'S Amarillo $224.7M 18,741 8.99% 1.17%
94 Harris County Houston $222.5M 20,015 22.53% 1.65%
95 Santa Fe Amarillo $221.7M 14,370 12.58% 0.59%
96 Texasgulf Wharton $221.5M 14,934 13.98% 0.49%
97 H E B San Antonio $218.1M 12,144 18.08% 0.14%
98 Members Choice Of Central Texas Waco $213.3M 18,295 16.06% 0.05%
99 Beacon La Porte $209.1M 14,204 8.73% 0.23%
100 Access Community Amarillo $206.5M 13,435 10.56% 0.33%
101 Membersource Houston $205.4M 14,907 11.84% 0.45%
102 Citizens Big Spring $205.0M 10,679 13.96% 0.21%
103 Priority Trust Houston $192.4M 28,089 9.31% 0.37%
104 Members First Corpus Christi $190.7M 12,657 22.62% 0.76%
105 Lone Star Dallas $189.9M 11,776 8.68% 0.20%
106 Government Employees Austin $189.0M 9,467 10.48% 0.44%
107 First Central Waco $188.4M 20,753 16.45% 1.99%
108 Kelly Community Tyler $186.4M 10,637 12.56% 0.32%
109 Chemcel Bishop $183.6M 9,394 11.93% 0.85%
110 Rio Grande Valley Credit Union Harlingen $181.5M 17,611 10.27% 0.48%
111 Libertyone Arlington $177.7M 9,350 10.93% 1.04%
112 Community Service Huntsville $162.9M 11,379 9.29% 0.43%
113 Communities Of Abilene Abilene $161.7M 11,003 10.68% 0.22%
114 Chocolate Bayou Community Alvin $156.9M 11,827 12.85% 0.56%
115 Kerr County Kerrville $156.7M 13,906 11.78% 0.94%
116 River City San Antonio $153.4M 11,716 11.02% 3.06%
117 Naft Pharr $152.1M 12,072 17.04% 0.36%
118 4u Gainesville $152.0M 7,349 9.09% 0.02%
119 Texas Health Austin $143.7M 4,816 12.75% 2.29%
120 Mtcu Midland $136.2M 7,306 12.50% 0.89%
121 Laredo Laredo $135.9M 18,088 11.15% 0.29%
122 Allied Arlington $135.9M 8,301 11.99% 0.27%
123 Texoma Educators Sherman $131.9M 8,418 14.02% 0.73%
124 Bp Houston $130.5M 6,441 13.26% 0.37%
125 Telco Plus Longview $129.4M 9,168 8.86% 0.40%
126 United Community Houston $127.0M 13,596 11.89% 0.98%
127 Tarrant County'S Credit Union Fort Worth $126.1M 11,314 9.63% 0.84%
128 One Source El Paso $125.1M 10,823 10.35% 0.37%
129 Prestige Community Dallas $122.1M 7,817 8.61% 0.65%
130 Valley Brownsville $118.8M 9,380 12.58% 0.34%
131 Centex Citizens Mexia $117.7M 15,617 16.95% 0.23%
132 Members Cleburne $117.4M 8,665 11.01% 0.83%
133 Wichita Falls Teachers Wichita Falls $115.0M 6,265 12.20% 0.42%
134 Southwest 66 Odessa $114.4M 9,526 10.93% 0.88%
135 Rockdale Rockdale $108.2M 8,211 11.28% 0.06%
136 First Watch Abilene $105.5M 9,348 9.22% 0.00%
137 Concho Educators San Angelo $100.9M 6,702 11.40% 0.73%
138 Heritage Usa Midland $100.9M 6,926 9.05% 1.91%
139 Windthorst Windthorst $100.1M 3,058 12.29% 0.13%
140 Texas Dps Austin $99.9M 5,762 12.14% 0.45%
141 Edinburg Teachers Edinburg $97.6M 6,206 22.57% 0.00%
142 Coastal Community Galveston $96.0M 11,008 9.98% 1.84%
143 Texas Bridge Corpus Christi $95.3M 6,727 8.27% 0.23%
144 Cooperative Teachers Tyler $92.8M 4,416 7.86% 1.41%
145 Wellspring Bridge City $91.6M 8,311 8.80% 0.37%
146 Baycel Bay City $90.4M 5,495 21.55% 0.77%
147 Westex Lubbock $89.0M 6,783 9.20% 2.00%
148 Southwest Financial Farmers Branch $88.9M 7,438 14.44% 1.16%
149 Southland Lufkin $87.8M 7,111 14.33% 0.57%
150 Southwest Research Center San Antonio $86.0M 5,409 11.40% 0.35%
151 U. S. Employees Tomball $85.9M 7,564 10.25% 0.33%
152 Memorial Houston $85.7M 9,907 10.93% 0.65%
153 Domino Texarkana $85.6M 5,189 17.26% 0.06%
154 City Amarillo $84.8M 2,722 16.23% 1.12%
155 Irving City Employees Irving $84.7M 5,045 11.43% 0.57%
156 Postel Family Wichita Falls $83.0M 5,826 11.22% 0.08%
157 Metro Medical Dallas $82.0M 6,162 17.55% 0.67%
158 Baylor Health Care System Dallas $81.1M 4,936 22.10% 1.34%
159 Kbr Heritage Houston $79.6M 4,364 21.42% 0.42%
160 Fannin Bonham $79.5M 6,717 19.97% 0.26%
161 Texan Sky Dumas $78.9M 8,999 15.99% 0.40%
162 Freestone Teague $77.9M 5,062 10.04% 0.11%
163 Southern Houston $77.6M 3,655 43.75% 3.25%
164 Hereford Texas Hereford $76.6M 8,279 21.46% 0.68%
165 Texas Plains Amarillo $73.2M 9,943 13.58% 0.79%
166 Scott And White Employees Temple $73.2M 4,688 18.94% 0.30%
167 Service 1st Greenville $72.8M 4,705 15.90% 0.33%
168 West Texas Odessa $70.3M 5,135 9.27% 0.77%
169 South Texas Mcallen $68.9M 6,195 8.43% 1.20%
170 Star Of Texas Austin $68.3M 2,903 21.76% 0.99%
171 Doches Nacogdoches $64.3M 11,737 13.61% 0.61%
172 Cosden Big Spring $63.8M 4,272 11.55% 0.06%
173 La Joya Area La Joya $61.8M 14,429 10.89% 1.61%
174 Sacred Heart Parish Hallettsville Hallettsville $60.4M 2,821 10.40% 0.02%
175 My Haslet $58.9M 6,441 12.32% 0.35%
176 Select San Antonio $58.6M 5,462 15.46% 0.90%
177 Lifetime Richardson $57.0M 4,215 18.32% 1.23%
178 Big Spring Education Employees Big Spring $55.8M 4,278 17.85% 0.18%
179 City Public Service/Ibew San Antonio $55.8M 3,926 14.74% 1.49%
180 Baptist San Antonio $55.4M 7,547 8.59% 0.26%
181 Heart O' Texas Waco $54.6M 4,434 7.37% 0.32%
182 Walker County Huntsville $52.9M 5,049 16.54% 0.76%
183 Caprock Santa Fe Slaton $51.6M 4,287 41.20% 1.81%
184 Highway District 21 Mcallen $51.0M 3,352 22.93% 0.81%
185 Trans Texas Southwest San Angelo $50.9M 2,516 13.18% 0.32%
186 Star Financial Corpus Christi $50.6M 2,918 10.59% 0.56%
187 Lubrizol Employees' Deer Park $50.4M 3,484 18.84% 0.57%
188 Houston Highway Houston $47.4M 3,264 11.14% 0.34%
189 Lufkin Lufkin $46.9M 5,103 26.29% 0.07%
190 Mountain Star El Paso $46.6M 4,784 18.00% 0.39%
191 Starr County Teachers Rio Grande City $46.2M 4,581 16.90% 0.43%
192 Cherokee County Rusk $45.5M 4,860 26.74% 1.24%
193 Hockley County Levelland $43.8M 4,197 9.39% 0.62%
194 Cabot Community Pampa $43.3M 4,436 16.54% 0.79%
195 Travis County Austin $42.5M 3,400 9.35% 0.14%
196 Bcm Houston $42.3M 4,723 12.37% 0.67%
197 Old Ocean Sweeny $42.0M 3,017 19.76% 0.17%
198 Caprock Lamesa $41.0M 4,325 11.36% 1.22%
199 Mesquite Mesquite $41.0M 2,873 10.67% 0.03%
200 San Angelo San Angelo $40.8M 3,903 12.38% 0.56%
201 Keystone Tyler $40.0M 2,931 27.80% 2.34%
202 Austin Austin $39.3M 2,498 9.10% 0.69%
203 Golden Triangle Groves $38.7M 2,306 18.34% 0.42%
204 Aspire Lufkin $37.9M 2,636 20.22% 0.10%
205 Port Arthur Teachers Port Arthur $37.5M 3,065 14.75% 0.39%
206 Mid-Tex Brownwood $36.9M 3,197 8.98% 1.05%
207 Matagorda County Bay City $36.7M 2,460 16.74% 0.06%
208 Beaumont Community Beaumont $36.0M 3,407 13.52% 0.20%
209 Members Financial Midland $35.7M 3,301 9.31% 0.17%
210 Brazos Star College Station $35.3M 2,016 14.86% 0.47%
211 Common Cents Beaumont $35.0M 3,647 10.52% 1.04%
212 Wichita Falls Wichita Falls $34.9M 2,766 11.92% 0.00%
213 Greater Central Texas Killeen $34.6M 1,914 10.96% 0.08%
214 Northeast Texas Teachers Paris $33.9M 2,168 13.95% 0.16%
215 Trinity Valley Teachers Palestine $32.1M 2,956 30.44% 0.72%
216 Texas Community Kingsville $31.1M 2,880 13.26% 1.47%
217 United Energy Humble $30.3M 3,368 16.21% 0.59%
218 Alcon Employees Fort Worth $30.3M 2,619 21.45% 0.30%
219 Nspire Sinton $30.2M 2,562 13.05% 0.76%
220 United Tyler $30.0M 2,088 6.98% 1.38%
221 Rocket Mcgregor $29.3M 2,933 9.59% 2.47%
222 Gulf Shore Texas City $28.7M 3,115 13.16% 1.88%
223 Texas Associations Of Professionals San Antonio $28.5M 1,362 16.07% 0.47%
224 Yantis Yantis $28.5M 1,856 13.46% 0.09%
225 Tyler City Employees Tyler $28.3M 3,091 15.86% 0.95%
226 Union Fidelity Houston $28.1M 5,943 19.75% 1.27%
227 Anderson County Palestine $27.4M 2,125 16.81% 2.25%
228 Valwood Park Carrollton $27.3M 2,426 10.88% 1.11%
229 Texhillco School Employees Kerrville $27.1M 1,827 9.70% 0.37%
230 Dallas U.P. Employees Dallas $26.9M 1,447 24.23% 0.85%
231 U. S. I. Deer Park $26.3M 2,125 19.98% 2.70%
232 Shared Resources Pasadena $26.3M 2,787 12.42% 0.97%
233 Concho Valley San Angelo $25.6M 1,425 11.26% 0.15%
234 The Local Dallas $25.2M 4,006 21.95% 1.26%
235 Grand Prairie Grand Prairie $25.0M 1,692 11.26% 0.08%
236 Temple Santa Fe Community Temple $24.7M 1,672 8.34% 0.13%
237 Texas People Fort Worth $24.7M 1,927 18.04% 0.58%
238 Bayou City Houston $23.8M 2,219 10.10% 0.94%
239 Liberty County Teachers Liberty $23.6M 2,602 16.88% 0.54%
240 Mopac Employees Palestine $22.5M 2,429 9.56% 0.60%
241 First Priority Abilene $22.4M 1,292 11.71% 0.55%
242 Mcmurrey Tyler $22.2M 1,726 14.88% 0.28%
243 Alba-Golden Alba $21.9M 1,562 16.62% 0.46%
244 Northeast Panhandle Teachers Perryton $21.9M 2,421 21.36% 0.27%
245 Odessa Employees Odessa $21.1M 1,381 15.81% 0.00%
246 Lcra Austin $20.7M 2,115 15.71% 2.27%
247 Mclennan County Employees Waco $20.7M 1,340 26.64% 0.10%
248 Corner Stone Lancaster $20.6M 3,333 9.03% 0.85%
249 Waco Waco $20.2M 1,947 10.01% 1.07%
250 Port Arthur Community Port Arthur $20.2M 2,355 12.25% 1.59%
251 Temple-Inland Diboll $20.2M 1,700 17.90% 0.23%
252 Texstar Kenedy $20.0M 1,223 13.59% 3.77%
253 Brazos Community Alvin $20.0M 1,957 17.79% 3.15%
254 Amarillo Postal Employees Amarillo $19.6M 1,833 12.60% 0.03%
255 Germania Brenham $19.4M 2,535 12.45% 0.00%
256 Ellis County Teachers And Employees Waxahachie $18.4M 2,224 19.83% 0.00%
257 Victoria Teachers Victoria $18.1M 1,391 32.50% 0.01%
258 Southern Star Houston $18.0M 2,741 13.29% 3.18%
259 Linkage Waco $17.9M 1,903 18.08% 0.29%
260 1st University Waco $17.8M 1,904 10.38% 1.57%
261 Txdot Abilene $17.6M 1,875 17.49% 0.07%
262 Ila 1351 La Porte $17.4M 1,054 16.55% 0.00%
263 Cowboy Country Premont $17.3M 2,260 14.83% 5.71%
264 Marshall T & P Employees Marshall $17.1M 1,412 17.85% 1.02%
265 Midland Municipal Employees Midland $16.9M 1,289 14.88% 0.39%
266 Corpus Christi Postal Employees Corpus Christi $16.6M 1,898 20.45% 0.00%
267 Seagoville Seagoville $16.2M 889 20.86% 0.00%
268 Member Preferred Fort Worth $16.2M 1,393 12.01% 1.66%
269 Cen Tex Manufacturing Brownwood $15.4M 1,279 21.47% 1.58%
270 Reed Houston $15.2M 968 18.00% 2.05%
271 Alpine Community Alpine $14.8M 1,944 16.05% 0.09%
272 Laredo Fire Department Laredo $14.6M 1,986 12.55% 0.96%
273 Friona Texas Friona $14.5M 1,655 14.64% 11.68%
274 Refugio County Refugio $14.2M 1,123 16.11% 0.16%
275 Local 24 Employees Pasadena $14.0M 1,168 20.21% 0.17%
276 Central Texas Teachers Corsicana $13.7M 1,533 16.16% 0.00%
277 Cherokee County Teachers Rusk $13.7M 1,746 20.63% 1.58%
278 Morris Sheppard Texarkana Texarkana $13.4M 1,251 11.21% 0.51%
279 Coastal Bend P O Victoria $13.0M 932 25.23% 0.98%
280 Angelina County Teachers Lufkin $12.9M 1,848 17.78% 0.16%
281 Pasadena Municipal Pasadena $12.5M 1,252 21.04% 0.40%
282 Scurry County School Snyder $12.4M 1,163 16.85% 0.70%
283 Swemp Texarkana $12.3M 985 20.51% 0.89%
284 Employees United Paris $12.2M 1,151 32.87% 0.00%
285 I.B.E.W. Lu 66 Pasadena $12.0M 1,569 13.82% 0.64%
286 Ben E Keith Company Employees Fort Worth $11.7M 1,623 20.93% 0.11%
287 Baker Hughes Houston $11.6M 1,457 12.56% 0.77%
288 Brownfield Brownfield $11.4M 2,750 34.74% 0.03%
289 Reeves County Teachers Pecos $11.4M 1,319 12.23% 0.20%
290 P.I.E. Houston $11.4M 1,140 24.41% 0.71%
291 T & P Longview Longview $11.3M 1,049 23.33% 0.28%
292 Met Tran Houston $11.0M 2,854 14.70% 0.06%
293 Hale County Teachers Plainview $10.8M 1,408 10.62% 0.00%
294 Texarkana Terminal Employees Texarkana $10.8M 1,271 9.74% 0.12%
295 Pampa Teachers Pampa $10.8M 1,828 9.39% 0.23%
296 Methodist Hospital Employees Dallas $10.8M 1,672 13.55% 3.65%
297 J.C.T. Edna $10.7M 600 11.78% 0.00%
298 Vatat Austin $10.6M 1,113 17.83% 1.46%
299 Mount Olive Baptist Church Arlington $10.6M 1,311 16.80% 3.76%
300 Ila 28 Pasadena $10.5M 1,044 20.98% 0.55%
301 Fannin County Teachers Bonham $9.9M 1,105 28.58% 2.06%
302 Sweetex Longview $9.4M 697 39.28% 0.00%
303 Alamo City San Antonio $9.4M 1,007 4.61% 2.53%
304 Cochran County Schools Morton $9.3M 892 15.37% 1.65%
305 Neiman Marcus Group Employees Dallas $9.3M 2,314 16.53% 1.12%
306 E M O T Abilene $9.3M 470 39.34% 1.90%
307 Jackson County Edna $9.2M 710 9.29% 0.07%
308 Port Terminal Houston $9.2M 651 34.51% 0.75%
309 Local 20 Ibew Grand Prairie $9.1M 4,071 6.80% 4.05%
310 Victoria Victoria $8.8M 1,233 13.52% 2.41%
311 Tex Mex Laredo $8.6M 2,228 23.33% 1.25%
312 Yoakum County Plains $8.1M 942 24.59% 0.82%
313 Oak Cliff Christian Dallas $7.9M 1,564 6.93% 0.00%
314 Port Of Houston Houston $7.8M 866 32.85% 2.26%
315 Seminole Public Schools Seminole $7.6M 744 21.67% 5.07%
316 Wharton County Teachers Wharton $7.5M 675 27.90% 0.26%
317 City Of Deer Park Deer Park $7.3M 714 21.20% 0.00%
318 Victoria City-County Employees Victoria $7.2M 873 14.58% 0.00%
319 Highway District 19 Employees Atlanta $7.1M 1,451 20.77% 0.70%
320 Sherwin Portland $7.0M 1,912 33.25% 0.20%
321 Galveston Government Employees Dickinson $6.9M 1,742 10.35% 3.71%
322 Brownsville City Employees Brownsville $6.8M 1,420 32.04% 0.78%
323 Andrews School Andrews $6.6M 813 28.60% 3.13%
324 Sweetwater Regional Sweetwater $6.5M 812 19.88% 0.57%
325 Coburn Beaumont $6.4M 929 22.94% 1.99%
326 Skel-Tex Skellytown $6.2M 544 21.14% 0.70%
327 Nce Corpus Christi $5.9M 1,326 20.86% 1.09%
328 South Texas Regional Laredo $5.6M 1,116 15.64% 1.72%
329 S.T.E.C. Nursery $5.6M 686 30.27% 0.88%
330 Port Of Houston Warehouse Houston $5.5M 261 20.60% 0.44%
331 Pampa Municipal Pampa $5.4M 586 14.02% 1.37%
332 Frio County Pearsall $5.3M 1,668 37.23% 1.26%
333 Natural Resources Conservation Serv Fort Worth $5.3M 695 22.88% 1.85%
334 Moore County Schools Dumas $5.2M 813 12.28% 0.29%
335 Light Commerce Houston $5.2M 808 25.35% 1.62%
336 Redeemer Plano $5.1M 988 29.37% 3.08%
337 Farmers Branch City Employees Farmers Branch $5.1M 813 20.41% 5.62%
338 Corpus Christi S.P. Corpus Christi $5.0M 637 13.60% 6.57%
339 Midwestern State University Wichita Falls $4.8M 900 14.86% 0.74%
340 Highway District 2 Fort Worth $4.3M 668 31.63% 0.00%
341 Belton Belton $4.3M 803 15.20% 3.78%
342 Thd District 17 Bryan $4.3M 495 19.34% 2.66%
343 Intercorp Amarillo $4.2M 609 18.41% 3.42%
344 Highway District 9 Waco $4.2M 712 26.15% 0.00%
345 Oak Farms Employees Houston $4.2M 747 27.29% 5.86%
346 Goodyear San Angelo San Angelo $4.1M 350 13.76% 1.46%
347 Plains Plainview $3.9M 423 14.84% 0.06%
348 Union Pacific Employees Beaumont $3.9M 624 23.46% 1.33%
349 Houston Belt & Terminal Humble $3.7M 590 40.79% 5.31%
350 Covenant Savings Killeen $3.7M 1,203 13.65% 0.33%
351 Del Rio S.P. Del Rio $3.3M 761 36.23% 0.78%
352 Vidor Teachers Vidor $3.3M 476 15.76% 0.00%
353 Longview White Oak $3.2M 508 24.68% 2.61%
354 Lefors Lefors $3.0M 536 23.46% 1.06%
355 B. P. S. Beeville $2.9M 335 61.72% 0.39%
356 Our Mother Of Mercy Parish Houston Houston $2.9M 445 17.02% 2.34%
357 Federal Employees Texarkana $2.9M 351 22.97% 0.00%
358 Jafari No-Interest Houston $2.8M 363 20.09% 0.00%
359 Sp Trainmen Houston $2.7M 474 9.99% 3.37%
360 Navarro Corsicana $2.7M 671 42.15% 3.04%
361 Faith Cooperative Dallas $2.3M 996 26.11% 1.37%
362 Lehrer Interests Garwood $2.3M 101 21.92% 0.00%
363 St. Luke'S Community Houston $1.9M 301 11.60% 4.53%
364 W T N M Atlantic Denver City $1.9M 469 23.95% 8.82%
365 Highway Employees Tyler $1.8M 431 28.76% 0.00%
366 American Baptist Association Angleton $1.8M 391 8.84% 0.14%
367 Salt Employees Grand Saline $1.5M 315 44.52% 0.00%
368 Brentwood Baptist Church Houston $1.3M 624 7.52% 2.35%
369 Littlefield School Employees Littlefield $1.0M 214 18.95% 0.52%
370 Pilgrim Cucc Houston $1.0M 213 12.24% 11.57%
371 Texas Lee Houston $912K 107 13.37% 1.42%
372 Pear Orchard Beaumont $890K 315 23.78% 36.42%
373 Empowerment Community Development Houston $705K 583 7.26% 25.59%
374 Musicians Arlington $599K 186 18.82% 2.34%
375 Paris District Paris $435K 186 20.02% 14.66%
376 Heritage Hub Houston $72K 89 11.98% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.