# Name City Assets Members NWR DQ Health
1 Randolph-Brooks Universal City $19.2B 1,137,444 12.99% 1.05%
2 Security Service San Antonio $14.2B 738,238 10.95% 1.04%
3 American Airlines Fort Worth $9.3B 385,015 11.46% 0.64%
4 Communityamerica Lenexa $8.7B 617,156 9.75% 1.63%
5 Texas Dow Employees Houston $5.0B 397,272 9.87% 2.21%
6 Rally Corpus Christi $4.7B 238,742 13.77% 0.96%
7 Eecu Fort Worth $4.6B 302,995 12.64% 0.45%
8 Gecu El Paso $4.6B 441,513 12.97% 1.30%
9 Credit Human San Antonio $4.5B 262,966 7.02% 1.13%
10 University Austin $4.2B 417,920 9.30% 1.19%
11 First Community Houston $3.0B 182,310 7.81% 0.47%
12 Credit Union Of Texas Allen $2.7B 180,444 8.29% 1.75%
13 Jsc Houston $2.7B 125,197 11.73% 1.18%
14 A+ Austin $2.6B 193,317 13.53% 2.37%
15 Austin Telco Austin $2.6B 94,794 13.66% 0.50%
16 Texans Richardson $2.5B 140,077 10.84% 0.68%
17 Advancial Dallas $2.4B 140,111 7.91% 1.27%
18 Texas Trust Mansfield $2.1B 136,598 10.47% 1.11%
19 Shell Deer Park $2.0B 162,417 13.26% 0.96%
20 Datcu Denton $1.7B 111,860 16.90% 0.17%
21 United Heritage Austin $1.7B 82,873 10.01% 0.93%
22 Firstlight El Paso $1.6B 98,504 10.24% 0.55%
23 Red River Employees Texarkana $1.6B 123,949 13.36% 0.89%
24 First Service Houston $1.5B 106,409 10.92% 0.57%
25 Amoco Texas City $1.5B 98,055 9.14% 0.72%
26 East Texas Professional Longview $1.4B 104,117 19.09% 0.48%
27 Fort Worth Community Bedford $1.3B 74,598 10.49% 0.64%
28 Gulf Coast Educators Pasadena $1.3B 60,776 15.47% 0.90%
29 Amplify Austin $1.3B 47,765 10.95% 0.62%
30 Firstmark San Antonio $1.2B 89,054 9.73% 0.82%
31 Rave Financial Beaumont $1.2B 86,407 12.80% 0.73%
32 Neighborhood Dallas $1.1B 67,729 10.66% 1.38%
33 Neches Port Neches $1.1B 81,831 15.18% 0.25%
34 Fivepoint Nederland $1.1B 57,542 8.99% 0.76%
35 Raiz El Paso $1.1B 78,235 9.81% 0.88%
36 Velocity Austin $1.1B 71,624 14.21% 0.99%
37 Brazos Valley Schools Katy $1.0B 64,713 10.36% 1.10%
38 Houston Police Houston $989.2M 32,650 16.28% 0.58%
39 Greater Texas Austin $980.0M 75,495 7.03% 0.60%
40 Houston Sugar Land $950.7M 59,905 9.74% 0.47%
41 Community Resource Baytown $946.9M 57,968 10.14% 0.52%
42 Schlumberger Employees Sugar Land $895.6M 27,851 24.90% 0.76%
43 Texas Bay Houston $890.7M 60,529 7.72% 0.67%
44 Southwest Airlines Dallas $846.2M 59,844 11.62% 0.65%
45 Intouch Plano $817.9M 71,487 8.62% 1.90%
46 Smart Financial Houston $803.5M 59,731 11.29% 1.96%
47 Complex Community Odessa $783.9M 43,835 13.64% 0.68%
48 Texell Temple $773.5M 54,171 10.25% 0.47%
49 Generations Community San Antonio $738.6M 47,191 9.16% 0.80%
50 Members Choice Houston $725.4M 46,480 8.30% 0.98%
51 Primeway Houston $724.4M 49,292 13.13% 1.35%
52 Alliance Lubbock $679.6M 57,077 11.34% 0.95%
53 Abilene Teachers Abilene $665.5M 56,285 18.20% 0.30%
54 Resource One Dallas $655.7M 71,306 7.45% 2.11%
55 City Dallas $623.2M 34,196 11.85% 1.58%
56 Union Square Wichita Falls $597.5M 35,361 8.35% 1.67%
57 Dugood Beaumont $594.7M 37,482 12.98% 0.10%
58 Educators Waco $593.2M 27,492 19.70% 0.17%
59 Education First Beaumont $590.5M 32,486 8.74% 0.74%
60 Associated Credit Union Of Texas League City $570.6M 44,120 11.06% 1.22%
61 Soarion San Antonio $563.1M 59,540 6.10% 1.94%
62 My Community Midland $536.4M 43,097 10.51% 1.57%
63 Security First Mcallen $521.1M 41,557 11.14% 1.63%
64 Coastlife Corpus Christi $516.0M 34,541 11.53% 1.37%
65 Nizari Progressive Sugar Land $488.1M 18,760 8.78% 0.47%
66 Genco Waco $480.5M 38,527 13.68% 0.37%
67 Education Amarillo $476.8M 41,649 12.25% 1.12%
68 Texar Texarkana $446.4M 28,356 15.81% 0.55%
69 Texas Tech Lubbock $442.2M 35,971 10.54% 0.54%
70 Pecu Austin $437.3M 21,509 14.14% 0.44%
71 United Texas San Antonio $423.9M 20,801 9.58% 0.80%
72 America'S Garland $413.2M 31,255 14.46% 1.08%
73 1st Community San Angelo $408.1M 23,627 13.75% 3.83%
74 Mct Port Neches $395.5M 22,032 10.36% 0.51%
75 Houston Texas Fire Fighters Houston $395.0M 17,640 13.83% 0.44%
76 Cy-Fair Houston $383.5M 26,076 8.82% 1.15%
77 Mobility Credit Union Irving $360.3M 20,840 7.78% 1.40%
78 First Basin Odessa $350.0M 30,008 10.95% 0.80%
79 Gulf Groves $340.4M 24,442 9.95% 0.43%
80 Pioneer Mutual Sugar Land $335.6M 11,820 12.28% 0.42%
81 Fort Worth City Fort Worth $324.7M 16,107 12.59% 0.03%
82 Evolve El Paso $323.5M 14,231 10.76% 0.47%
83 Synergy San Antonio $319.5M 12,259 15.86% 0.74%
84 Acfcu Amarillo $309.2M 28,297 8.57% 0.57%
85 Texoma Community Wichita Falls $307.6M 26,670 11.67% 0.67%
86 Gulf Coast Corpus Christi $277.1M 18,686 7.44% 2.13%
87 Unity One Fort Worth $271.3M 24,940 8.74% 0.90%
88 Members Trust Of The Southwest Houston $262.4M 8,768 8.20% 0.21%
89 Energy Capital Houston $261.5M 19,414 10.25% 1.05%
90 Southwest Heritage Odessa $261.1M 13,017 12.66% 0.62%
91 Border Del Rio $258.1M 27,587 17.82% 0.59%
92 Investex Humble $239.6M 21,389 11.53% 0.68%
93 Pantex Borger $236.2M 14,653 21.23% 0.71%
94 Sabine Orange $232.2M 12,991 12.35% 0.80%
95 Capitol Austin $229.8M 13,971 12.08% 0.28%
96 Cal-Com Port Lavaca $225.3M 16,062 12.05% 0.28%
97 Westex Community Kermit $224.9M 17,402 14.58% 1.13%
98 The People'S Amarillo $221.2M 18,822 8.83% 1.27%
99 Santa Fe Amarillo $219.1M 13,446 12.55% 0.54%
100 Harris County Houston $218.0M 19,913 22.53% 1.63%
101 Texasgulf Wharton $215.5M 14,893 14.16% 0.63%
102 H E B San Antonio $214.7M 12,186 18.13% 0.24%
103 Citizens Big Spring $213.7M 10,664 13.01% 0.23%
104 Members Choice Of Central Texas Waco $212.9M 18,347 15.92% 0.06%
105 Beacon La Porte $202.2M 14,151 8.78% 0.73%
106 Access Community Amarillo $200.7M 13,343 10.86% 0.43%
107 Membersource Houston $200.6M 14,700 12.13% 0.56%
108 Priority Trust Houston $189.6M 28,132 9.38% 0.78%
109 Lone Star Dallas $189.2M 11,802 8.64% 0.57%
110 Members First Corpus Christi $186.9M 12,631 22.81% 0.68%
111 Government Employees Austin $186.8M 9,547 10.38% 0.51%
112 Chemcel Bishop $182.9M 9,369 11.78% 1.10%
113 First Central Waco $181.1M 20,527 16.04% 2.76%
114 Libertyone Arlington $176.6M 9,366 10.89% 0.93%
115 Rio Grande Valley Credit Union Harlingen $175.0M 17,571 10.42% 0.53%
116 Kelly Community Tyler $173.8M 10,514 13.05% 0.71%
117 Community Service Huntsville $164.7M 11,282 9.17% 0.77%
118 Communities Of Abilene Abilene $160.0M 11,200 10.72% 0.27%
119 Chocolate Bayou Community Alvin $156.0M 11,704 12.63% 0.61%
120 Kerr County Kerrville $155.8M 13,789 11.84% 0.74%
121 River City San Antonio $154.8M 11,713 11.39% 2.02%
122 Naft Pharr $147.7M 12,078 17.11% 0.43%
123 4u Gainesville $147.5M 8,420 9.31% 0.20%
124 Texas Health Austin $144.4M 4,834 12.51% 2.25%
125 Mtcu Midland $134.8M 7,251 12.60% 0.32%
126 Allied Arlington $134.8M 8,285 11.29% 0.59%
127 Laredo Laredo $134.2M 18,068 11.14% 0.47%
128 Telco Plus Longview $132.8M 9,191 8.89% 0.60%
129 Texoma Educators Sherman $132.1M 8,533 13.62% 0.78%
130 Eastex Evadale $126.2M 11,434 11.47% 0.12%
131 One Source El Paso $125.1M 10,843 10.42% 0.83%
132 United Community Houston $124.6M 13,531 11.88% 1.40%
133 Tarrant County'S Credit Union Fort Worth $122.5M 11,218 10.08% 1.13%
134 Bp Houston $121.9M 6,482 14.13% 0.42%
135 Prestige Community Dallas $118.4M 7,908 8.66% 0.97%
136 Centex Citizens Mexia $114.1M 15,489 17.24% 0.31%
137 Members Cleburne $112.8M 8,620 11.24% 0.96%
138 Valley Brownsville $112.4M 9,380 13.20% 0.67%
139 Southwest 66 Odessa $112.3M 9,510 10.98% 0.70%
140 Wichita Falls Teachers Wichita Falls $111.7M 6,276 12.37% 0.74%
141 Rockdale Rockdale $104.7M 8,099 11.33% 0.10%
142 Heritage Usa Midland $101.9M 6,854 9.01% 2.67%
143 First Watch Abilene $100.5M 9,379 9.62% 0.00%
144 Concho Educators San Angelo $99.8M 6,716 11.48% 0.88%
145 Texas Dps Austin $98.7M 5,763 12.11% 0.90%
146 Coastal Community Galveston $97.6M 11,064 10.00% 1.70%
147 Windthorst Windthorst $97.2M 3,520 12.40% 0.55%
148 Edinburg Teachers Edinburg $96.8M 6,192 22.73% 0.01%
149 Las Colinas Irving $95.5M 10,096 7.56% 2.09%
150 Texas Bridge Corpus Christi $92.4M 6,708 8.29% 0.09%
151 Cooperative Teachers Tyler $92.1M 4,528 7.87% 2.65%
152 Wellspring Bridge City $91.5M 8,316 7.66% 0.89%
153 Memorial Houston $87.7M 9,902 10.68% 0.56%
154 U. S. Employees Tomball $86.6M 7,537 9.99% 0.39%
155 Southwest Financial Farmers Branch $86.5M 7,573 14.74% 1.77%
156 Southland Lufkin $86.4M 7,044 14.34% 0.55%
157 Baycel Bay City $86.3M 5,500 21.93% 0.80%
158 Westex Lubbock $86.2M 6,788 9.49% 1.93%
159 Southwest Research Center San Antonio $85.8M 5,370 11.21% 0.63%
160 Irving City Employees Irving $84.3M 5,017 10.99% 0.48%
161 City Amarillo $84.1M 2,796 16.51% 1.78%
162 Domino Texarkana $82.8M 5,231 17.33% 0.16%
163 Metro Medical Dallas $82.0M 6,216 17.28% 0.87%
164 Baylor Health Care System Dallas $81.2M 4,881 21.90% 1.93%
165 Postel Family Wichita Falls $81.1M 5,788 11.48% 0.27%
166 Fannin Bonham $79.1M 6,739 19.45% 0.23%
167 Kbr Heritage Houston $78.5M 4,380 21.34% 1.04%
168 Southern Houston $76.1M 3,673 44.29% 3.81%
169 Texan Sky Dumas $76.1M 9,060 16.53% 0.61%
170 Freestone Teague $75.4M 5,033 10.31% 0.06%
171 Hereford Texas Hereford $74.6M 8,263 21.82% 0.66%
172 Service 1st Greenville $71.1M 4,705 15.98% 0.35%
173 Scott And White Employees Temple $71.0M 4,666 17.46% 0.35%
174 Texas Plains Amarillo $70.5M 9,920 14.02% 0.82%
175 South Texas Mcallen $67.6M 6,199 8.56% 1.31%
176 Star Of Texas Austin $67.3M 2,883 21.64% 1.93%
177 West Texas Odessa $65.5M 5,081 9.92% 0.95%
178 Doches Nacogdoches $63.1M 11,606 13.53% 0.58%
179 La Joya Area La Joya $59.4M 14,477 11.29% 1.89%
180 Cosden Big Spring $59.4M 4,213 12.38% 0.40%
181 Sacred Heart Parish Hallettsville Hallettsville $59.2M 2,783 10.60% 0.56%
182 Select San Antonio $57.5M 5,486 15.98% 1.15%
183 Heart O' Texas Waco $55.9M 5,632 7.24% 0.61%
184 City Public Service/Ibew San Antonio $55.4M 3,898 14.62% 1.05%
185 Big Spring Education Employees Big Spring $55.3M 4,293 17.19% 1.72%
186 My Haslet $55.2M 5,404 12.00% 0.36%
187 Lifetime Richardson $54.7M 4,244 18.51% 1.36%
188 Baptist San Antonio $53.9M 7,772 8.72% 0.09%
189 Trans Texas Southwest San Angelo $51.8M 2,531 12.79% 0.40%
190 Highway District 21 Mcallen $51.5M 3,379 22.29% 0.25%
191 Caprock Santa Fe Slaton $51.3M 4,298 40.84% 1.82%
192 Walker County Huntsville $50.2M 5,022 17.25% 1.22%
193 Lubrizol Employees' Deer Park $49.2M 3,466 19.12% 0.58%
194 Star Financial Corpus Christi $49.1M 3,345 10.86% 1.44%
195 Houston Highway Houston $47.3M 3,290 10.96% 0.27%
196 Lufkin Lufkin $46.1M 5,065 26.22% 0.05%
197 Mountain Star El Paso $45.5M 4,748 18.28% 0.56%
198 Cherokee County Rusk $45.0M 4,871 26.72% 0.86%
199 Starr County Teachers Rio Grande City $44.5M 4,600 17.07% 0.47%
200 Hockley County Levelland $43.3M 4,095 9.66% 0.82%
201 Travis County Austin $42.3M 3,370 9.29% 0.37%
202 Cabot Community Pampa $42.0M 4,383 16.43% 0.78%
203 Bcm Houston $41.9M 4,719 12.20% 0.99%
204 Mesquite Mesquite $40.6M 2,888 10.55% 0.13%
205 Keystone Tyler $40.6M 2,961 27.15% 2.54%
206 Old Ocean Sweeny $40.2M 3,015 20.15% 0.16%
207 Caprock Lamesa $39.9M 4,346 11.69% 1.38%
208 San Angelo San Angelo $39.4M 3,900 12.45% 0.22%
209 Austin Austin $39.1M 2,518 8.82% 0.69%
210 Golden Triangle Groves $38.4M 2,319 18.38% 0.52%
211 Aspire Lufkin $38.4M 2,441 19.54% 0.19%
212 Port Arthur Teachers Port Arthur $36.9M 3,073 14.65% 1.41%
213 Mid-Tex Brownwood $36.4M 3,175 8.73% 0.28%
214 Matagorda County Bay City $35.7M 2,458 16.83% 0.14%
215 Members Financial Midland $35.2M 3,301 9.62% 0.34%
216 Brazos Star College Station $34.9M 2,016 14.83% 0.71%
217 Beaumont Community Beaumont $34.5M 3,425 14.27% 0.38%
218 Common Cents Beaumont $34.5M 3,633 10.87% 1.04%
219 Greater Central Texas Killeen $33.9M 2,087 10.96% 0.00%
220 Wichita Falls Wichita Falls $33.1M 2,757 12.44% 0.35%
221 Northeast Texas Teachers Paris $33.0M 2,185 14.22% 0.96%
222 Trinity Valley Teachers Palestine $31.6M 2,969 30.53% 0.69%
223 Texas Community Kingsville $30.5M 2,841 13.69% 2.96%
224 United Tyler $30.1M 2,086 8.20% 1.36%
225 Nspire Sinton $29.6M 2,595 13.52% 1.15%
226 Alcon Employees Fort Worth $29.1M 2,611 22.38% 0.26%
227 Rocket Mcgregor $29.0M 2,975 9.87% 1.87%
228 United Energy Humble $28.4M 3,371 17.19% 0.48%
229 Tyler City Employees Tyler $28.2M 3,119 16.13% 1.61%
230 Texas Associations Of Professionals San Antonio $28.1M 1,376 15.53% 0.65%
231 Yantis Yantis $27.9M 1,854 13.68% 0.13%
232 Valwood Park Carrollton $27.9M 2,416 10.58% 0.23%
233 Gulf Shore Texas City $27.6M 3,134 13.65% 2.10%
234 Union Fidelity Houston $27.4M 5,789 19.95% 1.66%
235 Anderson County Palestine $26.7M 2,273 16.73% 1.10%
236 Dallas U.P. Employees Dallas $26.7M 1,448 23.86% 0.73%
237 Texhillco School Employees Kerrville $26.3M 2,146 10.04% 0.95%
238 U. S. I. Deer Park $25.5M 2,091 22.24% 3.41%
239 Concho Valley San Angelo $25.0M 1,414 11.33% 0.10%
240 Shared Resources Pasadena $25.0M 2,807 13.29% 0.76%
241 The Local Dallas $24.6M 4,203 22.31% 0.84%
242 Texas People Fort Worth $24.2M 1,940 18.77% 1.57%
243 Bayou City Houston $24.1M 2,257 9.92% 1.46%
244 Temple Santa Fe Community Temple $24.1M 1,686 8.51% 0.18%
245 Grand Prairie Grand Prairie $24.0M 1,682 11.72% 0.17%
246 Liberty County Teachers Liberty $24.0M 2,592 15.93% 0.03%
247 Mopac Employees Palestine $22.1M 2,409 9.69% 0.65%
248 Northeast Panhandle Teachers Perryton $21.8M 2,432 21.20% 0.16%
249 Mcmurrey Tyler $21.6M 1,725 15.42% 1.06%
250 First Priority Abilene $21.6M 1,290 11.83% 0.16%
251 Mclennan County Employees Waco $21.0M 1,333 26.21% 0.02%
252 Texstar Kenedy $20.9M 1,219 12.99% 2.38%
253 Lcra Austin $20.9M 2,086 15.52% 2.10%
254 Alba-Golden Alba $20.7M 1,543 17.30% 1.05%
255 Odessa Employees Odessa $20.2M 1,356 16.41% 0.00%
256 Temple-Inland Diboll $20.2M 1,685 17.69% 0.00%
257 Port Arthur Community Port Arthur $20.1M 2,358 12.60% 1.90%
258 Corner Stone Lancaster $20.1M 3,341 9.80% 0.43%
259 Brazos Community Alvin $20.0M 1,958 18.39% 2.64%
260 Waco Waco $19.7M 1,947 10.01% 0.93%
261 Amarillo Postal Employees Amarillo $19.1M 1,838 13.03% 0.00%
262 Germania Brenham $19.0M 2,534 12.61% 0.00%
263 Southern Star Houston $18.5M 2,760 13.09% 2.17%
264 Cowboy Country Premont $18.0M 2,266 14.77% 5.81%
265 Ellis County Teachers And Employees Waxahachie $18.0M 2,218 19.79% 0.00%
266 Victoria Teachers Victoria $18.0M 1,386 32.67% 0.50%
267 1st University Waco $17.9M 1,899 10.24% 2.64%
268 Linkage Waco $17.9M 1,902 18.17% 0.71%
269 Ila 1351 La Porte $17.7M 1,054 16.03% 0.00%
270 Midland Municipal Employees Midland $17.1M 1,300 14.60% 0.04%
271 Txdot Abilene $17.0M 1,865 17.95% 0.45%
272 Marshall T & P Employees Marshall $16.6M 1,415 18.19% 0.50%
273 Corpus Christi Postal Employees Corpus Christi $16.6M 1,888 20.17% 0.05%
274 Member Preferred Fort Worth $16.4M 1,397 12.74% 2.67%
275 Seagoville Seagoville $16.1M 889 20.91% 0.00%
276 Cen Tex Manufacturing Brownwood $15.6M 1,281 21.08% 1.41%
277 Reed Houston $15.3M 985 17.94% 3.65%
278 Friona Texas Friona $15.0M 1,653 18.69% 11.20%
279 Laredo Fire Department Laredo $14.4M 1,952 12.70% 1.30%
280 Alpine Community Alpine $14.3M 1,959 16.38% 1.02%
281 Central Texas Teachers Corsicana $14.1M 1,519 15.78% 0.00%
282 Refugio County Refugio $14.0M 1,127 16.59% 0.07%
283 Local 24 Employees Pasadena $13.9M 1,157 19.52% 0.15%
284 Cherokee County Teachers Rusk $13.6M 1,776 20.64% 1.93%
285 Morris Sheppard Texarkana Texarkana $13.3M 1,254 11.01% 0.69%
286 Coastal Bend P O Victoria $13.1M 934 24.86% 1.00%
287 Angelina County Teachers Lufkin $12.8M 1,855 17.36% 0.07%
288 Employees United Paris $12.2M 1,161 32.73% 0.03%
289 Scurry County School Snyder $12.1M 1,143 17.81% 0.58%
290 Pasadena Municipal Pasadena $12.1M 1,187 21.63% 0.21%
291 Swemp Texarkana $11.8M 989 20.99% 0.94%
292 Baker Hughes Houston $11.8M 1,454 12.54% 1.34%
293 Ben E Keith Company Employees Fort Worth $11.7M 1,619 20.28% 0.00%
294 T & P Longview Longview $11.2M 1,044 23.26% 1.64%
295 I.B.E.W. Lu 66 Pasadena $11.2M 1,524 13.95% 0.63%
296 Pampa Teachers Pampa $11.2M 1,860 10.70% 1.49%
297 Brownfield Brownfield $11.2M 2,750 35.84% 0.09%
298 Reeves County Teachers Pecos $11.1M 1,375 12.23% 0.36%
299 Methodist Hospital Employees Dallas $10.9M 1,671 12.94% 3.26%
300 P.I.E. Houston $10.9M 1,138 25.09% 0.67%
301 Hale County Teachers Plainview $10.8M 1,400 10.70% 0.00%
302 Met Tran Houston $10.8M 2,795 15.02% 0.21%
303 J.C.T. Edna $10.7M 612 11.71% 0.00%
304 Mount Olive Baptist Church Arlington $10.5M 1,311 17.58% 4.75%
305 Texarkana Terminal Employees Texarkana $10.4M 1,271 9.96% 0.70%
306 Ila 28 Pasadena $10.4M 1,078 21.21% 0.00%
307 Vatat Austin $10.4M 1,113 18.26% 2.15%
308 Fannin County Teachers Bonham $10.2M 1,112 27.46% 1.07%
309 Alamo City San Antonio $9.7M 1,044 4.44% 2.37%
310 Neiman Marcus Group Employees Dallas $9.4M 2,342 16.32% 0.70%
311 Sweetex Longview $9.3M 704 39.50% 0.00%
312 Cochran County Schools Morton $9.2M 885 15.66% 1.00%
313 E M O T Abilene $9.2M 464 39.37% 1.67%
314 Jackson County Edna $9.0M 719 9.36% 0.07%
315 Victoria Victoria $8.9M 1,244 13.27% 2.35%
316 Yoakum County Plains $8.5M 942 23.30% 0.14%
317 Local 20 Ibew Grand Prairie $8.4M 3,903 7.16% 3.99%
318 Tex Mex Laredo $8.2M 2,234 24.63% 1.57%
319 Port Terminal Houston $8.0M 643 39.76% 4.49%
320 Port Of Houston Houston $7.9M 857 32.34% 0.19%
321 Wharton County Teachers Wharton $7.8M 677 26.72% 0.10%
322 Oak Cliff Christian Dallas $7.7M 1,532 6.85% 0.00%
323 Seminole Public Schools Seminole $7.6M 741 21.44% 4.63%
324 City Of Deer Park Deer Park $7.5M 700 20.41% 0.28%
325 Sherwin Portland $7.4M 1,910 31.90% 0.00%
326 Highway District 19 Employees Atlanta $7.3M 1,450 20.11% 0.68%
327 Galveston Government Employees Dickinson $7.0M 1,741 10.48% 3.69%
328 Victoria City-County Employees Victoria $6.9M 885 14.99% 0.49%
329 Light Commerce Houston $6.8M 819 18.92% 1.59%
330 Andrews School Andrews $6.7M 803 27.87% 4.32%
331 Brownsville City Employees Brownsville $6.6M 1,414 33.11% 0.44%
332 Sweetwater Regional Sweetwater $6.4M 808 20.58% 0.56%
333 Skel-Tex Skellytown $6.2M 544 21.12% 0.73%
334 Nce Corpus Christi $5.8M 1,338 21.17% 2.68%
335 Natural Resources Conservation Serv Fort Worth $5.7M 715 21.41% 0.67%
336 South Texas Regional Laredo $5.6M 1,310 14.36% 0.62%
337 Port Of Houston Warehouse Houston $5.6M 278 19.44% 0.26%
338 Coburn Beaumont $5.6M 941 25.88% 2.01%
339 S.T.E.C. Nursery $5.5M 691 30.81% 0.39%
340 Moore County Schools Dumas $5.4M 811 11.94% 1.65%
341 Frio County Pearsall $5.4M 1,668 38.19% 2.81%
342 Pampa Municipal Pampa $5.3M 587 13.91% 2.83%
343 Farmers Branch City Employees Farmers Branch $5.0M 811 20.65% 11.39%
344 Corpus Christi S.P. Corpus Christi $4.9M 630 13.74% 1.99%
345 Midwestern State University Wichita Falls $4.8M 899 14.88% 0.29%
346 Redeemer Plano $4.8M 1,006 31.65% 4.18%
347 Highway District 2 Fort Worth $4.3M 663 31.84% 0.00%
348 Intercorp Amarillo $4.2M 621 18.20% 4.81%
349 Thd District 17 Bryan $4.2M 499 19.88% 0.69%
350 Capital Lubbock $4.2M 854 25.66% 0.26%
351 Belton Belton $4.2M 803 15.52% 2.37%
352 Oak Farms Employees Houston $4.2M 745 27.61% 5.53%
353 Highway District 9 Waco $4.1M 714 26.68% 0.18%
354 Goodyear San Angelo San Angelo $3.9M 348 14.17% 0.03%
355 Everman Parkway Fort Worth $3.9M 557 36.03% 1.40%
356 Union Pacific Employees Beaumont $3.8M 630 24.29% 1.44%
357 Houston Belt & Terminal Humble $3.7M 589 40.49% 6.08%
358 Covenant Savings Killeen $3.7M 1,202 13.28% 0.08%
359 Plains Plainview $3.6M 430 15.90% 0.07%
360 Peco Mineral Wells $3.6M 766 15.60% 1.51%
361 Del Rio S.P. Del Rio $3.3M 768 36.78% 3.75%
362 Vidor Teachers Vidor $3.3M 471 15.82% 0.00%
363 Longview White Oak $3.1M 514 25.32% 3.96%
364 Federal Employees Texarkana $3.1M 356 21.29% 0.00%
365 Lefors Lefors $3.1M 542 22.78% 1.13%
366 B. P. S. Beeville $2.9M 341 61.30% 0.53%
367 Our Mother Of Mercy Parish Houston Houston $2.8M 446 18.12% 1.72%
368 Navarro Corsicana $2.8M 673 41.35% 0.85%
369 Jafari No-Interest Houston $2.8M 485 19.77% 0.00%
370 Sp Trainmen Houston $2.7M 476 10.56% 5.07%
371 Lehrer Interests Garwood $2.4M 103 21.06% 0.00%
372 Faith Cooperative Dallas $2.3M 987 25.01% 1.03%
373 Highway Employees Tyler $1.9M 438 27.40% 0.39%
374 W T N M Atlantic Denver City $1.8M 470 24.31% 8.60%
375 American Baptist Association Angleton $1.8M 390 9.23% 0.00%
376 St. Luke'S Community Houston $1.7M 297 12.37% 3.31%
377 Salt Employees Grand Saline $1.5M 319 43.97% 0.63%
378 Brentwood Baptist Church Houston $1.3M 622 7.79% 8.72%
379 Littlefield School Employees Littlefield $994K 217 19.65% 2.50%
380 Texas Lee Houston $913K 104 13.10% 0.00%
381 Pilgrim Cucc Houston $905K 209 13.73% 9.64%
382 Pear Orchard Beaumont $892K 315 23.71% 32.40%
383 Empowerment Community Development Houston $757K 595 10.34% 25.75%
384 Musicians Arlington $594K 187 18.94% 0.51%
385 Paris District Paris $433K 212 20.10% 1.73%
386 Heritage Hub Houston $164K 79 49.54% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.