US CA
# Name City Assets Members NWR DQ Health
1 Wright-Patt Credit Union, Inc. Beavercreek $9.5B 527,080 11.32% 1.10%
2 General Electric Cincinnati $4.2B 324,004 8.52% 0.70%
3 Kemba Financial Gahanna $2.5B 142,677 12.57% 0.58%
4 Seven Seventeen Warren $2.2B 130,533 12.51% 1.26%
5 Superior Credit Union, Inc Lima $2.0B 101,536 15.20% 0.20%
6 Kemba West Chester $1.7B 130,948 11.68% 0.85%
7 Directions Toledo $1.4B 97,609 9.66% 0.37%
8 Telhio Columbus $1.4B 68,461 9.65% 2.01%
9 Day Air Kettering $908.8M 54,544 14.56% 0.96%
10 Cinfed Cincinnati $863.2M 38,852 11.56% 0.30%
11 Atomic Piketon $855.4M 89,256 8.57% 0.24%
12 Dover-Phila Dover $812.6M 34,310 13.28% 0.91%
13 Pathways Financial Columbus $771.9M 62,458 10.84% 1.08%
14 Bmi Dublin $732.3M 46,969 10.42% 0.46%
15 Sharefax Cincinnati $720.8M 41,170 9.82% 1.11%
16 Sun Maumee $675.9M 35,724 10.88% 1.02%
17 Homeland Chillicothe $624.2M 25,697 15.79% 1.10%
18 Firelands Bellevue $579.9M 36,716 9.62% 0.82%
19 Desco Portsmouth $550.7M 25,044 11.77% 0.51%
20 Oucu Financial Credit Union, Inc. Athens $526.8M 26,348 11.49% 1.17%
21 Cme Columbus $480.9M 38,251 8.64% 0.66%
22 Century Independence $469.9M 29,029 10.89% 0.63%
23 Canton School Employees North Canton $462.2M 49,807 10.26% 0.69%
24 Universal 1 Dayton $424.7M 37,976 12.42% 1.53%
25 Fremont Fremont $391.4M 23,038 12.67% 0.86%
26 Cardinal Credit Union, Inc. Mentor $365.7M 24,257 10.00% 1.11%
27 Vacationland Sandusky $326.9M 20,807 12.84% 1.16%
28 Glass City Maumee $326.1M 27,251 11.26% 0.22%
29 Oc Garfield Hts $314.9M 14,318 13.50% 0.17%
30 Lormet Community Amherst $283.3M 18,894 13.73% 0.15%
31 Midwest Community Defiance $267.2M 14,521 8.50% 1.05%
32 Bridge Powell $256.8M 18,680 10.23% 0.75%
33 Truecore Newark $255.4M 16,591 9.25% 0.46%
34 C E S Mount Vernon $244.3M 17,898 13.10% 0.16%
35 Ohio Valley Community Clarington $243.6M 15,726 13.39% 1.59%
36 Quest Kenton $237.5M 17,129 8.85% 0.94%
37 First Service Groveport $236.3M 14,483 10.16% 0.12%
38 Associated School Employees Youngstown $222.1M 15,653 10.26% 0.30%
39 Stark Canton $217.7M 16,613 13.28% 0.76%
40 Impact Credit Union, Inc. Clyde $205.7M 14,262 8.86% 0.43%
41 Credit Union Of Ohio Hilliard $205.4M 22,301 10.72% 1.34%
42 Firestone Akron $198.1M 7,007 18.07% 1.15%
43 Cincinnati Ohio Police Cincinnati $187.8M 11,284 11.32% 2.25%
44 Code Dayton $175.7M 13,186 12.11% 0.98%
45 Hopewell Heath $167.9M 9,193 8.09% 0.67%
46 Best Reward Brook Park $163.4M 12,327 15.49% 1.56%
47 Bfg Akron $159.6M 20,440 12.77% 0.23%
48 Lakeview Ashtabula $155.1M 7,958 13.03% 0.26%
49 Medina County Wadsworth $151.3M 10,268 12.33% 0.09%
50 Education First Credit Union, Inc. Columbus $145.7M 12,041 10.00% 2.13%
51 Pillar Marion $134.8M 10,833 11.64% 0.60%
52 Firefighters & Company Dayton $129.4M 7,226 9.51% 1.24%
53 Community One Credit Union Of Ohio North Canton $129.3M 8,134 12.97% 0.62%
54 Hancock Findlay $118.4M 9,095 8.79% 0.58%
55 Cleveland Selfreliance Parma $113.7M 3,194 17.30% 0.01%
56 Riverview Belpre $113.4M 7,505 9.07% 1.54%
57 Ohio Healthcare Dublin $108.2M 10,807 9.66% 0.72%
58 Bay Area Oregon $107.9M 7,284 11.60% 1.21%
59 Golden Circle Massillon $107.3M 6,697 15.61% 2.24%
60 Commodore Perry Oak Harbor $102.3M 6,011 10.21% 1.82%
61 Community First Ashtabula $99.8M 4,919 13.96% 1.69%
62 University Of Toledo Toledo $99.7M 5,176 11.30% 0.27%
63 Unity Catholic Parma $98.0M 9,085 9.09% 0.98%
64 Christian Family North Canton $93.2M 5,037 13.47% 0.38%
65 State Highway Patrol Columbus $92.2M 6,637 13.52% 0.06%
66 Dynamic Celina $83.4M 6,320 19.80% 0.37%
67 Your Legacy Tiffin $79.1M 6,485 10.21% 1.06%
68 Eaton Family Euclid $77.6M 11,026 10.62% 3.04%
69 Miami University Community Oxford $77.4M 4,588 12.73% 2.41%
70 L C E Painesville $74.3M 5,655 10.34% 0.54%
71 Champion Toledo $74.1M 5,344 11.58% 0.89%
72 Integrity Barberton $73.4M 5,728 9.75% 0.42%
73 Lan-Fair Lancaster $72.9M 3,927 10.00% 0.37%
74 Jeep Country Holland $72.1M 14,941 15.08% 3.66%
75 Doy Youngstown $70.8M 2,067 14.12% 0.25%
76 Educational Community Alliance Toledo $68.9M 5,328 11.33% 0.14%
77 St. Josephs Canton Parish Canton $65.1M 5,796 11.27% 0.36%
78 Toledo Metro Toledo $64.1M 4,836 8.80% 0.43%
79 Topmark Cridersville $62.6M 8,706 10.16% 1.60%
80 Promedica Toledo $60.2M 6,690 10.18% 0.75%
81 Summit Akron $59.2M 4,657 15.55% 0.56%
82 Toledo Police Toledo $56.6M 3,144 9.44% 3.81%
83 Wayne County Community Smithville $54.2M 4,368 11.25% 1.18%
84 Painesville Credit Union Painesville $48.7M 5,864 15.38% 0.32%
85 Firstenergy Family Akron $47.2M 4,245 16.47% 0.53%
86 Children'S Medical Center Cincinnati $46.8M 5,902 20.33% 0.52%
87 Toledo Fire Fighters Toledo $45.5M 2,781 17.84% 0.34%
88 All Saints Parma $45.4M 3,980 19.36% 1.08%
89 First Ohio Community North Canton $45.2M 3,246 10.68% 0.00%
90 New Horizon Barberton $44.9M 3,232 13.24% 0.17%
91 Harvest Heath $43.9M 2,247 12.80% 0.30%
92 Advantage Mansfield $43.2M 3,486 9.43% 0.00%
93 Valley One Community Steubenville $42.2M 3,690 12.17% 0.16%
94 Cleveland Police Cleveland $42.2M 4,844 13.48% 1.26%
95 Erie Community Sandusky $39.9M 3,380 8.36% 2.02%
96 Materion Elmore $38.9M 2,273 14.66% 0.00%
97 Theory Painesville $38.4M 3,505 8.65% 2.11%
98 Chivaho Chillicothe $37.7M 2,246 13.88% 0.27%
99 Softite Community Martins Ferry $37.6M 3,879 15.68% 2.91%
100 Cincinnati Employees Harrison $35.5M 1,744 10.31% 2.30%
101 Greater Wayne Community Rittman $33.6M 3,244 10.67% 1.01%
102 Allwealth Hamilton $33.2M 2,151 12.35% 1.63%
103 Brewster Brewster $32.9M 2,811 18.41% 0.56%
104 Carey Poverello Carey $32.7M 1,673 12.87% 0.34%
105 Cincinnati Interagency Cincinnati $30.8M 1,991 18.24% 0.82%
106 Port Conneaut Conneaut $30.7M 3,705 12.89% 2.98%
107 Latvian Cleveland Lakewood $28.1M 917 20.31% 0.00%
108 Ohio Valley Batavia $25.7M 1,792 9.64% 1.57%
109 Eight Rossford $25.3M 2,543 14.76% 0.02%
110 Sylvania Area Sylvania $24.2M 1,787 9.79% 0.30%
111 Parish Toledo $24.0M 1,746 11.76% 0.06%
112 Members Trust Mason $23.4M 3,086 19.11% 0.05%
113 Ashland Community Ashland $23.1M 2,769 12.29% 0.10%
114 Steel Valley Cleveland $22.3M 3,195 9.54% 5.13%
115 Dn Community Canton $19.8M 2,753 10.19% 0.35%
116 Cincinnati Healthcare Associates Cincinnati $19.2M 3,166 15.29% 0.67%
117 Toledo Urban Toledo $18.0M 3,399 9.83% 1.78%
118 Minerva Area Minerva $17.9M 2,409 15.08% 0.14%
119 Local Union 392 Cincinnati $17.5M 2,819 15.87% 2.09%
120 Ohio Teamsters Independence $17.1M 2,508 26.83% 0.52%
121 Holy Family Parma Parma $16.8M 1,033 19.46% 5.49%
122 Northwestern Bryan $16.1M 1,825 8.99% 0.35%
123 The Way New Knoxville $15.4M 740 9.01% 0.00%
124 Acme Eastlake $15.2M 1,499 18.94% 0.18%
125 Presidents Cleves $15.1M 1,120 13.74% 0.71%
126 Scott Associates Marysville $15.1M 2,011 11.57% 1.18%
127 Wes Willoughby $14.3M 1,502 10.20% 1.89%
128 Fasson Employees Painesville $14.1M 1,290 20.60% 0.42%
129 Ytr Community Tiltonsville $12.1M 1,049 15.05% 1.65%
130 Sorg Bay West Middletown $11.6M 804 5.00% 6.08%
131 Local 50 Plumbers & Steamftrs Northwood $11.6M 1,711 15.38% 1.54%
132 Middletown Area Schools Middletown $11.3M 990 15.20% 1.09%
133 Whitewater Community Harrison $11.3M 1,590 10.48% 0.06%
134 The Catholic Avon Lake $11.3M 1,253 13.09% 0.00%
135 L. E. O. Painesville $10.4M 1,514 24.61% 7.96%
136 Solon/Chagrin Falls Solon $9.6M 597 19.79% 0.04%
137 Greater Cleveland Community Cleveland $8.9M 2,752 20.48% 3.27%
138 Champion Cambridge $7.8M 592 11.56% 3.79%
139 St. Colman & Affiliates Cleveland $7.7M 2,867 8.56% 0.00%
140 Deca Cincinnati $7.6M 1,821 18.92% 0.45%
141 Columbiana County School Empl Lisbon $6.0M 813 25.39% 0.65%
142 St. Paschal Baylons Highland Height $5.9M 255 12.67% 0.00%
143 St. James Parish Cincinnati $5.9M 795 21.83% 0.00%
144 Nickel Steel Lima $5.2M 524 33.12% 0.42%
145 W T Community Cincinnati $4.6M 734 9.77% 0.09%
146 Nueva Esperanza Community Toledo $4.5M 823 47.80% 2.79%
147 Mcdonald Community Mc Donald $4.4M 720 12.47% 0.00%
148 Christo Rey Ney $3.6M 526 8.91% 0.00%
149 S And J School Employees Wintersville $3.1M 610 10.92% 3.16%
150 M G Employees Marysville $2.1M 127 36.97% 0.00%
151 Ibew 141 Saint Clairsvil $1.3M 307 19.55% 0.00%
152 Shaker Heights Shaker Heights $1.2M 131 24.32% 15.96%
153 Mahoning Valley Youngstown $376K 244 10.17% 1.80%
154 Cleveland Church Of Christ Cleveland $365K 330 11.89% 0.36%
155 Mt Zion Woodlawn Cincinnati $142K 161 9.59% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.