| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Black Hills | $2.3B | 108,769 |
| 2 | Dakotaland | $719.9M | 41,916 |
| 3 | Levo | $507.9M | 37,210 |
| 4 | Voyage | $273.2M | 19,767 |
| 5 | Highmark | $258.9M | 13,687 |
| 6 | Service First | $205.8M | 16,598 |
| 7 | Bluestone | $204.2M | 11,697 |
| 8 | Sentinel | $197.2M | 9,834 |
| 9 | Area | $196.3M | 11,726 |
| 10 | Northern Hills | $186.7M | 12,288 |
| 11 | Aspen | $164.5M | 7,810 |
| 12 | Explorers | $108.3M | 9,037 |
| 13 | Dakota Plains | $85.8M | 4,855 |
| 14 | Norstar | $74.9M | 2,791 |
| 15 | Healthcare Plus | $67.6M | 5,106 |
| 16 | Ft Randall | $44.8M | 3,380 |
| 17 | Oahe | $44.3M | 3,598 |
| 18 | Dakota Star | $43.3M | 3,002 |
| 19 | M O | $42.4M | 1,774 |
| 20 | Sioux Valley Coop | $41.2M | 3,377 |
| 21 | East River | $40.0M | 3,159 |
| 22 | Avanti | $31.5M | 2,967 |
| 23 | Rushmore Electric | $28.7M | 1,424 |
| 24 | Consumer'S | $20.4M | 1,600 |
| 25 | Lakota | $19.2M | 4,197 |
| 26 | Huron Area Education | $18.1M | 859 |
| 27 | Coteau Valley | $17.7M | 2,189 |
| 28 | Palace City | $16.7M | 1,565 |
| 29 | Minuteman | $15.6M | 1,177 |
| 30 | Dacotah | $10.7M | 843 |
| 31 | Dakota Rail Line | $5.2M | 493 |
| 32 | Sisseton-Wahpeton | $5.0M | 1,178 |
| 33 | Hb Telco | $4.8M | 781 |
Industry news and data insights. Free weekly digest.