| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Black Hills | $2.4B | 109,705 |
| 2 | Dakotaland | $751.6M | 42,571 |
| 3 | Levo | $516.0M | 32,939 |
| 4 | Voyage | $285.3M | 19,806 |
| 5 | Highmark | $257.8M | 13,653 |
| 6 | Service First | $209.7M | 16,365 |
| 7 | Bluestone | $205.6M | 11,866 |
| 8 | Northern Hills | $204.9M | 13,034 |
| 9 | Area | $199.9M | 11,828 |
| 10 | Sentinel | $199.3M | 10,004 |
| 11 | Aspen | $173.0M | 8,449 |
| 12 | Explorers | $111.5M | 9,074 |
| 13 | Dakota Plains | $84.4M | 4,930 |
| 14 | Norstar | $78.6M | 2,828 |
| 15 | Healthcare Plus | $70.4M | 5,037 |
| 16 | Oahe | $45.1M | 3,492 |
| 17 | Dakota Star | $44.9M | 3,023 |
| 18 | Ft Randall | $44.2M | 3,462 |
| 19 | East River | $41.9M | 3,184 |
| 20 | M O | $40.9M | 1,746 |
| 21 | Sioux Valley Coop | $40.7M | 3,410 |
| 22 | Avanti | $31.8M | 2,967 |
| 23 | Rushmore Electric | $29.3M | 1,430 |
| 24 | Consumer'S | $21.4M | 1,627 |
| 25 | Lakota | $19.7M | 4,128 |
| 26 | Coteau Valley | $18.8M | 2,232 |
| 27 | Huron Area Education | $18.8M | 864 |
| 28 | Palace City | $16.5M | 1,556 |
| 29 | Minuteman | $15.2M | 1,155 |
| 30 | Dacotah | $11.1M | 827 |
| 31 | Dakota Rail Line | $5.1M | 495 |
| 32 | Hb Telco | $4.9M | 791 |
| 33 | Sisseton-Wahpeton | $4.9M | 1,191 |
Industry news and data insights. Free weekly digest.