| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Navy Federal Credit Union | $197.2B | 15,139,001 |
| 2 | Pentagon | $29.3B | 2,752,809 |
| 3 | Virginia | $7.2B | 491,381 |
| 4 | Langley | $5.6B | 402,059 |
| 5 | Apple | $5.4B | 266,924 |
| 6 | Northwest | $4.6B | 273,943 |
| 7 | Chartway | $3.2B | 265,212 |
| 8 | State Department | $2.9B | 85,016 |
| 9 | Bayport | $2.7B | 156,969 |
| 10 | Dupont Community | $2.0B | 123,262 |
| 11 | University Of Va Community Cu | $1.6B | 84,827 |
| 12 | United States Senate | $1.5B | 52,801 |
| 13 | Freedom First | $1.2B | 62,952 |
| 14 | Justice | $1.1B | 70,221 |
| 15 | 1st Advantage | $1.1B | 71,078 |
| 16 | Abnb | $956.9M | 75,628 |
| 17 | Spectra | $555.7M | 29,867 |
| 18 | Valleystar | $540.3M | 36,551 |
| 19 | Argent | $538.0M | 34,995 |
| 20 | Arlington Community | $535.7M | 25,469 |
| 21 | Call | $535.1M | 27,618 |
| 22 | Commonwealth One | $520.9M | 38,918 |
| 23 | Topside | $488.4M | 41,757 |
| 24 | Henrico | $486.1M | 31,329 |
| 25 | Signature | $427.6M | 27,187 |
| 26 | Park View | $404.7M | 14,384 |
| 27 | Beacon Credit Union, Incorporated | $369.6M | 29,575 |
| 28 | Transportation | $356.1M | 15,756 |
| 29 | Agriculture | $349.1M | 23,958 |
| 30 | Dominion Energy Credit Union | $336.6M | 20,670 |
| 31 | Paho/Who | $322.9M | 7,051 |
| 32 | Homebase | $291.9M | 16,213 |
| 33 | Bronco | $283.0M | 19,291 |
| 34 | Blue Eagle | $260.7M | 18,860 |
| 35 | Urw Community | $221.2M | 35,428 |
| 36 | Central Virginia | $192.6M | 13,053 |
| 37 | Infirst | $190.3M | 14,715 |
| 38 | Democracy | $189.9M | 12,010 |
| 39 | Beach Municipal | $188.3M | 9,009 |
| 40 | Celco Community | $143.1M | 7,330 |
| 41 | Healthcare Systems | $137.3M | 13,855 |
| 42 | Jackson River Community | $127.3M | 6,815 |
| 43 | N A E | $125.9M | 11,340 |
| 44 | Truenergy | $124.7M | 7,879 |
| 45 | Peoples Advantage | $111.6M | 9,316 |
| 46 | Roanoke Valley Community | $103.3M | 9,061 |
| 47 | Connects | $103.0M | 15,659 |
| 48 | Salem Va Medical Center | $94.3M | 7,788 |
| 49 | Baylands Family | $92.6M | 5,616 |
| 50 | Front Royal | $84.4M | 5,441 |
| 51 | Pwc Employees | $83.4M | 6,978 |
| 52 | Rva Financial | $75.8M | 10,458 |
| 53 | Kemba Roanoke | $75.7M | 4,718 |
| 54 | Virginia Educators Credit Union | $75.3M | 3,699 |
| 55 | Northern Star Credit Union, Inc. | $73.8M | 7,326 |
| 56 | Credit Union Of Richmond Incorporat | $66.7M | 4,201 |
| 57 | Loudoun Credit Union | $58.2M | 5,357 |
| 58 | Newport News Mun. Emp Credit Union | $54.8M | 3,938 |
| 59 | Hopewell Chemical | $53.3M | 3,254 |
| 60 | Hampton Roads Educ Credit Union Inc | $45.8M | 4,536 |
| 61 | Vantage Point | $43.3M | 2,986 |
| 62 | Patent And Trademark Office | $40.3M | 2,808 |
| 63 | First Nrv | $38.8M | 2,739 |
| 64 | Pfd Firefighters Credit Union Inc. | $33.1M | 2,293 |
| 65 | Lynchburg Municipal Employees | $30.7M | 2,929 |
| 66 | Norfolk Fire Department | $27.0M | 2,001 |
| 67 | Augusta County | $25.3M | 2,379 |
| 68 | Strategic | $23.5M | 930 |
| 69 | Richmond Virginia Fire Police Credi | $21.8M | 1,685 |
| 70 | Virginia United Methodist | $15.7M | 2,783 |
| 71 | Augusta Health Care Credit Union | $14.6M | 1,435 |
| 72 | Virginia State University | $12.9M | 1,891 |
| 73 | Metropolitan Church | $12.6M | 1,913 |
| 74 | Richmond Heritage | $10.4M | 1,709 |
| 75 | Va Beach Postal | $10.2M | 1,052 |
| 76 | Midway | $9.9M | 794 |
| 77 | Mosaic | $8.6M | 3,125 |
| 78 | Port Of Hampton Roads Ila | $8.4M | 1,505 |
| 79 | Summit Hampton Roads | $8.0M | 1,132 |
| 80 | Halifax County Community | $6.7M | 1,588 |
| 81 | First Care | $5.7M | 1,207 |
| 82 | Poly Scientific Employees | $5.6M | 695 |
| 83 | Kraftsman | $4.9M | 457 |
| 84 | Yogaville | $4.5M | 388 |
| 85 | St. Ann'S Arlington | $3.1M | 327 |
| 86 | Planters | $2.5M | 477 |
| 87 | High Street Baptist Church | $2.4M | 281 |
| 88 | G E A Employees | $2.0M | 313 |
| 89 | Glamorgan Employees | $2.0M | 305 |
| 90 | Ibew Local Union 80 | $1.8M | 775 |
| 91 | Inland Motor Employees | $1.5M | 501 |
| 92 | First Baptist Church Of Vienna (Va) | $1.1M | 194 |
| 93 | Brunswick County Teachers | $480K | 283 |
| 94 | Mount Pleasant Baptist Church | $342K | 117 |
| 95 | Bristol Va School System | $213K | 133 |
Industry news and data insights. Free weekly digest.