| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Navy Federal Credit Union | $204.4B | 15,517,448 |
| 2 | Pentagon | $29.2B | 2,751,004 |
| 3 | Virginia | $7.4B | 480,100 |
| 4 | Apple | $5.7B | 268,158 |
| 5 | Langley | $5.6B | 408,716 |
| 6 | Northwest | $4.6B | 266,304 |
| 7 | Chartway | $3.2B | 257,809 |
| 8 | State Department | $2.9B | 85,293 |
| 9 | Bayport | $2.8B | 157,891 |
| 10 | Dupont Community | $2.1B | 124,899 |
| 11 | University Of Va Community Cu | $1.6B | 86,800 |
| 12 | United States Senate | $1.5B | 52,712 |
| 13 | Freedom First | $1.3B | 63,954 |
| 14 | Justice | $1.1B | 79,173 |
| 15 | 1st Advantage | $1.1B | 71,651 |
| 16 | Abnb | $914.3M | 75,907 |
| 17 | Argent | $571.8M | 35,330 |
| 18 | Call | $557.1M | 27,508 |
| 19 | Spectra | $544.4M | 31,519 |
| 20 | Arlington Community | $537.8M | 26,132 |
| 21 | Valleystar | $503.4M | 34,919 |
| 22 | Commonwealth One | $501.7M | 30,477 |
| 23 | Henrico | $499.7M | 31,656 |
| 24 | Topside | $492.1M | 41,881 |
| 25 | Signature | $421.4M | 27,015 |
| 26 | Park View | $409.6M | 14,679 |
| 27 | Beacon Credit Union, Incorporated | $391.6M | 30,270 |
| 28 | Agriculture | $350.7M | 22,929 |
| 29 | Transportation | $345.6M | 16,261 |
| 30 | Dominion Energy Credit Union | $336.4M | 20,686 |
| 31 | Paho/Who | $325.8M | 6,902 |
| 32 | Homebase | $297.8M | 16,081 |
| 33 | Bronco | $292.4M | 19,274 |
| 34 | Blue Eagle | $280.8M | 19,049 |
| 35 | Urw Community | $224.0M | 36,020 |
| 36 | Central Virginia | $197.8M | 13,062 |
| 37 | Beach Municipal | $194.7M | 8,997 |
| 38 | Democracy | $188.2M | 11,840 |
| 39 | Celco Community | $143.9M | 7,372 |
| 40 | Healthcare Systems | $135.5M | 13,948 |
| 41 | Jackson River Community | $132.6M | 6,928 |
| 42 | N A E | $125.9M | 11,367 |
| 43 | Truenergy | $125.7M | 7,840 |
| 44 | Peoples Advantage | $115.3M | 9,585 |
| 45 | Roanoke Valley Community | $107.4M | 9,232 |
| 46 | Connects | $98.1M | 15,858 |
| 47 | Baylands Family | $95.0M | 5,583 |
| 48 | Salem Va Medical Center | $93.5M | 7,811 |
| 49 | Front Royal | $87.4M | 5,400 |
| 50 | Pwc Employees | $86.3M | 6,947 |
| 51 | Rva Financial | $82.7M | 10,517 |
| 52 | Kemba Roanoke | $76.7M | 4,739 |
| 53 | Virginia Educators Credit Union | $76.3M | 3,603 |
| 54 | Northern Star Credit Union, Inc. | $73.7M | 7,146 |
| 55 | Credit Union Of Richmond Incorporat | $64.6M | 3,908 |
| 56 | Loudoun Credit Union | $59.5M | 5,357 |
| 57 | Hopewell Chemical | $55.6M | 3,223 |
| 58 | Newport News Mun. Emp Credit Union | $54.4M | 3,859 |
| 59 | Hampton Roads Educ Credit Union Inc | $46.9M | 4,481 |
| 60 | Vantage Point | $45.0M | 2,925 |
| 61 | Patent And Trademark Office | $40.1M | 2,735 |
| 62 | First Nrv | $38.7M | 2,763 |
| 63 | Pfd Firefighters Credit Union Inc. | $34.4M | 2,293 |
| 64 | Lynchburg Municipal Employees | $31.4M | 2,946 |
| 65 | Norfolk Fire Department | $26.8M | 1,985 |
| 66 | Augusta County | $25.7M | 2,390 |
| 67 | Strategic | $23.1M | 907 |
| 68 | Richmond Virginia Fire Police Credi | $21.2M | 1,667 |
| 69 | Augusta Health Care Credit Union | $15.2M | 1,429 |
| 70 | Virginia United Methodist | $15.0M | 2,796 |
| 71 | Virginia State University | $13.0M | 1,880 |
| 72 | Metropolitan Church | $12.7M | 1,925 |
| 73 | Richmond Heritage | $10.6M | 1,736 |
| 74 | Va Beach Postal | $10.0M | 1,029 |
| 75 | Midway | $9.7M | 779 |
| 76 | Mosaic | $8.8M | 3,071 |
| 77 | Port Of Hampton Roads Ila | $8.4M | 1,512 |
| 78 | Summit Hampton Roads | $8.2M | 1,105 |
| 79 | Halifax County Community | $7.1M | 1,556 |
| 80 | Poly Scientific Employees | $5.5M | 694 |
| 81 | First Care | $5.0M | 1,198 |
| 82 | Kraftsman | $4.8M | 446 |
| 83 | Yogaville | $3.9M | 378 |
| 84 | St. Ann'S Arlington | $3.1M | 277 |
| 85 | High Street Baptist Church | $2.5M | 278 |
| 86 | Planters | $2.4M | 398 |
| 87 | G E A Employees | $2.1M | 303 |
| 88 | Glamorgan Employees | $2.0M | 289 |
| 89 | Ibew Local Union 80 | $1.8M | 791 |
| 90 | First Baptist Church Of Vienna (Va) | $1.1M | 192 |
| 91 | Brunswick County Teachers | $462K | 272 |
| 92 | Mount Pleasant Baptist Church | $370K | 118 |
| 93 | Bristol Va School System | $210K | 130 |
Industry news and data insights. Free weekly digest.