| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Centris | $1.5B | 132,339 |
| 2 | Cobalt | $1.3B | 116,118 |
| 3 | Metro Cu | $617.0M | 44,368 |
| 4 | Liberty First | $515.1M | 35,222 |
| 5 | Siouxland | $336.8M | 25,693 |
| 6 | Nebraska Energy | $319.9M | 12,211 |
| 7 | Four Points | $188.0M | 9,706 |
| 8 | First Nebraska | $181.8M | 16,163 |
| 9 | Lincone | $176.5M | 17,162 |
| 10 | Trius | $144.0M | 20,736 |
| 11 | University Of Nebraska | $130.9M | 11,272 |
| 12 | Mutual First | $118.2M | 10,061 |
| 13 | Omaha | $114.1M | 8,358 |
| 14 | Onenebraska | $107.6M | 8,619 |
| 15 | Membersown | $107.5M | 8,959 |
| 16 | Archer Cooperative | $105.4M | 4,885 |
| 17 | Omaha Police | $96.3M | 5,377 |
| 18 | Omaha Firefighters | $75.3M | 3,672 |
| 19 | Lincoln Public School Employees | $71.6M | 3,664 |
| 20 | Kellogg Midwest | $54.9M | 2,533 |
| 21 | Spirit Of America | $53.5M | 3,584 |
| 22 | Consumers Cooperative | $50.3M | 3,420 |
| 23 | Hastings | $49.5M | 5,218 |
| 24 | Family Focus | $42.9M | 3,006 |
| 25 | North Platte Union Pacific Employee | $42.3M | 3,941 |
| 26 | Omaha Douglas | $41.5M | 3,576 |
| 27 | Nebraska State Employees | $35.7M | 3,078 |
| 28 | Omaha Public Power Dist Emp | $33.5M | 2,995 |
| 29 | U.P. Connection | $32.8M | 2,396 |
| 30 | Neighborhood Community | $30.6M | 1,989 |
| 31 | Midwest Liberty | $25.1M | 2,577 |
| 32 | Chadron | $20.5M | 2,242 |
| 33 | Union Pacific Streamliner | $19.9M | 2,472 |
| 34 | First Lincoln | $18.4M | 2,460 |
| 35 | Gallup | $15.2M | 1,472 |
| 36 | Northeast Nebraska | $13.7M | 1,720 |
| 37 | Electrical Workers No 22 | $13.6M | 2,108 |
| 38 | Central Nebraska | $11.4M | 1,111 |
| 39 | Lincoln S.D.A. | $10.1M | 1,156 |
| 40 | Hemingford Community | $9.1M | 992 |
| 41 | Woodmen | $8.7M | 866 |
| 42 | Box Butte Public Employees | $8.6M | 653 |
| 43 | Meadow Grove | $6.3M | 482 |
| 44 | Sugar Valley | $6.2M | 1,505 |
| 45 | Local 265 Ibew | $5.1M | 1,402 |
| 46 | Pioneer Community | $4.9M | 712 |
| 47 | Roberts Dairy Employees | $3.7M | 546 |
| 48 | Nebraska Rural Community | $3.5M | 617 |
| 49 | Eddyville Cooperative | $1.7M | 113 |
| 50 | Our Family Social | $618K | 415 |
Industry news and data insights. Free weekly digest.