US CA
# Name City Assets Members NWR DQ Health
1 Police & Fire Philadelphia $10.2B 432,372 18.56% 0.24%
2 Pennsylvania State Employees Harrisburg $9.7B 547,167 11.85% 0.75%
3 Members 1st Enola $8.7B 634,162 15.13% 0.73%
4 Citadel Exton $6.9B 290,591 9.31% 0.33%
5 American Heritage Philadelphia $5.4B 330,603 8.54% 1.23%
6 Trumark Financial Fort Washington $3.6B 148,922 10.67% 0.54%
7 Franklin Mint Chadds Ford $2.2B 165,339 8.66% 0.83%
8 Clearview Moon Township $2.2B 141,031 11.18% 0.69%
9 Philadelphia Philadelphia $2.0B 121,972 12.51% 0.99%
10 Utilities Employees Reading $1.5B 64,317 15.73% 1.26%
11 Freedom Warminster $1.5B 60,172 13.37% 0.81%
12 First Commonwealth Lehigh Valley $1.5B 98,474 10.12% 1.53%
13 Patriot Chambersburg $1.3B 82,219 11.49% 0.26%
14 Diamond Pottstown $1.2B 71,683 10.52% 0.29%
15 People First Allentown $1.0B 77,902 7.59% 1.10%
16 Merck Sharp & Dohme Chalfont $1.0B 33,681 9.66% 0.39%
17 Belco Community Credit Union Harrisburg $974.4M 67,711 10.74% 0.56%
18 Sun East Aston $908.6M 48,363 8.55% 1.11%
19 Ardent Phila $869.3M 34,369 10.11% 0.53%
20 Service 1st Danville $837.1M 52,842 11.10% 0.49%
21 Erie Erie $808.0M 81,882 10.58% 0.62%
22 Armco Butler $719.5M 44,149 13.66% 0.55%
23 Apci Lehigh Valley $678.2M 17,521 9.11% 0.09%
24 Lebanon Lebanon $539.7M 36,466 9.87% 0.61%
25 Lehigh Valley Educators Allentown $485.2M 14,979 15.46% 1.09%
26 Widget Erie $480.3M 49,346 10.71% 0.36%
27 Everence Lancaster $449.8M 24,679 8.69% 0.54%
28 Inspire Newtown $392.1M 18,429 10.52% 0.93%
29 West-Aircomm Beaver $375.7M 21,984 12.42% 1.90%
30 First Capital York $368.5M 21,325 11.95% 0.20%
31 Net Scranton $354.0M 20,368 10.23% 1.09%
32 Riverfront Wyomissing $320.2M 22,701 8.46% 0.50%
33 Cross Valley Wilkes Barre $300.0M 17,305 8.23% 0.69%
34 Century Heritage Pittsburgh $289.5M 19,041 11.48% 0.75%
35 Allegent Community Pittsburgh $281.2M 21,712 17.25% 1.46%
36 Penn East Scranton $280.4M 21,472 10.57% 0.20%
37 Top Tier Clarion $277.5M 17,948 9.97% 0.60%
38 Bhcu Ridley Park $276.2M 9,000 11.88% 0.67%
39 Penn State Bellefonte $274.4M 14,298 14.01% 0.33%
40 Hidden River Pottsville $258.8M 20,064 9.25% 0.31%
41 Usx Cranberry Twp $258.1M 19,029 12.54% 0.18%
42 Cacl Pottsville $255.7M 17,162 10.05% 0.73%
43 Mc Danville $247.2M 13,857 12.40% 2.12%
44 Americhoice Mechanicsburg $240.4M 15,815 12.39% 1.72%
45 New Cumberland New Cumberland $228.6M 23,309 9.48% 0.74%
46 Chrome Canonsburg $223.6M 15,432 15.31% 0.89%
47 Tri County Area Pottstown $215.6M 12,666 10.62% 1.57%
48 P & G Mehoopany Employees Tunkhannock $195.3M 16,687 14.85% 0.14%
49 Mon Valley Community Allenport $193.4M 8,980 32.77% 2.76%
50 Discovery Wyomissing $193.2M 9,000 11.48% 0.48%
51 Priority First Du Bois $187.3M 17,038 12.12% 0.81%
52 Omega Wexford $186.9M 16,032 11.00% 0.99%
53 Ufcw Community Wyoming $181.4M 15,418 15.35% 1.18%
54 Arize State College $175.9M 12,042 7.82% 2.12%
55 Frick Financial Uniontown $174.7M 9,988 12.90% 2.97%
56 Mountain Laurel Saint Marys $174.2M 17,873 19.68% 0.08%
57 Ussco Johnstown Johnstown $173.7M 14,125 12.48% 0.37%
58 Arc Altoona $154.0M 14,524 13.27% 1.32%
59 Grove City Area Grove City $152.8M 9,677 15.26% 1.33%
60 Horizon Williamsport $152.4M 14,450 9.01% 2.32%
61 Citymark Plains $152.2M 7,727 16.23% 0.88%
62 Tendto Erie $141.3M 11,757 8.31% 0.51%
63 The One Meadville $139.3M 12,414 8.74% 0.38%
64 Pennsylvania Central Harrisburg $138.9M 12,546 10.56% 0.63%
65 1st Ed Credit Union Chambersburg $138.2M 6,376 15.87% 0.50%
66 Lesco Latrobe $134.7M 7,824 14.86% 1.36%
67 Pheple Greensburg $134.0M 18,430 9.55% 0.57%
68 C-B-W Schools Sidman $131.8M 4,489 29.78% 0.33%
69 Heritage Valley York $131.3M 13,587 7.79% 1.21%
70 Choice One Community Plains Township $130.9M 10,625 10.10% 2.86%
71 Tri Boro Munhall $130.6M 7,603 14.50% 0.94%
72 United Community West Mifflin $129.1M 8,455 13.25% 0.06%
73 Allentown Allentown $127.7M 6,901 16.49% 0.76%
74 Hershey Hummelstown $125.8M 9,352 9.53% 0.58%
75 Lanco Lancaster $124.6M 10,032 11.19% 0.85%
76 Ingersoll-Rand Sayre $124.3M 8,266 13.53% 1.54%
77 Guthrie Community Sayre $122.7M 7,296 10.90% 0.31%
78 Corry Corry $115.9M 10,857 12.46% 0.15%
79 White Rose York $115.5M 10,481 8.91% 0.35%
80 Mercer County Community Hermitage $114.7M 12,192 10.76% 2.98%
81 New Alliance Ambridge $113.3M 7,844 8.72% 1.97%
82 Greater Pittsburgh Police Pittsburgh $109.9M 9,200 18.69% 0.61%
83 Palco Fcu Muncy $109.3M 6,267 13.10% 0.20%
84 Valley 1st Community Monessen $106.9M 7,411 23.12% 0.75%
85 Timberland Dubois $102.0M 9,422 10.23% 0.76%
86 Corner Post Wilkes Barre $99.4M 5,324 17.74% 0.91%
87 First Choice New Castle $94.5M 9,536 12.57% 0.79%
88 Freedom United Rochester $94.2M 6,816 18.97% 0.84%
89 Americo Erie $90.2M 7,309 12.88% 1.88%
90 Susquehanna Valley Camp Hill $86.9M 5,619 12.29% 0.07%
91 Gnc Community New Castle $85.0M 11,445 15.34% 0.41%
92 Armstrong Associates Ford City $82.3M 7,992 12.32% 0.57%
93 Pittsburgh Firefighters' Pittsburgh $81.4M 4,489 23.14% 0.48%
94 G.A.P. Johnstown $79.0M 6,499 13.74% 0.74%
95 Blair County Altoona $78.0M 4,424 22.75% 0.40%
96 Greater Pittsburgh Pittsburgh $76.7M 11,209 15.35% 0.40%
97 Bethlehem 1st Bethlehem $75.7M 4,212 12.36% 2.11%
98 Galaxy Franklin $72.6M 4,445 17.27% 0.27%
99 Upper Darby Belltelco Upper Darby $71.6M 3,547 25.31% 0.69%
100 Access Bristol $70.3M 4,043 11.75% 0.16%
101 Wheatland Lancaster $69.9M 4,897 8.59% 0.24%
102 Titan Pleasant Gap $69.5M 4,490 15.43% 0.31%
103 Friendly Aliquippa $69.1M 4,520 16.96% 4.66%
104 Spirit Financial Levittown $67.7M 3,702 13.44% 0.41%
105 Sru Slippery Rock $67.1M 4,460 12.78% 0.54%
106 Superior Credit Union Collegeville $65.4M 6,183 7.03% 1.66%
107 Central Keystone Sunbury $63.8M 3,190 18.82% 0.72%
108 Morrisons Cove 1st Roaring Spring $61.9M 4,348 10.67% 0.67%
109 Merho Johnstown $60.8M 4,499 11.34% 1.02%
110 Pennstar Hermitage $58.7M 4,018 15.59% 1.01%
111 Wyoming Valley Educational Empl Wilkes Barre $56.0M 1,581 9.00% 0.22%
112 Pittsburgh City Hall Employees Pittsburgh $55.9M 2,617 9.06% 1.18%
113 Forge Upper Darby $55.9M 4,043 20.52% 1.83%
114 Lancaster Red Rose Leola $54.8M 4,797 14.90% 0.61%
115 Glatco Spring Grove $54.1M 2,969 16.22% 0.79%
116 Penn Philadelphia $54.1M 6,614 24.81% 2.02%
117 Elliott Community Jeannette $53.7M 7,110 15.15% 0.38%
118 Moonlight Worthington $53.6M 3,895 17.94% 0.06%
119 Firstenergy Choice Greensburg $51.6M 3,524 21.32% 0.19%
120 Finanta Lancaster $50.9M 2,133 12.44% 1.64%
121 West Branch Valley Williamsport $50.8M 4,560 9.57% 0.21%
122 3hill Blue Bell $50.0M 3,217 12.03% 2.12%
123 Earning Tree Wilkes Barre $49.4M 1,858 10.19% 3.89%
124 Prr South Fork South Fork $48.8M 2,475 20.75% 0.10%
125 Vantage Trust Wilkes Barre $47.7M 5,012 7.28% 1.23%
126 Bessemer System Greenville $47.3M 3,032 11.73% 0.65%
127 North Districts Gibsonia $45.4M 3,180 15.42% 4.70%
128 Glass Cap Connellsville $45.4M 4,665 18.28% 0.76%
129 R-S Bellco New Brighton $44.5M 3,207 7.17% 0.86%
130 Wyrope Williamsport S Williamsport $43.8M 4,757 14.58% 1.08%
131 York Educational York $43.5M 2,799 10.65% 0.16%
132 Visionary Bridgeville $40.8M 3,029 12.67% 1.31%
133 New Directions Community Franklin $40.7M 5,735 14.54% 0.76%
134 Affiliated Trades Collegeville $40.1M 2,300 10.44% 2.22%
135 Bva Belle Vernon $39.7M 2,177 9.36% 5.02%
136 A & S Aliquippa $39.3M 2,394 15.10% 0.55%
137 Bucks County Employees Doylestown $39.2M 1,568 12.22% 0.91%
138 Norwin Teachers North Huntingdo $38.8M 3,461 10.81% 0.73%
139 Central Susquehanna Community Danville $37.4M 1,775 12.07% 0.00%
140 Franklin Johnstown Johnstown $37.3M 3,941 13.71% 0.42%
141 Vasco Latrobe $36.7M 1,807 11.56% 1.23%
142 Hazleton School Employees Hazleton $35.4M 1,396 21.75% 1.96%
143 Reliance King Of Prussia $35.3M 2,507 12.51% 1.05%
144 Highway Hughestown $35.0M 2,517 18.15% 2.00%
145 Jessop Community Washington $34.1M 2,681 13.83% 0.38%
146 Lehigh County Employees Allentown $33.1M 1,706 15.71% 0.00%
147 Pagoda Reading $32.6M 2,573 11.97% 0.31%
148 Steel Strong Community Elizabeth $32.0M 2,335 25.27% 0.81%
149 Pinpoint Milton $30.2M 3,556 8.43% 3.51%
150 First Area Lewistown $29.9M 2,599 10.12% 1.15%
151 Paac Transit Division Pittsburgh $29.2M 3,118 17.60% 2.04%
152 Butler County Teachers Butler $28.9M 1,769 13.76% 1.85%
153 Community Connect Titusville $27.4M 2,856 12.72% 0.59%
154 Eqt Pittsburgh $27.1M 830 18.00% 2.21%
155 Penlanco Lancaster $26.9M 1,732 12.49% 0.15%
156 Va Pittsburgh Employees Pittsburgh $26.8M 2,824 17.63% 0.15%
157 North East Welch North East $26.0M 2,614 16.84% 1.37%
158 N.F.G. #2 Warren $24.2M 1,878 15.74% 1.28%
159 Western Pa New Kensington $23.6M 1,533 13.41% 2.34%
160 Allegheny Ludlum Brackenridge Brackenridge $23.6M 2,233 22.30% 0.00%
161 Westmoreland Water Greensburg $23.5M 1,514 18.89% 0.12%
162 West Penn P&P Beaver $22.8M 4,371 13.89% 1.31%
163 American Pride Altoona $22.5M 1,775 12.81% 1.92%
164 Fayette County School Employees Uniontown $22.2M 2,305 20.00% 0.89%
165 North Penn Colmar $21.2M 1,265 12.55% 0.68%
166 Locomotive & Control Employees Erie $20.3M 887 26.10% 0.71%
167 Tri State Rail Erie $19.9M 2,175 19.98% 0.50%
168 Fayette Federal Employees Uniontown $19.8M 1,279 14.27% 0.41%
169 Ppg & Associates Creighton $19.6M 1,654 16.67% 0.42%
170 Alleg-Kiski Postal New Kensington $19.5M 2,389 19.01% 1.84%
171 Altoona Area Employees Altoona $19.4M 1,674 11.50% 0.00%
172 Cal-Ed California $19.2M 3,119 14.11% 3.50%
173 Southwest Communities Carnegie $18.6M 1,797 10.26% 0.17%
174 Stanwood Area New Stanton $18.6M 2,267 10.45% 1.07%
175 Saint Vincent Erie Erie $17.9M 1,632 12.21% 0.86%
176 Armstrong Co. Federal Emp. Kittanning $17.6M 2,069 15.45% 0.64%
177 Sca New Castle $17.4M 1,620 19.67% 0.09%
178 Kinzua Warren $16.7M 1,863 14.73% 0.11%
179 Hill District Pittsburgh $16.5M 3,883 25.47% 26.24%
180 Alcose White Oak $16.1M 2,018 16.42% 0.03%
181 Williamsport Teachers South Williamsp $15.6M 1,085 19.52% 0.56%
182 I.B.E.W. - Local No. 5 Pittsburgh $15.4M 1,630 15.39% 0.07%
183 Blackhawk Beaver Falls $15.1M 1,129 16.82% 1.45%
184 Usne Penitentiary Employees Lewisburg $14.9M 1,257 11.42% 0.40%
185 New Castle Bellco New Castle $14.9M 1,002 11.91% 0.04%
186 Transit Workers Philadelphia $14.6M 5,058 9.87% 2.00%
187 Spojnia Scranton $14.3M 746 15.49% 8.33%
188 Latrobe Latrobe $14.1M 1,607 11.22% 0.50%
189 Your Choice Altoona $14.0M 1,377 12.55% 0.09%
190 Derry Area Derry $13.9M 1,848 11.52% 0.67%
191 Penntech Employees Johnsonburg $13.9M 1,297 10.30% 2.90%
192 P C Port Allegany $13.5M 1,407 13.29% 4.15%
193 Dow Bucks County Bristol $13.4M 985 21.22% 1.38%
194 Reading Berks School Employees Reading $13.2M 1,223 16.60% 1.07%
195 Scranton Downtown Scranton $13.2M 1,349 11.72% 1.41%
196 Wabellco Washington $12.3M 1,064 9.54% 0.00%
197 Dertown School Latrobe $12.3M 704 30.42% 0.00%
198 Pennsylvania-American Water Bethel Park $12.0M 1,307 12.84% 0.40%
199 Pittsburgh Pittsburgh $11.9M 1,286 10.28% 0.04%
200 Clairton Works Clairton $11.8M 1,273 15.24% 0.06%
201 Northampton Area School Dist. Emps Northampton $11.7M 789 20.91% 0.09%
202 Bradford Area Bradford $11.4M 1,374 13.71% 0.30%
203 I B E W Local 56 Erie $10.8M 1,553 12.96% 2.27%
204 Cmc-Fcpi Employees Scranton $10.8M 1,152 11.72% 0.44%
205 Allegheny Valley Pittsburgh $10.8M 786 31.29% 0.12%
206 A.B. Duncansville $10.5M 1,060 14.85% 0.08%
207 Erie Firefighters Erie $10.0M 745 13.94% 0.31%
208 Sarco Bethlehem $9.4M 628 23.41% 1.22%
209 Colfax Power Plant Employees Springdale $8.5M 1,058 10.62% 3.52%
210 U.F.C.W. Local 23 Canonsburg $8.4M 1,556 16.39% 3.68%
211 U F C W Local 1776 Plymouth Meetin $8.4M 2,708 14.03% 0.12%
212 Crayola Llc Employees Credit Union Easton $8.3M 733 21.93% 2.11%
213 Allegheny Central Dunbar $8.2M 843 20.81% 0.18%
214 Phb Employees Fairview $8.2M 1,089 20.80% 2.05%
215 Erie City Employees Erie $8.2M 826 22.70% 0.10%
216 Team First Lancaster $8.1M 819 13.48% 3.30%
217 Ure East Pittsburgh $7.7M 947 22.33% 3.95%
218 Post Gazette Pittsburgh $7.4M 1,380 67.81% 3.42%
219 Par-Del Emp. Wyoming $7.2M 668 15.65% 1.70%
220 U.A.L.U. 354 Youngwood $6.9M 1,616 11.74% 0.41%
221 Back Mountain Shavertown $6.9M 650 27.68% 6.80%
222 Ukrainian Selfreliance Of West. Pa. Carnegie $6.7M 814 10.27% 2.10%
223 Northwood Philadelphia $6.6M 290 19.72% 0.63%
224 Valley Pride Kingston $6.3M 567 17.52% 4.23%
225 Johnstown School Employees Johnstown $6.2M 499 26.08% 1.04%
226 Montoursville Area Montoursville $6.2M 671 14.19% 0.03%
227 Newell Newell $5.7M 1,043 10.68% 0.00%
228 Iron Workers Pittsburgh $5.4M 3,691 6.04% 1.09%
229 Penn-Trafford School Emp. Trafford $5.3M 550 21.24% 0.00%
230 Multi-Schools Wampum $4.9M 721 13.27% 1.09%
231 Cheswick Atomic Division Harwick $4.8M 475 33.92% 0.09%
232 Greensburg Teachers Greensburg $4.7M 618 14.26% 0.00%
233 Avh Natrona Heights $4.4M 500 37.68% 0.85%
234 University Of Pennsylvania Students Philadelphia $4.4M 615 18.25% 4.20%
235 Mckeesport Area Public School Emp Mckeesport $4.2M 528 26.86% 3.51%
236 Asbestos Workers Local 14 Philadelphia $4.1M 489 15.40% 0.00%
237 Kennaford Bedford $3.8M 675 32.79% 2.25%
238 Saint Nicholas Wilkes Barre $3.6M 843 14.99% 0.85%
239 Pocono Medical Center East Stroudsbur $3.4M 905 12.90% 0.28%
240 New Kensington Municipal New Kensington $3.3M 247 15.84% 3.97%
241 Fort Ligonier Jerome $3.2M 345 15.90% 1.27%
242 B I Sewickley $3.0M 299 37.09% 3.80%
243 Acba Fed Credit Union (3226) Pittsburgh $3.0M 942 13.54% 3.60%
244 Franklin Regional Schools Jeannette $3.0M 375 12.66% 0.63%
245 Erie Police Erie $2.5M 426 26.23% 0.00%
246 Penn Hills Municipal Pittsburgh $2.3M 203 27.46% 4.35%
247 Mt Pleasant Area School Emp Mount Pleasant $2.3M 131 25.40% 0.00%
248 East End Food Cooperative Pittsburgh $2.0M 418 10.63% 6.03%
249 B. Braun Allentown $1.9M 883 25.11% 0.00%
250 Paper Converters Local 286/1034 Philadelphia $1.8M 2,149 7.56% 0.28%
251 Berylco Employees' Hamburg $1.7M 119 61.10% 0.00%
252 B V M S N Walnutport $1.7M 169 22.24% 0.00%
253 Bradford Area School Employees Bradford $1.1M 265 22.87% 0.12%
254 E R R L Wyndmoor $1.0M 189 10.63% 0.00%
255 New Life Philadelphia $843K 528 23.14% 0.00%
256 Mount Carmel Baptist Philadelphia $780K 100 21.86% 0.00%
257 Steamfitters Phila West Chester $744K 863 15.53% 0.00%
258 Lonza Williamsport $490K 90 25.35% 2.61%
259 Pinn Memorial Philadelphia $276K 90 18.14% 0.00%
260 S I Philadelphia Philadelphia $191K 74 40.03% 0.00%
261 Wayland Temple Baptist Philadelphia $180K 72 15.80% 0.00%
262 M.A.B.C. Philadelphia $167K 131 22.34% 8.20%
263 Service Station Dealers Phila $129K 49 84.06% 0.00%
264 Holy Trinity Baptist Philadelphia $30K 106 30.33% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.