# Name City Assets Members NWR DQ Health
1 Police & Fire Philadelphia $10.0B 436,024 18.00% 0.24%
2 Pennsylvania State Employees Harrisburg $9.3B 544,889 11.27% 0.89%
3 Members 1st Enola $8.3B 625,928 14.25% 0.87%
4 Citadel Exton $6.6B 285,351 9.42% 0.33%
5 American Heritage Philadelphia $5.2B 327,568 8.34% 1.11%
6 Trumark Financial Fort Washington $3.5B 147,993 10.73% 0.56%
7 Clearview Moon Township $2.1B 142,288 11.09% 0.86%
8 Philadelphia Philadelphia $1.9B 121,744 12.77% 1.21%
9 Franklin Mint Chadds Ford $1.9B 150,902 7.78% 0.76%
10 Utilities Employees Reading $1.5B 64,606 15.53% 1.09%
11 Freedom Warminster $1.5B 61,578 13.22% 0.84%
12 First Commonwealth Lehigh Valley $1.5B 97,556 9.77% 1.23%
13 Patriot Chambersburg $1.3B 81,278 11.38% 0.35%
14 Diamond Pottstown $1.2B 70,408 10.10% 0.35%
15 People First Allentown $998.7M 75,518 7.72% 1.11%
16 Belco Community Credit Union Harrisburg $971.5M 68,811 10.30% 0.86%
17 Merck Sharp & Dohme Chalfont $960.9M 33,434 9.71% 0.25%
18 Sun East Aston $907.2M 48,861 8.27% 0.95%
19 Ardent Phila $894.2M 34,703 9.72% 0.53%
20 Erie Erie $795.7M 80,843 10.18% 0.71%
21 Service 1st Danville $782.6M 50,468 11.29% 0.81%
22 Armco Butler $710.1M 43,497 13.35% 0.54%
23 Apci Lehigh Valley $686.9M 17,461 8.73% 0.12%
24 Lebanon Lebanon $524.7M 35,957 9.44% 0.86%
25 Lehigh Valley Educators Allentown $474.0M 15,129 15.32% 1.15%
26 Widget Erie $467.5M 48,883 10.66% 0.44%
27 Everence Lancaster $455.4M 24,584 8.05% 0.70%
28 Inspire Newtown $405.1M 17,870 10.27% 0.58%
29 First Capital York $368.9M 21,289 11.33% 0.23%
30 West-Aircomm Beaver $366.3M 21,822 12.17% 2.35%
31 Net Scranton $339.3M 19,668 10.55% 1.01%
32 Riverfront Wyomissing $318.4M 23,310 8.24% 0.50%
33 Benchmark West Chester $296.4M 8,943 10.31% 0.52%
34 Century Heritage Pittsburgh $286.5M 18,846 11.08% 1.00%
35 Cross Valley Wilkes Barre $281.6M 17,103 8.25% 0.72%
36 Allegent Community Pittsburgh $280.8M 21,927 17.23% 0.76%
37 Penn East Scranton $273.6M 21,915 10.50% 0.46%
38 Bhcu Ridley Park $268.0M 8,858 11.90% 0.89%
39 Penn State Bellefonte $259.2M 14,376 13.47% 0.25%
40 Top Tier Clarion $254.0M 17,259 10.14% 0.51%
41 Usx Cranberry Twp $252.4M 19,234 12.61% 0.34%
42 Hidden River Pottsville $245.3M 19,793 9.16% 0.27%
43 Cacl Pottsville $243.6M 16,847 9.98% 0.74%
44 Mc Danville $243.5M 13,704 11.83% 2.45%
45 Americhoice Mechanicsburg $233.2M 15,781 12.31% 1.22%
46 New Cumberland New Cumberland $229.4M 22,747 9.03% 0.50%
47 Chrome Canonsburg $218.3M 15,582 15.38% 0.58%
48 Tri County Area Pottstown $201.6M 12,706 10.88% 0.27%
49 Discovery Wyomissing $188.1M 9,000 11.44% 0.42%
50 P & G Mehoopany Employees Tunkhannock $186.6M 16,517 14.72% 0.35%
51 Mon Valley Community Allenport $186.6M 8,964 32.67% 2.03%
52 Omega Wexford $176.8M 15,290 11.34% 0.69%
53 Frick Financial Uniontown $173.2M 10,291 12.43% 3.38%
54 Arize State College $172.1M 11,952 8.14% 2.75%
55 Priority First Du Bois $171.3M 16,803 12.43% 0.71%
56 Ufcw Community Wyoming $170.9M 15,762 15.48% 1.29%
57 Mountain Laurel Saint Marys $167.8M 17,975 19.27% 0.11%
58 Ussco Johnstown Johnstown $167.3M 14,067 12.63% 0.27%
59 Arc Altoona $150.2M 14,465 12.62% 1.50%
60 Horizon Williamsport $147.9M 14,181 9.16% 1.83%
61 Citymark Plains $144.1M 7,743 16.32% 0.94%
62 Grove City Area Grove City $143.9M 9,574 15.22% 1.36%
63 Tendto Erie $140.2M 11,698 8.29% 0.82%
64 1st Ed Credit Union Chambersburg $138.8M 7,046 15.59% 0.00%
65 Pheple Greensburg $133.4M 18,163 9.22% 0.75%
66 Pennsylvania Central Harrisburg $132.2M 12,581 10.67% 0.82%
67 The One Meadville $129.7M 12,090 8.79% 0.69%
68 Heritage Valley York $128.9M 13,630 7.62% 1.62%
69 Tri Boro Munhall $127.8M 7,826 14.52% 0.51%
70 C-B-W Schools Sidman $127.6M 7,264 30.12% 0.29%
71 Lesco Latrobe $127.1M 7,842 15.07% 1.63%
72 Choice One Community Plains Township $126.9M 10,830 10.24% 1.89%
73 United Community West Mifflin $125.9M 8,524 12.84% 0.17%
74 Allentown Allentown $124.2M 7,015 16.30% 1.20%
75 Hershey Hummelstown $123.5M 9,400 9.27% 1.20%
76 Lanco Lancaster $123.5M 9,935 10.69% 0.85%
77 Ingersoll-Rand Sayre $122.1M 8,188 13.87% 2.38%
78 Guthrie Community Sayre $120.7M 7,337 10.87% 0.62%
79 New Alliance Ambridge $115.2M 7,944 8.48% 2.66%
80 White Rose York $115.2M 10,932 8.68% 0.57%
81 Mercer County Community Hermitage $111.8M 12,219 10.68% 4.86%
82 Corry Corry $111.2M 10,705 12.26% 0.51%
83 Greater Pittsburgh Police Pittsburgh $108.6M 9,389 18.65% 0.67%
84 Palco Fcu Muncy $105.9M 6,193 12.86% 0.36%
85 Valley 1st Community Monessen $103.3M 7,327 23.06% 0.51%
86 Healthcare First Credit Union Johnstown $99.3M 8,098 13.19% 1.43%
87 Corner Post Wilkes Barre $95.8M 5,305 17.32% 1.06%
88 First Choice New Castle $95.2M 9,494 11.65% 1.13%
89 Timberland Dubois $94.9M 9,259 10.56% 0.81%
90 Freedom United Rochester $92.0M 6,854 18.26% 0.95%
91 Americo Erie $88.3M 7,392 12.50% 0.84%
92 Susquehanna Valley Camp Hill $83.9M 5,688 11.51% 0.06%
93 Pittsburgh Firefighters' Pittsburgh $81.4M 4,520 22.80% 0.25%
94 Gnc Community New Castle $81.4M 11,546 15.96% 0.63%
95 Armstrong Associates Ford City $78.4M 8,001 12.64% 0.60%
96 Washington Area Teachers Washington $78.4M 3,333 11.80% 0.44%
97 G.A.P. Johnstown $76.2M 6,503 13.38% 1.58%
98 Blair County Altoona $74.9M 4,494 22.49% 0.29%
99 Bethlehem 1st Bethlehem $72.5M 4,278 12.27% 0.55%
100 Greater Pittsburgh Pittsburgh $71.5M 10,580 14.74% 0.67%
101 Galaxy Franklin $70.5M 4,550 17.54% 0.68%
102 Upper Darby Belltelco Upper Darby $69.6M 3,555 25.01% 1.03%
103 Friendly Aliquippa $67.8M 4,537 16.99% 3.62%
104 Spirit Financial Levittown $67.7M 3,749 13.56% 1.04%
105 Titan Pleasant Gap $67.6M 4,534 15.08% 0.34%
106 Access Bristol $67.5M 4,125 12.09% 0.04%
107 Wheatland Lancaster $67.1M 4,994 8.89% 0.48%
108 Sru Slippery Rock $65.0M 4,412 12.50% 0.93%
109 Superior Credit Union Collegeville $64.8M 6,287 6.67% 0.12%
110 Central Keystone Sunbury $62.1M 2,897 18.72% 0.97%
111 Merho Johnstown $59.4M 4,779 11.00% 0.47%
112 Pittsburgh City Hall Employees Pittsburgh $57.8M 2,627 8.84% 0.76%
113 Morrisons Cove 1st Roaring Spring $57.7M 4,366 10.70% 0.56%
114 Pennstar Hermitage $56.1M 4,053 15.95% 1.08%
115 Wyoming Valley Educational Empl Wilkes Barre $54.8M 1,604 9.00% 0.16%
116 Penn Philadelphia $54.5M 6,645 24.16% 1.83%
117 Lancaster Red Rose Leola $53.7M 4,862 14.34% 0.90%
118 Forge Upper Darby $53.5M 4,075 20.55% 3.60%
119 Moonlight Worthington $52.4M 3,836 17.45% 0.05%
120 Elliott Community Jeannette $52.3M 6,969 15.09% 0.78%
121 Glatco Spring Grove $51.8M 3,017 16.11% 1.41%
122 Firstenergy Choice Greensburg $51.0M 3,599 20.91% 0.20%
123 3hill Blue Bell $50.3M 3,352 11.65% 1.54%
124 West Branch Valley Williamsport $49.5M 4,572 9.06% 0.21%
125 Vantage Trust Wilkes Barre $47.2M 5,133 7.33% 1.35%
126 Prr South Fork South Fork $47.2M 2,480 21.01% 0.30%
127 Earning Tree Wilkes Barre $47.0M 1,883 10.56% 2.11%
128 Bessemer System Greenville $46.7M 3,120 11.49% 1.19%
129 York Educational York $44.6M 3,759 10.10% 0.13%
130 North Districts Gibsonia $44.6M 3,283 15.18% 5.95%
131 Glass Cap Connellsville $44.1M 4,737 18.05% 1.35%
132 Wyrope Williamsport S Williamsport $41.6M 4,783 14.83% 1.51%
133 R-S Bellco New Brighton $41.2M 3,151 7.24% 1.36%
134 A & S Aliquippa $39.6M 2,344 14.05% 0.14%
135 Affiliated Trades Collegeville $39.6M 2,309 10.37% 1.84%
136 Visionary Bridgeville $39.3M 3,095 12.47% 0.96%
137 New Directions Community Franklin $38.5M 5,803 15.32% 0.80%
138 Bucks County Employees Doylestown $38.2M 1,586 12.36% 0.63%
139 Bva Belle Vernon $38.1M 2,218 9.31% 3.01%
140 Norwin Teachers North Huntingdo $38.0M 3,489 10.53% 0.34%
141 Franklin Johnstown Johnstown $36.5M 4,003 13.87% 0.14%
142 Central Susquehanna Community Danville $36.3M 1,764 12.11% 0.00%
143 Hazleton School Employees Hazleton $35.9M 1,401 20.69% 1.31%
144 Finanta Lancaster $35.3M 1,591 14.49% 0.57%
145 Vasco Latrobe $34.9M 1,825 11.88% 1.03%
146 Highway Hughestown $34.5M 2,512 17.92% 1.56%
147 Reliance King Of Prussia $34.3M 2,508 12.60% 1.13%
148 Jessop Community Washington $33.1M 2,704 13.57% 0.20%
149 Pinpoint Milton $32.2M 2,947 7.54% 4.24%
150 Steel Strong Community Elizabeth $32.0M 2,345 24.58% 1.15%
151 Lehigh County Employees Allentown $31.9M 1,756 15.53% 0.00%
152 Pagoda Reading $31.8M 2,623 11.34% 0.51%
153 First Area Lewistown $30.2M 2,670 9.34% 0.05%
154 Butler County Teachers Butler $28.3M 1,795 12.88% 2.17%
155 Paac Transit Division Pittsburgh $28.0M 3,048 17.72% 2.29%
156 Eqt Pittsburgh $27.7M 876 17.57% 0.94%
157 Penlanco Lancaster $27.4M 1,716 12.08% 0.38%
158 Community Connect Titusville $26.5M 2,862 12.43% 1.14%
159 Va Pittsburgh Employees Pittsburgh $26.1M 2,887 17.38% 0.07%
160 Honeywell Philadelphia Div Ft Washington $25.1M 1,367 7.78% 0.97%
161 N.F.G. #2 Warren $24.6M 1,950 15.08% 1.17%
162 North East Welch North East $24.5M 2,648 17.07% 0.54%
163 Allegheny Ludlum Brackenridge Brackenridge $23.6M 2,232 21.60% 0.00%
164 Westmoreland Water Greensburg $23.5M 1,528 18.01% 0.00%
165 American Pride Altoona $22.8M 1,817 11.90% 1.66%
166 Western Pa New Kensington $22.1M 1,243 12.96% 2.71%
167 West Penn P&P Beaver $21.9M 4,421 13.86% 1.61%
168 Fayette County School Employees Uniontown $21.2M 2,316 20.00% 0.66%
169 North Penn Colmar $21.1M 1,292 12.07% 1.16%
170 Tri State Rail Erie $20.0M 2,224 19.68% 0.58%
171 Ppg & Associates Creighton $19.8M 1,708 16.35% 0.68%
172 Altoona Area Employees Altoona $19.7M 1,667 10.70% 0.00%
173 Locomotive & Control Employees Erie $19.6M 924 26.15% 0.67%
174 Alleg-Kiski Postal New Kensington $19.2M 2,470 18.66% 2.52%
175 Southwest Communities Carnegie $18.9M 1,865 10.07% 0.71%
176 Cal-Ed California $18.9M 3,217 14.33% 4.11%
177 Fayette Federal Employees Uniontown $18.3M 1,247 14.61% 1.74%
178 Stanwood Area New Stanton $18.2M 2,255 10.54% 1.57%
179 Armstrong Co. Federal Emp. Kittanning $17.3M 2,094 15.37% 0.88%
180 Saint Vincent Erie Erie $16.9M 1,670 12.30% 0.25%
181 Sca New Castle $16.8M 1,653 19.73% 0.34%
182 Hill District Pittsburgh $16.6M 3,746 27.01% 28.50%
183 Alcose White Oak $16.0M 2,074 16.21% 0.59%
184 Kinzua Warren $15.6M 1,798 15.34% 0.14%
185 Blackhawk Beaver Falls $14.8M 1,157 16.73% 1.08%
186 Usne Penitentiary Employees Lewisburg $14.6M 1,269 11.43% 0.49%
187 Commonroots Cranberry Towns $14.5M 1,721 7.17% 0.11%
188 Transit Workers Philadelphia $14.5M 3,654 10.95% 1.82%
189 New Castle Bellco New Castle $14.4M 972 11.95% 0.13%
190 Spojnia Scranton $14.4M 758 14.65% 5.96%
191 Williamsport Teachers South Williamsp $14.3M 1,082 20.84% 1.50%
192 I.B.E.W. - Local No. 5 Pittsburgh $14.3M 1,594 15.60% 0.08%
193 Scranton Downtown Scranton $14.1M 1,453 10.73% 1.36%
194 P C Port Allegany $14.0M 1,409 12.68% 2.14%
195 Dow Bucks County Bristol $13.6M 987 20.68% 2.23%
196 Latrobe Latrobe $13.6M 1,630 11.77% 0.11%
197 Reading Berks School Employees Reading $13.5M 1,269 16.02% 0.29%
198 Derry Area Derry $13.4M 1,852 11.89% 1.80%
199 Your Choice Altoona $13.2M 1,440 12.72% 0.33%
200 Clairton Works Clairton $13.0M 1,280 13.73% 0.03%
201 Penntech Employees Johnsonburg $12.5M 1,308 11.28% 2.67%
202 Dertown School Latrobe $12.3M 704 29.87% 0.00%
203 Northampton Area School Dist. Emps Northampton $12.3M 815 19.29% 0.00%
204 Pennsylvania-American Water Bethel Park $12.1M 1,358 12.86% 0.19%
205 Wabellco Washington $12.0M 1,109 9.39% 0.20%
206 Bradford Area Bradford $11.6M 1,398 13.25% 0.61%
207 Pittsburgh Pittsburgh $11.4M 1,337 10.59% 0.35%
208 I B E W Local 56 Erie $10.8M 1,570 12.41% 3.07%
209 Cmc-Fcpi Employees Scranton $10.8M 1,447 11.45% 0.50%
210 Allegheny Valley Pittsburgh $10.7M 828 31.32% 0.08%
211 A.B. Duncansville $10.3M 1,061 14.82% 0.10%
212 A T & T Employees Pittsburgh Pittsburgh $9.8M 902 29.08% 0.00%
213 Erie Firefighters Erie $9.7M 756 13.94% 0.42%
214 Sarco Bethlehem $9.1M 632 23.84% 0.93%
215 Team First Lancaster $9.0M 813 12.49% 4.37%
216 Allegheny Central Dunbar $8.7M 855 18.71% 0.55%
217 Crayola Llc Employees Credit Union Easton $8.6M 781 21.16% 2.24%
218 U F C W Local 1776 Plymouth Meetin $8.4M 2,734 13.63% 0.96%
219 Phb Employees Fairview $8.3M 1,105 20.04% 0.40%
220 Colfax Power Plant Employees Springdale $8.2M 1,072 10.96% 5.43%
221 U.F.C.W. Local 23 Canonsburg $8.1M 1,559 16.91% 2.46%
222 Back Mountain Shavertown $8.1M 675 23.37% 3.01%
223 Ure East Pittsburgh $7.9M 949 21.87% 5.19%
224 Erie City Employees Erie $7.8M 815 22.07% 0.08%
225 Post Gazette Clinton $7.6M 1,385 66.35% 3.57%
226 Par-Del Emp. Wyoming $7.2M 674 15.29% 2.36%
227 Northwood Philadelphia $7.1M 312 18.39% 0.72%
228 Pace Resources York $7.1M 639 16.16% 0.34%
229 U.A.L.U. 354 Youngwood $6.7M 1,568 11.50% 0.20%
230 Ukrainian Selfreliance Of West. Pa. Carnegie $6.5M 809 10.89% 0.76%
231 Johnstown School Employees Johnstown $6.4M 522 25.02% 1.63%
232 Valley Pride Kingston $6.2M 607 17.44% 3.20%
233 Newell Newell $5.8M 906 10.53% 0.00%
234 Montoursville Area Montoursville $5.6M 684 13.94% 0.47%
235 Iron Workers Pittsburgh $5.4M 3,614 6.23% 0.81%
236 Copper & Glass Glassport $5.3M 1,225 -53.77% 6.85%
237 Multi-Schools Wampum $5.2M 743 12.67% 1.90%
238 Penn-Trafford School Emp. Trafford $5.2M 549 20.95% 0.00%
239 Greensburg Teachers Greensburg $5.0M 633 14.02% 2.00%
240 Cheswick Atomic Division Harwick $4.8M 473 33.75% 1.00%
241 University Of Pennsylvania Students Philadelphia $4.7M 693 17.08% 4.02%
242 Avh Natrona Heights $4.4M 566 38.61% 2.56%
243 Mckeesport Area Public School Emp Mckeesport $4.0M 540 26.21% 0.62%
244 Asbestos Workers Local 14 Philadelphia $4.0M 492 14.67% 0.92%
245 Kennaford Bedford $4.0M 695 31.49% 3.21%
246 New Kensington Municipal New Kensington $3.7M 248 13.98% 0.11%
247 Saint Nicholas Wilkes Barre $3.6M 921 14.63% 0.58%
248 Pocono Medical Center East Stroudsbur $3.5M 903 12.59% 0.48%
249 Smmh Pittsburgh $3.1M 756 24.01% 3.23%
250 B I Sewickley $3.1M 310 36.48% 5.27%
251 Franklin Regional Schools Jeannette $3.1M 380 12.29% 0.00%
252 Acba Fed Credit Union (3226) Pittsburgh $3.0M 979 15.34% 4.54%
253 Fort Ligonier Jerome $3.0M 352 16.31% 0.00%
254 Erie Police Erie $2.4M 431 27.62% 0.00%
255 Mt Pleasant Area School Emp Mount Pleasant $2.3M 137 24.25% 0.00%
256 Penn Hills Municipal Pittsburgh $2.3M 203 27.23% 3.94%
257 Greater Latrobe Schools Latrobe $2.1M 333 16.35% 0.00%
258 East End Food Cooperative Pittsburgh $1.9M 402 9.19% 8.62%
259 B. Braun Allentown $1.9M 876 24.46% 0.00%
260 Paper Converters Local 286/1034 Philadelphia $1.8M 2,169 7.15% 0.09%
261 Berylco Employees' Hamburg $1.7M 128 59.60% 0.00%
262 B V M S N Walnutport $1.7M 182 21.35% 0.00%
263 Bradford Area School Employees Bradford $1.1M 263 21.86% 0.14%
264 E R R L Wyndmoor $1.0M 196 10.64% 1.49%
265 Steamfitters Phila West Chester $799K 868 13.99% 0.00%
266 New Life Philadelphia $778K 539 25.61% 21.05%
267 Mount Carmel Baptist Philadelphia $742K 102 23.21% 0.00%
268 Lonza Williamsport $489K 95 25.78% 0.00%
269 Pinn Memorial Philadelphia $285K 89 17.16% 0.00%
270 S I Philadelphia Philadelphia $197K 74 38.45% 0.00%
271 Wayland Temple Baptist Philadelphia $188K 75 16.04% 0.00%
272 M.A.B.C. Philadelphia $161K 132 22.11% 0.00%
273 Aliquippa Teachers Beaver $139K 123 33.92% 0.00%
274 Service Station Dealers Phila $131K 52 83.86% 0.00%
275 Holy Trinity Baptist Philadelphia $29K 109 30.13% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.