| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Police & Fire | $10.2B | 432,372 |
| 2 | Pennsylvania State Employees | $9.7B | 547,167 |
| 3 | Members 1st | $8.7B | 634,162 |
| 4 | Citadel | $6.9B | 290,591 |
| 5 | American Heritage | $5.4B | 330,603 |
| 6 | Trumark Financial | $3.6B | 148,922 |
| 7 | Franklin Mint | $2.2B | 165,339 |
| 8 | Clearview | $2.2B | 141,031 |
| 9 | Philadelphia | $2.0B | 121,972 |
| 10 | Utilities Employees | $1.5B | 64,317 |
| 11 | Freedom | $1.5B | 60,172 |
| 12 | First Commonwealth | $1.5B | 98,474 |
| 13 | Patriot | $1.3B | 82,219 |
| 14 | Diamond | $1.2B | 71,683 |
| 15 | People First | $1.0B | 77,902 |
| 16 | Merck Sharp & Dohme | $1.0B | 33,681 |
| 17 | Belco Community Credit Union | $974.4M | 67,711 |
| 18 | Sun East | $908.6M | 48,363 |
| 19 | Ardent | $869.3M | 34,369 |
| 20 | Service 1st | $837.1M | 52,842 |
| 21 | Erie | $808.0M | 81,882 |
| 22 | Armco | $719.5M | 44,149 |
| 23 | Apci | $678.2M | 17,521 |
| 24 | Lebanon | $539.7M | 36,466 |
| 25 | Lehigh Valley Educators | $485.2M | 14,979 |
| 26 | Widget | $480.3M | 49,346 |
| 27 | Everence | $449.8M | 24,679 |
| 28 | Inspire | $392.1M | 18,429 |
| 29 | West-Aircomm | $375.7M | 21,984 |
| 30 | First Capital | $368.5M | 21,325 |
| 31 | Net | $354.0M | 20,368 |
| 32 | Riverfront | $320.2M | 22,701 |
| 33 | Cross Valley | $300.0M | 17,305 |
| 34 | Century Heritage | $289.5M | 19,041 |
| 35 | Allegent Community | $281.2M | 21,712 |
| 36 | Penn East | $280.4M | 21,472 |
| 37 | Top Tier | $277.5M | 17,948 |
| 38 | Bhcu | $276.2M | 9,000 |
| 39 | Penn State | $274.4M | 14,298 |
| 40 | Hidden River | $258.8M | 20,064 |
| 41 | Usx | $258.1M | 19,029 |
| 42 | Cacl | $255.7M | 17,162 |
| 43 | Mc | $247.2M | 13,857 |
| 44 | Americhoice | $240.4M | 15,815 |
| 45 | New Cumberland | $228.6M | 23,309 |
| 46 | Chrome | $223.6M | 15,432 |
| 47 | Tri County Area | $215.6M | 12,666 |
| 48 | P & G Mehoopany Employees | $195.3M | 16,687 |
| 49 | Mon Valley Community | $193.4M | 8,980 |
| 50 | Discovery | $193.2M | 9,000 |
| 51 | Priority First | $187.3M | 17,038 |
| 52 | Omega | $186.9M | 16,032 |
| 53 | Ufcw Community | $181.4M | 15,418 |
| 54 | Arize | $175.9M | 12,042 |
| 55 | Frick Financial | $174.7M | 9,988 |
| 56 | Mountain Laurel | $174.2M | 17,873 |
| 57 | Ussco Johnstown | $173.7M | 14,125 |
| 58 | Arc | $154.0M | 14,524 |
| 59 | Grove City Area | $152.8M | 9,677 |
| 60 | Horizon | $152.4M | 14,450 |
| 61 | Citymark | $152.2M | 7,727 |
| 62 | Tendto | $141.3M | 11,757 |
| 63 | The One | $139.3M | 12,414 |
| 64 | Pennsylvania Central | $138.9M | 12,546 |
| 65 | 1st Ed Credit Union | $138.2M | 6,376 |
| 66 | Lesco | $134.7M | 7,824 |
| 67 | Pheple | $134.0M | 18,430 |
| 68 | C-B-W Schools | $131.8M | 4,489 |
| 69 | Heritage Valley | $131.3M | 13,587 |
| 70 | Choice One Community | $130.9M | 10,625 |
| 71 | Tri Boro | $130.6M | 7,603 |
| 72 | United Community | $129.1M | 8,455 |
| 73 | Allentown | $127.7M | 6,901 |
| 74 | Hershey | $125.8M | 9,352 |
| 75 | Lanco | $124.6M | 10,032 |
| 76 | Ingersoll-Rand | $124.3M | 8,266 |
| 77 | Guthrie Community | $122.7M | 7,296 |
| 78 | Corry | $115.9M | 10,857 |
| 79 | White Rose | $115.5M | 10,481 |
| 80 | Mercer County Community | $114.7M | 12,192 |
| 81 | New Alliance | $113.3M | 7,844 |
| 82 | Greater Pittsburgh Police | $109.9M | 9,200 |
| 83 | Palco Fcu | $109.3M | 6,267 |
| 84 | Valley 1st Community | $106.9M | 7,411 |
| 85 | Timberland | $102.0M | 9,422 |
| 86 | Corner Post | $99.4M | 5,324 |
| 87 | First Choice | $94.5M | 9,536 |
| 88 | Freedom United | $94.2M | 6,816 |
| 89 | Americo | $90.2M | 7,309 |
| 90 | Susquehanna Valley | $86.9M | 5,619 |
| 91 | Gnc Community | $85.0M | 11,445 |
| 92 | Armstrong Associates | $82.3M | 7,992 |
| 93 | Pittsburgh Firefighters' | $81.4M | 4,489 |
| 94 | G.A.P. | $79.0M | 6,499 |
| 95 | Blair County | $78.0M | 4,424 |
| 96 | Greater Pittsburgh | $76.7M | 11,209 |
| 97 | Bethlehem 1st | $75.7M | 4,212 |
| 98 | Galaxy | $72.6M | 4,445 |
| 99 | Upper Darby Belltelco | $71.6M | 3,547 |
| 100 | Access | $70.3M | 4,043 |
| 101 | Wheatland | $69.9M | 4,897 |
| 102 | Titan | $69.5M | 4,490 |
| 103 | Friendly | $69.1M | 4,520 |
| 104 | Spirit Financial | $67.7M | 3,702 |
| 105 | Sru | $67.1M | 4,460 |
| 106 | Superior Credit Union | $65.4M | 6,183 |
| 107 | Central Keystone | $63.8M | 3,190 |
| 108 | Morrisons Cove 1st | $61.9M | 4,348 |
| 109 | Merho | $60.8M | 4,499 |
| 110 | Pennstar | $58.7M | 4,018 |
| 111 | Wyoming Valley Educational Empl | $56.0M | 1,581 |
| 112 | Pittsburgh City Hall Employees | $55.9M | 2,617 |
| 113 | Forge | $55.9M | 4,043 |
| 114 | Lancaster Red Rose | $54.8M | 4,797 |
| 115 | Glatco | $54.1M | 2,969 |
| 116 | Penn | $54.1M | 6,614 |
| 117 | Elliott Community | $53.7M | 7,110 |
| 118 | Moonlight | $53.6M | 3,895 |
| 119 | Firstenergy Choice | $51.6M | 3,524 |
| 120 | Finanta | $50.9M | 2,133 |
| 121 | West Branch Valley | $50.8M | 4,560 |
| 122 | 3hill | $50.0M | 3,217 |
| 123 | Earning Tree | $49.4M | 1,858 |
| 124 | Prr South Fork | $48.8M | 2,475 |
| 125 | Vantage Trust | $47.7M | 5,012 |
| 126 | Bessemer System | $47.3M | 3,032 |
| 127 | North Districts | $45.4M | 3,180 |
| 128 | Glass Cap | $45.4M | 4,665 |
| 129 | R-S Bellco | $44.5M | 3,207 |
| 130 | Wyrope Williamsport | $43.8M | 4,757 |
| 131 | York Educational | $43.5M | 2,799 |
| 132 | Visionary | $40.8M | 3,029 |
| 133 | New Directions Community | $40.7M | 5,735 |
| 134 | Affiliated Trades | $40.1M | 2,300 |
| 135 | Bva | $39.7M | 2,177 |
| 136 | A & S | $39.3M | 2,394 |
| 137 | Bucks County Employees | $39.2M | 1,568 |
| 138 | Norwin Teachers | $38.8M | 3,461 |
| 139 | Central Susquehanna Community | $37.4M | 1,775 |
| 140 | Franklin Johnstown | $37.3M | 3,941 |
| 141 | Vasco | $36.7M | 1,807 |
| 142 | Hazleton School Employees | $35.4M | 1,396 |
| 143 | Reliance | $35.3M | 2,507 |
| 144 | Highway | $35.0M | 2,517 |
| 145 | Jessop Community | $34.1M | 2,681 |
| 146 | Lehigh County Employees | $33.1M | 1,706 |
| 147 | Pagoda | $32.6M | 2,573 |
| 148 | Steel Strong Community | $32.0M | 2,335 |
| 149 | Pinpoint | $30.2M | 3,556 |
| 150 | First Area | $29.9M | 2,599 |
| 151 | Paac Transit Division | $29.2M | 3,118 |
| 152 | Butler County Teachers | $28.9M | 1,769 |
| 153 | Community Connect | $27.4M | 2,856 |
| 154 | Eqt | $27.1M | 830 |
| 155 | Penlanco | $26.9M | 1,732 |
| 156 | Va Pittsburgh Employees | $26.8M | 2,824 |
| 157 | North East Welch | $26.0M | 2,614 |
| 158 | N.F.G. #2 | $24.2M | 1,878 |
| 159 | Western Pa | $23.6M | 1,533 |
| 160 | Allegheny Ludlum Brackenridge | $23.6M | 2,233 |
| 161 | Westmoreland Water | $23.5M | 1,514 |
| 162 | West Penn P&P | $22.8M | 4,371 |
| 163 | American Pride | $22.5M | 1,775 |
| 164 | Fayette County School Employees | $22.2M | 2,305 |
| 165 | North Penn | $21.2M | 1,265 |
| 166 | Locomotive & Control Employees | $20.3M | 887 |
| 167 | Tri State Rail | $19.9M | 2,175 |
| 168 | Fayette Federal Employees | $19.8M | 1,279 |
| 169 | Ppg & Associates | $19.6M | 1,654 |
| 170 | Alleg-Kiski Postal | $19.5M | 2,389 |
| 171 | Altoona Area Employees | $19.4M | 1,674 |
| 172 | Cal-Ed | $19.2M | 3,119 |
| 173 | Southwest Communities | $18.6M | 1,797 |
| 174 | Stanwood Area | $18.6M | 2,267 |
| 175 | Saint Vincent Erie | $17.9M | 1,632 |
| 176 | Armstrong Co. Federal Emp. | $17.6M | 2,069 |
| 177 | Sca | $17.4M | 1,620 |
| 178 | Kinzua | $16.7M | 1,863 |
| 179 | Hill District | $16.5M | 3,883 |
| 180 | Alcose | $16.1M | 2,018 |
| 181 | Williamsport Teachers | $15.6M | 1,085 |
| 182 | I.B.E.W. - Local No. 5 | $15.4M | 1,630 |
| 183 | Blackhawk | $15.1M | 1,129 |
| 184 | Usne Penitentiary Employees | $14.9M | 1,257 |
| 185 | New Castle Bellco | $14.9M | 1,002 |
| 186 | Transit Workers | $14.6M | 5,058 |
| 187 | Spojnia | $14.3M | 746 |
| 188 | Latrobe | $14.1M | 1,607 |
| 189 | Your Choice | $14.0M | 1,377 |
| 190 | Derry Area | $13.9M | 1,848 |
| 191 | Penntech Employees | $13.9M | 1,297 |
| 192 | P C | $13.5M | 1,407 |
| 193 | Dow Bucks County | $13.4M | 985 |
| 194 | Reading Berks School Employees | $13.2M | 1,223 |
| 195 | Scranton Downtown | $13.2M | 1,349 |
| 196 | Wabellco | $12.3M | 1,064 |
| 197 | Dertown School | $12.3M | 704 |
| 198 | Pennsylvania-American Water | $12.0M | 1,307 |
| 199 | Pittsburgh | $11.9M | 1,286 |
| 200 | Clairton Works | $11.8M | 1,273 |
| 201 | Northampton Area School Dist. Emps | $11.7M | 789 |
| 202 | Bradford Area | $11.4M | 1,374 |
| 203 | I B E W Local 56 | $10.8M | 1,553 |
| 204 | Cmc-Fcpi Employees | $10.8M | 1,152 |
| 205 | Allegheny Valley | $10.8M | 786 |
| 206 | A.B. | $10.5M | 1,060 |
| 207 | Erie Firefighters | $10.0M | 745 |
| 208 | Sarco | $9.4M | 628 |
| 209 | Colfax Power Plant Employees | $8.5M | 1,058 |
| 210 | U.F.C.W. Local 23 | $8.4M | 1,556 |
| 211 | U F C W Local 1776 | $8.4M | 2,708 |
| 212 | Crayola Llc Employees Credit Union | $8.3M | 733 |
| 213 | Allegheny Central | $8.2M | 843 |
| 214 | Phb Employees | $8.2M | 1,089 |
| 215 | Erie City Employees | $8.2M | 826 |
| 216 | Team First | $8.1M | 819 |
| 217 | Ure | $7.7M | 947 |
| 218 | Post Gazette | $7.4M | 1,380 |
| 219 | Par-Del Emp. | $7.2M | 668 |
| 220 | U.A.L.U. 354 | $6.9M | 1,616 |
| 221 | Back Mountain | $6.9M | 650 |
| 222 | Ukrainian Selfreliance Of West. Pa. | $6.7M | 814 |
| 223 | Northwood | $6.6M | 290 |
| 224 | Valley Pride | $6.3M | 567 |
| 225 | Johnstown School Employees | $6.2M | 499 |
| 226 | Montoursville Area | $6.2M | 671 |
| 227 | Newell | $5.7M | 1,043 |
| 228 | Iron Workers | $5.4M | 3,691 |
| 229 | Penn-Trafford School Emp. | $5.3M | 550 |
| 230 | Multi-Schools | $4.9M | 721 |
| 231 | Cheswick Atomic Division | $4.8M | 475 |
| 232 | Greensburg Teachers | $4.7M | 618 |
| 233 | Avh | $4.4M | 500 |
| 234 | University Of Pennsylvania Students | $4.4M | 615 |
| 235 | Mckeesport Area Public School Emp | $4.2M | 528 |
| 236 | Asbestos Workers Local 14 | $4.1M | 489 |
| 237 | Kennaford | $3.8M | 675 |
| 238 | Saint Nicholas | $3.6M | 843 |
| 239 | Pocono Medical Center | $3.4M | 905 |
| 240 | New Kensington Municipal | $3.3M | 247 |
| 241 | Fort Ligonier | $3.2M | 345 |
| 242 | B I | $3.0M | 299 |
| 243 | Acba Fed Credit Union (3226) | $3.0M | 942 |
| 244 | Franklin Regional Schools | $3.0M | 375 |
| 245 | Erie Police | $2.5M | 426 |
| 246 | Penn Hills Municipal | $2.3M | 203 |
| 247 | Mt Pleasant Area School Emp | $2.3M | 131 |
| 248 | East End Food Cooperative | $2.0M | 418 |
| 249 | B. Braun | $1.9M | 883 |
| 250 | Paper Converters Local 286/1034 | $1.8M | 2,149 |
| 251 | Berylco Employees' | $1.7M | 119 |
| 252 | B V M S N | $1.7M | 169 |
| 253 | Bradford Area School Employees | $1.1M | 265 |
| 254 | E R R L | $1.0M | 189 |
| 255 | New Life | $843K | 528 |
| 256 | Mount Carmel Baptist | $780K | 100 |
| 257 | Steamfitters Phila | $744K | 863 |
| 258 | Lonza | $490K | 90 |
| 259 | Pinn Memorial | $276K | 90 |
| 260 | S I Philadelphia | $191K | 74 |
| 261 | Wayland Temple Baptist | $180K | 72 |
| 262 | M.A.B.C. | $167K | 131 |
| 263 | Service Station Dealers | $129K | 49 |
| 264 | Holy Trinity Baptist | $30K | 106 |
Industry news and data insights. Free weekly digest.