| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Police & Fire | $10.0B | 436,024 |
| 2 | Pennsylvania State Employees | $9.3B | 544,889 |
| 3 | Members 1st | $8.3B | 625,928 |
| 4 | Citadel | $6.6B | 285,351 |
| 5 | American Heritage | $5.2B | 327,568 |
| 6 | Trumark Financial | $3.5B | 147,993 |
| 7 | Clearview | $2.1B | 142,288 |
| 8 | Philadelphia | $1.9B | 121,744 |
| 9 | Franklin Mint | $1.9B | 150,902 |
| 10 | Utilities Employees | $1.5B | 64,606 |
| 11 | Freedom | $1.5B | 61,578 |
| 12 | First Commonwealth | $1.5B | 97,556 |
| 13 | Patriot | $1.3B | 81,278 |
| 14 | Diamond | $1.2B | 70,408 |
| 15 | People First | $998.7M | 75,518 |
| 16 | Belco Community Credit Union | $971.5M | 68,811 |
| 17 | Merck Sharp & Dohme | $960.9M | 33,434 |
| 18 | Sun East | $907.2M | 48,861 |
| 19 | Ardent | $894.2M | 34,703 |
| 20 | Erie | $795.7M | 80,843 |
| 21 | Service 1st | $782.6M | 50,468 |
| 22 | Armco | $710.1M | 43,497 |
| 23 | Apci | $686.9M | 17,461 |
| 24 | Lebanon | $524.7M | 35,957 |
| 25 | Lehigh Valley Educators | $474.0M | 15,129 |
| 26 | Widget | $467.5M | 48,883 |
| 27 | Everence | $455.4M | 24,584 |
| 28 | Inspire | $405.1M | 17,870 |
| 29 | First Capital | $368.9M | 21,289 |
| 30 | West-Aircomm | $366.3M | 21,822 |
| 31 | Net | $339.3M | 19,668 |
| 32 | Riverfront | $318.4M | 23,310 |
| 33 | Benchmark | $296.4M | 8,943 |
| 34 | Century Heritage | $286.5M | 18,846 |
| 35 | Cross Valley | $281.6M | 17,103 |
| 36 | Allegent Community | $280.8M | 21,927 |
| 37 | Penn East | $273.6M | 21,915 |
| 38 | Bhcu | $268.0M | 8,858 |
| 39 | Penn State | $259.2M | 14,376 |
| 40 | Top Tier | $254.0M | 17,259 |
| 41 | Usx | $252.4M | 19,234 |
| 42 | Hidden River | $245.3M | 19,793 |
| 43 | Cacl | $243.6M | 16,847 |
| 44 | Mc | $243.5M | 13,704 |
| 45 | Americhoice | $233.2M | 15,781 |
| 46 | New Cumberland | $229.4M | 22,747 |
| 47 | Chrome | $218.3M | 15,582 |
| 48 | Tri County Area | $201.6M | 12,706 |
| 49 | Discovery | $188.1M | 9,000 |
| 50 | P & G Mehoopany Employees | $186.6M | 16,517 |
| 51 | Mon Valley Community | $186.6M | 8,964 |
| 52 | Omega | $176.8M | 15,290 |
| 53 | Frick Financial | $173.2M | 10,291 |
| 54 | Arize | $172.1M | 11,952 |
| 55 | Priority First | $171.3M | 16,803 |
| 56 | Ufcw Community | $170.9M | 15,762 |
| 57 | Mountain Laurel | $167.8M | 17,975 |
| 58 | Ussco Johnstown | $167.3M | 14,067 |
| 59 | Arc | $150.2M | 14,465 |
| 60 | Horizon | $147.9M | 14,181 |
| 61 | Citymark | $144.1M | 7,743 |
| 62 | Grove City Area | $143.9M | 9,574 |
| 63 | Tendto | $140.2M | 11,698 |
| 64 | 1st Ed Credit Union | $138.8M | 7,046 |
| 65 | Pheple | $133.4M | 18,163 |
| 66 | Pennsylvania Central | $132.2M | 12,581 |
| 67 | The One | $129.7M | 12,090 |
| 68 | Heritage Valley | $128.9M | 13,630 |
| 69 | Tri Boro | $127.8M | 7,826 |
| 70 | C-B-W Schools | $127.6M | 7,264 |
| 71 | Lesco | $127.1M | 7,842 |
| 72 | Choice One Community | $126.9M | 10,830 |
| 73 | United Community | $125.9M | 8,524 |
| 74 | Allentown | $124.2M | 7,015 |
| 75 | Hershey | $123.5M | 9,400 |
| 76 | Lanco | $123.5M | 9,935 |
| 77 | Ingersoll-Rand | $122.1M | 8,188 |
| 78 | Guthrie Community | $120.7M | 7,337 |
| 79 | New Alliance | $115.2M | 7,944 |
| 80 | White Rose | $115.2M | 10,932 |
| 81 | Mercer County Community | $111.8M | 12,219 |
| 82 | Corry | $111.2M | 10,705 |
| 83 | Greater Pittsburgh Police | $108.6M | 9,389 |
| 84 | Palco Fcu | $105.9M | 6,193 |
| 85 | Valley 1st Community | $103.3M | 7,327 |
| 86 | Healthcare First Credit Union | $99.3M | 8,098 |
| 87 | Corner Post | $95.8M | 5,305 |
| 88 | First Choice | $95.2M | 9,494 |
| 89 | Timberland | $94.9M | 9,259 |
| 90 | Freedom United | $92.0M | 6,854 |
| 91 | Americo | $88.3M | 7,392 |
| 92 | Susquehanna Valley | $83.9M | 5,688 |
| 93 | Pittsburgh Firefighters' | $81.4M | 4,520 |
| 94 | Gnc Community | $81.4M | 11,546 |
| 95 | Armstrong Associates | $78.4M | 8,001 |
| 96 | Washington Area Teachers | $78.4M | 3,333 |
| 97 | G.A.P. | $76.2M | 6,503 |
| 98 | Blair County | $74.9M | 4,494 |
| 99 | Bethlehem 1st | $72.5M | 4,278 |
| 100 | Greater Pittsburgh | $71.5M | 10,580 |
| 101 | Galaxy | $70.5M | 4,550 |
| 102 | Upper Darby Belltelco | $69.6M | 3,555 |
| 103 | Friendly | $67.8M | 4,537 |
| 104 | Spirit Financial | $67.7M | 3,749 |
| 105 | Titan | $67.6M | 4,534 |
| 106 | Access | $67.5M | 4,125 |
| 107 | Wheatland | $67.1M | 4,994 |
| 108 | Sru | $65.0M | 4,412 |
| 109 | Superior Credit Union | $64.8M | 6,287 |
| 110 | Central Keystone | $62.1M | 2,897 |
| 111 | Merho | $59.4M | 4,779 |
| 112 | Pittsburgh City Hall Employees | $57.8M | 2,627 |
| 113 | Morrisons Cove 1st | $57.7M | 4,366 |
| 114 | Pennstar | $56.1M | 4,053 |
| 115 | Wyoming Valley Educational Empl | $54.8M | 1,604 |
| 116 | Penn | $54.5M | 6,645 |
| 117 | Lancaster Red Rose | $53.7M | 4,862 |
| 118 | Forge | $53.5M | 4,075 |
| 119 | Moonlight | $52.4M | 3,836 |
| 120 | Elliott Community | $52.3M | 6,969 |
| 121 | Glatco | $51.8M | 3,017 |
| 122 | Firstenergy Choice | $51.0M | 3,599 |
| 123 | 3hill | $50.3M | 3,352 |
| 124 | West Branch Valley | $49.5M | 4,572 |
| 125 | Vantage Trust | $47.2M | 5,133 |
| 126 | Prr South Fork | $47.2M | 2,480 |
| 127 | Earning Tree | $47.0M | 1,883 |
| 128 | Bessemer System | $46.7M | 3,120 |
| 129 | York Educational | $44.6M | 3,759 |
| 130 | North Districts | $44.6M | 3,283 |
| 131 | Glass Cap | $44.1M | 4,737 |
| 132 | Wyrope Williamsport | $41.6M | 4,783 |
| 133 | R-S Bellco | $41.2M | 3,151 |
| 134 | A & S | $39.6M | 2,344 |
| 135 | Affiliated Trades | $39.6M | 2,309 |
| 136 | Visionary | $39.3M | 3,095 |
| 137 | New Directions Community | $38.5M | 5,803 |
| 138 | Bucks County Employees | $38.2M | 1,586 |
| 139 | Bva | $38.1M | 2,218 |
| 140 | Norwin Teachers | $38.0M | 3,489 |
| 141 | Franklin Johnstown | $36.5M | 4,003 |
| 142 | Central Susquehanna Community | $36.3M | 1,764 |
| 143 | Hazleton School Employees | $35.9M | 1,401 |
| 144 | Finanta | $35.3M | 1,591 |
| 145 | Vasco | $34.9M | 1,825 |
| 146 | Highway | $34.5M | 2,512 |
| 147 | Reliance | $34.3M | 2,508 |
| 148 | Jessop Community | $33.1M | 2,704 |
| 149 | Pinpoint | $32.2M | 2,947 |
| 150 | Steel Strong Community | $32.0M | 2,345 |
| 151 | Lehigh County Employees | $31.9M | 1,756 |
| 152 | Pagoda | $31.8M | 2,623 |
| 153 | First Area | $30.2M | 2,670 |
| 154 | Butler County Teachers | $28.3M | 1,795 |
| 155 | Paac Transit Division | $28.0M | 3,048 |
| 156 | Eqt | $27.7M | 876 |
| 157 | Penlanco | $27.4M | 1,716 |
| 158 | Community Connect | $26.5M | 2,862 |
| 159 | Va Pittsburgh Employees | $26.1M | 2,887 |
| 160 | Honeywell Philadelphia Div | $25.1M | 1,367 |
| 161 | N.F.G. #2 | $24.6M | 1,950 |
| 162 | North East Welch | $24.5M | 2,648 |
| 163 | Allegheny Ludlum Brackenridge | $23.6M | 2,232 |
| 164 | Westmoreland Water | $23.5M | 1,528 |
| 165 | American Pride | $22.8M | 1,817 |
| 166 | Western Pa | $22.1M | 1,243 |
| 167 | West Penn P&P | $21.9M | 4,421 |
| 168 | Fayette County School Employees | $21.2M | 2,316 |
| 169 | North Penn | $21.1M | 1,292 |
| 170 | Tri State Rail | $20.0M | 2,224 |
| 171 | Ppg & Associates | $19.8M | 1,708 |
| 172 | Altoona Area Employees | $19.7M | 1,667 |
| 173 | Locomotive & Control Employees | $19.6M | 924 |
| 174 | Alleg-Kiski Postal | $19.2M | 2,470 |
| 175 | Southwest Communities | $18.9M | 1,865 |
| 176 | Cal-Ed | $18.9M | 3,217 |
| 177 | Fayette Federal Employees | $18.3M | 1,247 |
| 178 | Stanwood Area | $18.2M | 2,255 |
| 179 | Armstrong Co. Federal Emp. | $17.3M | 2,094 |
| 180 | Saint Vincent Erie | $16.9M | 1,670 |
| 181 | Sca | $16.8M | 1,653 |
| 182 | Hill District | $16.6M | 3,746 |
| 183 | Alcose | $16.0M | 2,074 |
| 184 | Kinzua | $15.6M | 1,798 |
| 185 | Blackhawk | $14.8M | 1,157 |
| 186 | Usne Penitentiary Employees | $14.6M | 1,269 |
| 187 | Commonroots | $14.5M | 1,721 |
| 188 | Transit Workers | $14.5M | 3,654 |
| 189 | New Castle Bellco | $14.4M | 972 |
| 190 | Spojnia | $14.4M | 758 |
| 191 | Williamsport Teachers | $14.3M | 1,082 |
| 192 | I.B.E.W. - Local No. 5 | $14.3M | 1,594 |
| 193 | Scranton Downtown | $14.1M | 1,453 |
| 194 | P C | $14.0M | 1,409 |
| 195 | Dow Bucks County | $13.6M | 987 |
| 196 | Latrobe | $13.6M | 1,630 |
| 197 | Reading Berks School Employees | $13.5M | 1,269 |
| 198 | Derry Area | $13.4M | 1,852 |
| 199 | Your Choice | $13.2M | 1,440 |
| 200 | Clairton Works | $13.0M | 1,280 |
| 201 | Penntech Employees | $12.5M | 1,308 |
| 202 | Dertown School | $12.3M | 704 |
| 203 | Northampton Area School Dist. Emps | $12.3M | 815 |
| 204 | Pennsylvania-American Water | $12.1M | 1,358 |
| 205 | Wabellco | $12.0M | 1,109 |
| 206 | Bradford Area | $11.6M | 1,398 |
| 207 | Pittsburgh | $11.4M | 1,337 |
| 208 | I B E W Local 56 | $10.8M | 1,570 |
| 209 | Cmc-Fcpi Employees | $10.8M | 1,447 |
| 210 | Allegheny Valley | $10.7M | 828 |
| 211 | A.B. | $10.3M | 1,061 |
| 212 | A T & T Employees Pittsburgh | $9.8M | 902 |
| 213 | Erie Firefighters | $9.7M | 756 |
| 214 | Sarco | $9.1M | 632 |
| 215 | Team First | $9.0M | 813 |
| 216 | Allegheny Central | $8.7M | 855 |
| 217 | Crayola Llc Employees Credit Union | $8.6M | 781 |
| 218 | U F C W Local 1776 | $8.4M | 2,734 |
| 219 | Phb Employees | $8.3M | 1,105 |
| 220 | Colfax Power Plant Employees | $8.2M | 1,072 |
| 221 | U.F.C.W. Local 23 | $8.1M | 1,559 |
| 222 | Back Mountain | $8.1M | 675 |
| 223 | Ure | $7.9M | 949 |
| 224 | Erie City Employees | $7.8M | 815 |
| 225 | Post Gazette | $7.6M | 1,385 |
| 226 | Par-Del Emp. | $7.2M | 674 |
| 227 | Northwood | $7.1M | 312 |
| 228 | Pace Resources | $7.1M | 639 |
| 229 | U.A.L.U. 354 | $6.7M | 1,568 |
| 230 | Ukrainian Selfreliance Of West. Pa. | $6.5M | 809 |
| 231 | Johnstown School Employees | $6.4M | 522 |
| 232 | Valley Pride | $6.2M | 607 |
| 233 | Newell | $5.8M | 906 |
| 234 | Montoursville Area | $5.6M | 684 |
| 235 | Iron Workers | $5.4M | 3,614 |
| 236 | Copper & Glass | $5.3M | 1,225 |
| 237 | Multi-Schools | $5.2M | 743 |
| 238 | Penn-Trafford School Emp. | $5.2M | 549 |
| 239 | Greensburg Teachers | $5.0M | 633 |
| 240 | Cheswick Atomic Division | $4.8M | 473 |
| 241 | University Of Pennsylvania Students | $4.7M | 693 |
| 242 | Avh | $4.4M | 566 |
| 243 | Mckeesport Area Public School Emp | $4.0M | 540 |
| 244 | Asbestos Workers Local 14 | $4.0M | 492 |
| 245 | Kennaford | $4.0M | 695 |
| 246 | New Kensington Municipal | $3.7M | 248 |
| 247 | Saint Nicholas | $3.6M | 921 |
| 248 | Pocono Medical Center | $3.5M | 903 |
| 249 | Smmh | $3.1M | 756 |
| 250 | B I | $3.1M | 310 |
| 251 | Franklin Regional Schools | $3.1M | 380 |
| 252 | Acba Fed Credit Union (3226) | $3.0M | 979 |
| 253 | Fort Ligonier | $3.0M | 352 |
| 254 | Erie Police | $2.4M | 431 |
| 255 | Mt Pleasant Area School Emp | $2.3M | 137 |
| 256 | Penn Hills Municipal | $2.3M | 203 |
| 257 | Greater Latrobe Schools | $2.1M | 333 |
| 258 | East End Food Cooperative | $1.9M | 402 |
| 259 | B. Braun | $1.9M | 876 |
| 260 | Paper Converters Local 286/1034 | $1.8M | 2,169 |
| 261 | Berylco Employees' | $1.7M | 128 |
| 262 | B V M S N | $1.7M | 182 |
| 263 | Bradford Area School Employees | $1.1M | 263 |
| 264 | E R R L | $1.0M | 196 |
| 265 | Steamfitters Phila | $799K | 868 |
| 266 | New Life | $778K | 539 |
| 267 | Mount Carmel Baptist | $742K | 102 |
| 268 | Lonza | $489K | 95 |
| 269 | Pinn Memorial | $285K | 89 |
| 270 | S I Philadelphia | $197K | 74 |
| 271 | Wayland Temple Baptist | $188K | 75 |
| 272 | M.A.B.C. | $161K | 132 |
| 273 | Aliquippa Teachers | $139K | 123 |
| 274 | Service Station Dealers | $131K | 52 |
| 275 | Holy Trinity Baptist | $29K | 109 |
Industry news and data insights. Free weekly digest.