| # | Name | Assets | Members |
|---|---|---|---|
| 1 | State Employees Cu Of Maryland, Inc | $5.8B | 268,466 |
| 2 | Nasa | $5.7B | 239,611 |
| 3 | Tower | $4.8B | 216,226 |
| 4 | Aberdeen Proving Ground | $2.6B | 182,247 |
| 5 | Andrews Federal Credit Union | $2.6B | 149,113 |
| 6 | Lafayette | $2.2B | 56,832 |
| 7 | First Financial Of Maryland | $1.4B | 77,416 |
| 8 | Educational Systems | $1.3B | 83,975 |
| 9 | Municipal Empl.Credit Union Of Balt | $1.3B | 93,228 |
| 10 | Point Breeze | $968.3M | 67,330 |
| 11 | Cedar Point | $875.7M | 47,409 |
| 12 | National Institutes Of Health | $804.4M | 41,414 |
| 13 | Apl | $697.8M | 30,919 |
| 14 | Johns Hopkins | $649.1M | 45,484 |
| 15 | First Peoples Community | $637.0M | 34,478 |
| 16 | Securityplus | $580.6M | 35,738 |
| 17 | Freedom Of Maryland | $557.4M | 42,086 |
| 18 | Peake | $523.1M | 28,570 |
| 19 | Fedchoice | $491.4M | 25,580 |
| 20 | Mid-Atlantic | $439.8M | 17,775 |
| 21 | Chessie | $416.0M | 33,435 |
| 22 | Nymeo | $408.9M | 20,850 |
| 23 | Signal Financial | $381.3M | 18,456 |
| 24 | Wepco | $380.3M | 41,798 |
| 25 | Prince George'S Community | $328.6M | 19,738 |
| 26 | U S Postal Service | $283.8M | 25,185 |
| 27 | Har-Co | $271.9M | 13,601 |
| 28 | Skypoint | $249.2M | 13,829 |
| 29 | Bull Dog | $234.2M | 21,174 |
| 30 | Police | $177.1M | 13,951 |
| 31 | Act 1st | $145.2M | 11,961 |
| 32 | Market Usa | $140.4M | 17,457 |
| 33 | First Eagle | $110.4M | 8,148 |
| 34 | Money One | $106.4M | 6,837 |
| 35 | Transit Employees | $93.4M | 10,391 |
| 36 | Washington County Teachers | $92.5M | 4,466 |
| 37 | Fedfinancial | $76.6M | 3,685 |
| 38 | Destinations Credit Union | $64.1M | 5,634 |
| 39 | Five Star Of Maryland | $61.4M | 5,799 |
| 40 | Lm | $59.5M | 3,602 |
| 41 | Census | $49.7M | 2,091 |
| 42 | Central Credit Union Of Maryland,In | $41.6M | 4,401 |
| 43 | W S S C | $34.7M | 3,306 |
| 44 | I B E W 26 | $29.2M | 2,876 |
| 45 | Ferko Md | $28.8M | 3,050 |
| 46 | Post Office Cu Of Md, Inc. | $28.2M | 2,960 |
| 47 | None Suffer Lack | $27.9M | 1,950 |
| 48 | Cecil County School Employees | $25.1M | 2,497 |
| 49 | Howard County Education | $24.9M | 3,891 |
| 50 | Thiokol Elkton | $23.3M | 1,669 |
| 51 | Capital Area Realtors | $21.7M | 1,028 |
| 52 | Hema | $16.5M | 1,789 |
| 53 | Mncppc | $16.4M | 1,696 |
| 54 | Capital Area Taiwanese | $13.1M | 511 |
| 55 | Bee | $7.7M | 1,015 |
| 56 | Local 355 Md | $5.7M | 1,434 |
| 57 | Mvp Postal And Printing | $3.6M | 574 |
| 58 | Masters, Mates & Pilots (Mm&P) | $3.6M | 615 |
| 59 | 1897 | $3.4M | 820 |
| 60 | Choptank Electric Coop Employ | $2.7M | 277 |
| 61 | Korean Catholic | $2.0M | 304 |
| 62 | Mt. Jezreel | $229K | 182 |
Industry news and data insights. Free weekly digest.