| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Del-One | $983.2M | 106,468 |
| 2 | Dover | $731.9M | 42,742 |
| 3 | Tidemark | $468.5M | 22,300 |
| 4 | Dexsta | $432.3M | 34,198 |
| 5 | Community Powered | $141.8M | 11,542 |
| 6 | Delaware State Police | $138.1M | 7,867 |
| 7 | Eagle One | $90.4M | 9,465 |
| 8 | American Spirit | $67.6M | 12,126 |
| 9 | Edu | $44.2M | 8,026 |
| 10 | New Castle County Delaware Em | $33.3M | 2,354 |
| 11 | Priority Plus | $23.3M | 1,916 |
| 12 | Wilmington Police & Fire | $14.3M | 3,956 |
| 13 | Provident | $11.9M | 1,559 |
| 14 | Stepping Stones Community | $8.3M | 2,770 |
| 15 | Delaware River & Bay Auth Emp | $4.1M | 370 |
Industry news and data insights. Free weekly digest.