| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Alliant | $19.7B | 938,005 |
| 2 | Citizens Equity First | $8.6B | 421,142 |
| 3 | Baxter | $6.5B | 369,985 |
| 4 | State Farm | $5.6B | 113,382 |
| 5 | Consumers | $4.6B | 282,016 |
| 6 | Credit Union 1 | $2.6B | 167,836 |
| 7 | I. H. Mississippi Valley | $2.3B | 149,705 |
| 8 | Empeople | $2.3B | 73,975 |
| 9 | Scott | $1.8B | 131,552 |
| 10 | Great Lakes | $1.4B | 100,458 |
| 11 | Vibrant | $1.2B | 66,307 |
| 12 | Selfreliance | $1.1B | 48,785 |
| 13 | 1st Midamerica | $1.0B | 64,144 |
| 14 | Corporate America Family | $969.1M | 64,970 |
| 15 | Numark | $947.6M | 61,622 |
| 16 | University Of Illinois Community | $767.1M | 64,655 |
| 17 | R.I.A. | $674.1M | 39,879 |
| 18 | National Police | $615.1M | 42,349 |
| 19 | Financial Plus | $603.3M | 45,783 |
| 20 | Siu | $588.2M | 46,180 |
| 21 | Heartland | $574.6M | 35,517 |
| 22 | Revity | $529.3M | 36,740 |
| 23 | Land Of Lincoln | $517.7M | 35,390 |
| 24 | Healthcare Associates | $486.4M | 29,705 |
| 25 | Streator Onized | $423.1M | 38,086 |
| 26 | Iaa | $414.2M | 18,165 |
| 27 | Partnership Financial | $397.7M | 14,364 |
| 28 | Community Trust | $339.5M | 13,417 |
| 29 | First Northern | $335.0M | 21,345 |
| 30 | Decatur Earthmover | $314.5M | 20,602 |
| 31 | Illiana Financial | $262.7M | 20,906 |
| 32 | Illinois State | $252.6M | 18,449 |
| 33 | Midwest Members | $226.5M | 17,581 |
| 34 | Catholic & Community | $220.0M | 13,297 |
| 35 | Cooperative Choice Network | $207.2M | 12,320 |
| 36 | Vicinity | $201.2M | 17,576 |
| 37 | Rock Valley | $178.3M | 15,767 |
| 38 | Cornerstone | $178.0M | 12,352 |
| 39 | United Community | $132.4M | 10,469 |
| 40 | Gas And Electric | $132.0M | 5,533 |
| 41 | Illinois State Police | $127.1M | 6,019 |
| 42 | Central Credit Union Of Illinois | $123.4M | 10,167 |
| 43 | Landmark | $122.5M | 9,610 |
| 44 | Illinois Educators | $121.4M | 10,152 |
| 45 | A.A.E.C. | $118.6M | 4,513 |
| 46 | Members "First" Community | $111.3M | 7,470 |
| 47 | Taylorville Community | $93.6M | 7,390 |
| 48 | Chicago Firefighter'S | $90.7M | 6,465 |
| 49 | The Credit Union For All | $89.8M | 8,022 |
| 50 | Metro | $78.7M | 3,292 |
| 51 | Select Employees | $78.7M | 5,836 |
| 52 | Midwest Coalition Of Labor | $77.8M | 8,560 |
| 53 | Redbrand | $76.3M | 7,276 |
| 54 | Education Personnel | $74.8M | 4,247 |
| 55 | Gale | $69.0M | 4,689 |
| 56 | Moline Municipal | $66.7M | 2,917 |
| 57 | Acme Continental | $61.0M | 4,853 |
| 58 | New Century | $59.1M | 4,530 |
| 59 | Fieldstone | $58.9M | 4,770 |
| 60 | Galesburg Burlington | $56.0M | 3,655 |
| 61 | Altonized Community | $55.7M | 5,595 |
| 62 | Maroon Financial | $51.6M | 6,913 |
| 63 | Riverside Community | $50.1M | 3,544 |
| 64 | Fox Valley | $46.6M | 3,399 |
| 65 | Bloomington Municipal | $44.9M | 2,252 |
| 66 | Sherwin Williams Emp. | $40.8M | 3,023 |
| 67 | Streator Community | $40.3M | 2,391 |
| 68 | Northwest Municipal | $40.2M | 1,769 |
| 69 | Planites | $39.4M | 3,910 |
| 70 | Mwrd Employees | $37.9M | 2,120 |
| 71 | Illinois Valley | $37.5M | 4,213 |
| 72 | Elca | $35.5M | 2,352 |
| 73 | Service Plus | $35.4M | 1,592 |
| 74 | Canals & Trails | $34.6M | 3,119 |
| 75 | Area Educational | $33.2M | 2,325 |
| 76 | Siue | $30.0M | 1,633 |
| 77 | River To River | $29.2M | 2,443 |
| 78 | Kaskaskia Valley | $29.0M | 3,462 |
| 79 | Community Plus | $27.8M | 3,596 |
| 80 | 2 Rivers Area | $26.6M | 3,969 |
| 81 | Central Illinois | $25.7M | 3,552 |
| 82 | Elite Community | $25.1M | 2,256 |
| 83 | Tee-Pak | $24.5M | 2,291 |
| 84 | Advantage One | $24.0M | 2,390 |
| 85 | Rockford Municipal Employees | $23.7M | 2,102 |
| 86 | Western Illinois School Employees | $23.7M | 1,677 |
| 87 | Generations | $23.1M | 2,094 |
| 88 | Bloomington Postal Employees | $21.7M | 1,348 |
| 89 | Kone Employees | $21.5M | 1,710 |
| 90 | Harvard Community | $21.2M | 3,263 |
| 91 | Chicago Firemans Assoc | $21.0M | 2,991 |
| 92 | Dupage County Employees | $18.5M | 2,355 |
| 93 | Northern Illinois | $18.3M | 2,187 |
| 94 | Linxus | $18.0M | 2,171 |
| 95 | Cbi | $17.9M | 1,157 |
| 96 | 77th Street Depot | $17.8M | 4,596 |
| 97 | Ambraw | $16.8M | 2,001 |
| 98 | Ottawa Hiway | $15.9M | 1,197 |
| 99 | Peoria Postal Employees | $14.0M | 1,173 |
| 100 | Blaw-Knox | $13.7M | 1,800 |
| 101 | Springfield City Employees | $12.8M | 1,142 |
| 102 | Financial Partners | $12.2M | 1,175 |
| 103 | Maternity B.V.M. | $11.3M | 1,081 |
| 104 | South Shop | $11.3M | 1,302 |
| 105 | Joliet Municipal Employees | $11.1M | 865 |
| 106 | Paris Hi-Way | $11.0M | 852 |
| 107 | Anco Community | $10.9M | 1,975 |
| 108 | Chicago'S Bravest | $10.6M | 1,269 |
| 109 | Kankakee Federation Of Teachers | $10.5M | 1,299 |
| 110 | Evergreen Park Schools | $9.9M | 983 |
| 111 | Funeral Service | $9.8M | 679 |
| 112 | Chicago Area Office | $9.5M | 1,254 |
| 113 | Metropolitan "L" | $9.4M | 1,097 |
| 114 | Cta-74th Street Depot | $8.4M | 807 |
| 115 | Joliet Firefighters | $8.2M | 582 |
| 116 | Pontiac Dwight Prison Employs | $8.1M | 923 |
| 117 | Burlington Northern Santa Fe Railwy | $8.1M | 1,628 |
| 118 | Peoria Hiway | $6.6M | 667 |
| 119 | State Employees Community | $6.6M | 1,031 |
| 120 | Molex Employees | $6.6M | 1,127 |
| 121 | Decatur Postal | $6.3M | 494 |
| 122 | For Members Only | $6.3M | 11,106 |
| 123 | Peoria City Employees | $6.1M | 1,008 |
| 124 | Peoria Bell | $6.0M | 618 |
| 125 | Carbondale Highway | $5.8M | 681 |
| 126 | A.S.H. Employees | $5.5M | 1,170 |
| 127 | South Side Community | $5.4M | 1,550 |
| 128 | Decatur Policemen | $5.3M | 389 |
| 129 | I.B.E.W. Local #146 | $5.2M | 652 |
| 130 | Urbana Municipal Employees | $5.1M | 766 |
| 131 | Northside L | $4.9M | 795 |
| 132 | Oak Lawn Municipal Employees | $4.7M | 842 |
| 133 | Peoria Fire Fighters | $4.6M | 342 |
| 134 | Normal City Employees | $4.5M | 600 |
| 135 | Chicago Avenue Garage | $4.4M | 563 |
| 136 | Trinity U.C.C. | $4.1M | 669 |
| 137 | Western Springs | $3.9M | 474 |
| 138 | Springfield Firefighters | $3.3M | 369 |
| 139 | Hershey Robinson Employees | $3.2M | 720 |
| 140 | Williamson County Catholic | $2.9M | 624 |
| 141 | Aurora Firefighters' | $2.8M | 445 |
| 142 | Mercer | $2.6M | 415 |
| 143 | N.I.C.E. | $2.6M | 352 |
| 144 | B.E.A. | $2.3M | 423 |
| 145 | Quincy Postal Employees | $2.2M | 307 |
| 146 | Israel Methcomm | $2.2M | 238 |
| 147 | Salem School System | $2.2M | 364 |
| 148 | Haulpak | $2.1M | 484 |
| 149 | Aurora Postal Employees | $2.0M | 431 |
| 150 | Evanston Firemens | $1.9M | 150 |
| 151 | Taylorville School Employees | $1.8M | 399 |
| 152 | Park Manor Christian Church | $1.5M | 252 |
| 153 | College And University | $1.4M | 358 |
| 154 | Ethicon Suture | $1.2M | 486 |
| 155 | Clifford-Jacobs Employees | $1.2M | 159 |
| 156 | Fellowship Baptist Church | $953K | 364 |
| 157 | Reavis - Stickney | $945K | 268 |
| 158 | Mea | $806K | 122 |
| 159 | Smartchoice | $767K | 246 |
| 160 | C T A F C | $756K | 680 |
| 161 | St. Gregory Parish | $687K | 168 |
| 162 | St. Mark | $526K | 167 |
| 163 | Alton Municipal Employees | $458K | 266 |
| 164 | Unified Homeowners Of Illinois | $456K | 303 |
| 165 | M.W.P.H. Grand Lodge Of Illinois | $449K | 259 |
| 166 | Mt. Zion | $435K | 163 |
| 167 | St. Martin De Porres Parish | $386K | 152 |
| 168 | Gideon | $354K | 220 |
| 169 | St. Helena Parish | $322K | 154 |
| 170 | Shiloh Englewood | $318K | 143 |
| 171 | Pilgrim Baptist | $257K | 137 |
| 172 | Berean | $189K | 263 |
| 173 | Community | $116K | 151 |
| 174 | Imperial | $77K | 192 |
| 175 | Bethel A.M.E. Church | $51K | 88 |
Industry news and data insights. Free weekly digest.