| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Tinker | $6.1B | 488,459 |
| 2 | Ttcu | $2.7B | 147,634 |
| 3 | Communication | $2.4B | 134,555 |
| 4 | Weokie | $1.5B | 69,632 |
| 5 | Truity | $1.3B | 76,124 |
| 6 | Westreet | $966.8M | 61,218 |
| 7 | Oklahoma'S | $954.5M | 60,077 |
| 8 | True Sky | $778.4M | 63,806 |
| 9 | Oklahoma Central | $760.2M | 43,241 |
| 10 | Fort Sill | $394.2M | 23,088 |
| 11 | Allegiance | $372.5M | 23,942 |
| 12 | Oklahoma Educators | $305.2M | 11,106 |
| 13 | Energy One | $300.7M | 16,357 |
| 14 | Red Crown | $256.7M | 18,433 |
| 15 | Okunity | $214.7M | 12,836 |
| 16 | U. S. Employees O. C. | $213.5M | 15,372 |
| 17 | Oklahoma | $198.9M | 9,502 |
| 18 | Endurance | $196.5M | 13,200 |
| 19 | Municipal Emps Cu Of Oklahoma City | $190.5M | 9,442 |
| 20 | Western Sun | $181.5M | 25,873 |
| 21 | Red River | $168.4M | 9,090 |
| 22 | The Focus | $163.2M | 12,390 |
| 23 | Green Country | $155.4M | 11,402 |
| 24 | First Family | $154.4M | 19,340 |
| 25 | Southwest Oklahoma | $116.4M | 4,818 |
| 26 | Muskogee | $112.0M | 8,184 |
| 27 | Cherokee Strip | $106.0M | 9,032 |
| 28 | Ou | $82.7M | 14,308 |
| 29 | Dfcu Tulsa | $65.5M | 7,891 |
| 30 | Fraternal Order Of Police | $56.7M | 3,292 |
| 31 | Employees | $46.8M | 3,397 |
| 32 | Fire Fighters | $45.4M | 2,710 |
| 33 | Saint Francis Employees | $44.7M | 5,901 |
| 34 | Bison | $42.5M | 3,789 |
| 35 | Credit Union One Of Oklahoma | $39.9M | 3,407 |
| 36 | Comanche County | $36.4M | 3,228 |
| 37 | Ok | $26.4M | 3,557 |
| 38 | Energize | $25.4M | 2,741 |
| 39 | Department Of Public Safety | $25.3M | 2,396 |
| 40 | Ok Members First | $24.4M | 3,263 |
| 41 | Encentus | $21.4M | 4,527 |
| 42 | Integris | $14.4M | 1,678 |
| 43 | Mcalester Aap | $12.4M | 1,330 |
| 44 | Correctional Workers | $10.5M | 1,476 |
| 45 | United Members | $10.4M | 1,224 |
| 46 | Arbuckle | $10.3M | 1,035 |
| 47 | Cooperative Employees | $10.0M | 956 |
| 48 | Teachers | $6.3M | 1,282 |
| 49 | Growing Oaks | $4.1M | 504 |
| 50 | Otoe-Missouria | $3.5M | 714 |
| 51 | Velma | $3.1M | 689 |
| 52 | Morning Star | $1.1M | 402 |
Industry news and data insights. Free weekly digest.