| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Hawaii State | $2.9B | 139,996 |
| 2 | Hawaiiusa | $2.7B | 131,069 |
| 3 | Aloha Pacific | $1.5B | 71,350 |
| 4 | Hawaiian Financial | $1.1B | 51,589 |
| 5 | Hfs | $1.1B | 56,409 |
| 6 | University Of Hawaii | $975.7M | 35,521 |
| 7 | Gather | $934.5M | 40,477 |
| 8 | Hawaii Community | $808.3M | 46,242 |
| 9 | Lokahi | $701.9M | 45,384 |
| 10 | Pearl Hawaii | $545.1M | 31,649 |
| 11 | Maui County | $487.5M | 20,862 |
| 12 | Cu Hawaii | $460.3M | 29,983 |
| 13 | Honolulu | $423.3M | 19,888 |
| 14 | Hawaii Central | $307.6M | 16,211 |
| 15 | Hawaii Law Enforcement | $230.3M | 14,189 |
| 16 | Big Island | $194.5M | 9,555 |
| 17 | Kauai | $192.8M | 7,793 |
| 18 | Valley Isle Community | $174.1M | 12,729 |
| 19 | Hawaii County Employees | $148.0M | 5,947 |
| 20 | Maui | $146.2M | 7,338 |
| 21 | Wailuku | $135.4M | 5,396 |
| 22 | Garden Island | $126.2M | 7,235 |
| 23 | Hawaii | $104.0M | 11,578 |
| 24 | Ko`Olau | $103.9M | 6,161 |
| 25 | Mcbryde | $102.7M | 3,165 |
| 26 | Honolulu Fire Department | $84.5M | 6,213 |
| 27 | Hawaii Schools | $78.9M | 3,351 |
| 28 | Kahului | $78.8M | 3,971 |
| 29 | Hawaii First | $73.4M | 6,117 |
| 30 | Kauai Ohana | $63.3M | 4,072 |
| 31 | Waialua | $47.4M | 2,955 |
| 32 | Helco | $46.5M | 1,367 |
| 33 | Hotel And Travel Industry | $40.0M | 4,507 |
| 34 | Maui Teachers | $38.5M | 1,264 |
| 35 | Molokai Community | $38.3M | 4,282 |
| 36 | Lanai | $38.2M | 2,079 |
| 37 | Hawaiian Electric Employees | $37.1M | 1,828 |
| 38 | Signia | $34.0M | 1,980 |
| 39 | Onomea | $26.0M | 1,862 |
| 40 | Hamakua | $23.4M | 1,796 |
| 41 | Ewa | $13.1M | 1,551 |
| 42 | Local Union 1186 Ibew | $12.8M | 1,040 |
| 43 | Kahuku | $7.7M | 2,116 |
| 44 | Glover | $2.6M | 188 |
| 45 | Plumbers & Fitters Local 675 | $2.3M | 877 |
Industry news and data insights. Free weekly digest.