| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Hawaii State | $2.9B | 138,321 |
| 2 | Hawaiiusa | $2.6B | 130,226 |
| 3 | Aloha Pacific | $1.5B | 70,349 |
| 4 | Hawaiian Financial | $1.1B | 52,228 |
| 5 | Hfs | $1.1B | 55,513 |
| 6 | University Of Hawaii | $926.3M | 34,987 |
| 7 | Gather | $905.5M | 40,112 |
| 8 | Hawaii Community | $782.5M | 46,106 |
| 9 | Lokahi | $698.9M | 45,797 |
| 10 | Pearl Hawaii | $523.4M | 31,443 |
| 11 | Maui County | $475.5M | 20,705 |
| 12 | Cu Hawaii | $439.6M | 29,394 |
| 13 | Honolulu | $405.8M | 19,611 |
| 14 | Hawaii Central | $299.8M | 16,339 |
| 15 | Hawaii Law Enforcement | $230.0M | 14,196 |
| 16 | Kauai | $196.3M | 7,769 |
| 17 | Big Island | $188.3M | 9,581 |
| 18 | Valley Isle Community | $173.2M | 12,847 |
| 19 | Hawaii County Employees | $141.6M | 5,899 |
| 20 | Maui | $140.3M | 7,285 |
| 21 | Wailuku | $129.2M | 5,362 |
| 22 | Garden Island | $122.8M | 7,291 |
| 23 | Hawaii | $104.1M | 11,643 |
| 24 | Mcbryde | $102.4M | 3,174 |
| 25 | Ko`Olau | $98.5M | 6,285 |
| 26 | Honolulu Fire Department | $87.9M | 6,214 |
| 27 | Kahului | $79.7M | 4,003 |
| 28 | Hawaii Schools | $75.2M | 3,345 |
| 29 | Hawaii First | $73.9M | 6,100 |
| 30 | Kauai Ohana | $61.6M | 3,927 |
| 31 | Waialua | $46.7M | 2,973 |
| 32 | Helco | $44.4M | 1,371 |
| 33 | Hotel And Travel Industry | $39.3M | 4,537 |
| 34 | Molokai Community | $37.7M | 4,283 |
| 35 | Lanai | $36.4M | 2,041 |
| 36 | Maui Teachers | $35.6M | 1,278 |
| 37 | Hawaiian Electric Employees | $35.2M | 1,842 |
| 38 | Schofield | $34.8M | 1,991 |
| 39 | Onomea | $26.7M | 1,836 |
| 40 | Hamakua | $21.3M | 1,783 |
| 41 | Ewa | $13.2M | 1,564 |
| 42 | Local Union 1186 Ibew | $12.8M | 1,035 |
| 43 | Kahuku | $7.8M | 2,099 |
| 44 | Glover | $2.6M | 188 |
| 45 | Plumbers & Fitters Local 675 | $2.5M | 875 |
Industry news and data insights. Free weekly digest.