| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Greater Nevada | $1.7B | 88,408 |
| 2 | Clark County | $1.6B | 59,912 |
| 3 | One Nevada | $1.5B | 74,321 |
| 4 | Silver State Schools | $1.3B | 67,184 |
| 5 | Boulder Dam | $865.0M | 19,880 |
| 6 | Great Basin | $354.3M | 27,825 |
| 7 | Elko | $329.3M | 18,534 |
| 8 | Financial Horizons | $307.0M | 14,399 |
| 9 | Weststar | $271.1M | 19,402 |
| 10 | Sierra Pacific | $185.8M | 10,730 |
| 11 | Plus | $128.9M | 8,696 |
| 12 | Churchill County | $74.9M | 2,996 |
| 13 | Pahranagat Valley | $36.3M | 2,153 |
Industry news and data insights. Free weekly digest.