| # | Name | Assets | Members |
|---|---|---|---|
| 1 | First Community | $1.5B | 46,875 |
| 2 | Capital | $921.5M | 32,946 |
| 3 | Town And Country | $771.1M | 26,599 |
| 4 | Western Cooperative | $522.2M | 18,383 |
| 5 | North Star Community | $464.8M | 22,521 |
| 6 | Dakota West | $326.5M | 7,261 |
| 7 | Hometown | $223.1M | 3,371 |
| 8 | Railway | $211.6M | 8,737 |
| 9 | Aspire Community | $181.6M | 6,298 |
| 10 | Community | $171.6M | 4,051 |
| 11 | United Savings | $125.2M | 7,160 |
| 12 | Vue Community | $106.3M | 3,696 |
| 13 | Dakota Plains | $93.3M | 4,097 |
| 14 | Affinity First | $70.8M | 2,543 |
| 15 | Fargo Public Schools | $58.2M | 2,346 |
| 16 | University | $46.1M | 3,628 |
| 17 | Lamoure | $38.8M | 1,126 |
| 18 | Riverfork | $31.2M | 2,127 |
| 19 | Postal Family | $30.2M | 2,229 |
| 20 | Area Community | $27.7M | 1,869 |
| 21 | Northern Valley | $20.3M | 1,902 |
| 22 | Med Park | $18.1M | 1,483 |
| 23 | Minot Area Schools | $14.8M | 1,177 |
| 24 | Fargo Va | $14.1M | 1,502 |
| 25 | Cce | $14.0M | 1,296 |
| 26 | Tel-U-Watt | $5.6M | 340 |
| 27 | Lisbon Farmers Union | $4.3M | 243 |
| 28 | F.F.E. | $3.8M | 442 |
| 29 | Northern Sts Pwr Company Emp | $1.5M | 110 |
Industry news and data insights. Free weekly digest.