# Name City Assets Members NWR DQ Health
1 Schoolsfirst Santa Ana $35.4B 1,548,619 9.54% 0.97%
2 The Golden 1 Sacramento $21.5B 1,181,184 9.96% 0.81%
3 First Technology San Jose $16.4B 709,298 10.27% 1.53%
4 Redwood Santa Rosa $9.8B 409,914 12.89% 0.71%
5 Logix Valencia $9.7B 257,619 15.25% 0.88%
6 Patelco Dublin $9.6B 529,958 10.42% 0.77%
7 Star One Sunnyvale $9.3B 132,623 14.53% 0.13%
8 San Diego County San Diego $9.3B 412,666 20.10% 0.24%
9 Mission San Diego $7.2B 326,941 11.91% 0.20%
10 Kinecta Manhattan Beach $6.5B 231,113 8.85% 0.42%
11 Wescom Central Pasadena $6.3B 261,174 8.03% 0.39%
12 Travis Vacaville $5.5B 267,708 10.75% 0.88%
13 California Glendale $5.4B 202,633 9.23% 0.46%
14 Educational Employees Fresno $5.3B 396,527 13.95% 0.23%
15 Chevron Concord $5.1B 139,239 12.16% 0.36%
16 Stanford Palo Alto $4.7B 94,752 10.67% 0.21%
17 Technology San Jose $4.6B 173,969 11.00% 0.63%
18 Safe Folsom $4.4B 245,905 10.37% 0.54%
19 Valley Strong Bakersfield $4.0B 353,871 9.23% 2.01%
20 Nuvision Huntington Beac $3.9B 212,237 11.73% 0.56%
21 Credit Union Of Southern California Anaheim $3.8B 184,324 11.29% 0.51%
22 Provident Redwood City $3.6B 135,870 10.46% 0.12%
23 California Coast San Diego $3.4B 210,042 13.74% 0.26%
24 Premier America Chatsworth $3.3B 116,748 9.93% 1.14%
25 F & A Monterey Park $3.0B 44,625 12.28% 0.26%
26 Orange County'S Santa Ana $3.0B 144,117 10.38% 0.64%
27 Arrowhead Rancho Cucamong $2.8B 227,398 11.44% 1.00%
28 Partners Burbank $2.7B 176,715 11.46% 1.03%
29 Altura Riverside $2.6B 212,477 11.14% 0.61%
30 Firefighters First Los Angeles $2.4B 75,498 9.18% 0.17%
31 Coast Central Eureka $2.3B 80,401 11.77% 0.67%
32 Financial Partners Downey $2.2B 93,716 8.88% 0.67%
33 Lbs Financial Long Beach $2.2B 137,582 13.05% 0.61%
34 Meriwest San Jose $2.1B 77,317 8.94% 1.18%
35 Caltech Employees La Canada $2.1B 34,425 9.92% 0.04%
36 First Entertainment Hollywood $2.1B 85,056 10.38% 1.01%
37 Monterra Redwood City $1.9B 99,163 13.00% 0.41%
38 Bay Capitola $1.9B 96,220 9.69% 0.20%
39 Coasthills Santa Maria $1.8B 83,113 7.98% 0.68%
40 Frontwave Oceanside $1.7B 131,835 8.91% 0.50%
41 Keypoint San Jose $1.7B 54,664 8.79% 0.34%
42 Operating Engineers Local Union #3 Livermore $1.7B 121,254 14.84% 0.59%
43 Northrop Grumman Gardena $1.6B 82,676 9.02% 1.60%
44 San Francisco Fire San Francisco $1.6B 72,460 10.38% 0.80%
45 Sierra Central Yuba City $1.5B 86,220 9.80% 0.55%
46 San Francisco San Francisco $1.4B 51,658 11.56% 0.17%
47 Ventura County Ventura $1.4B 78,197 9.88% 1.78%
48 Christian Community San Dimas $1.4B 51,379 12.22% 0.74%
49 Noble Fresno $1.4B 120,278 10.01% 0.80%
50 Los Angeles Police Van Nuys $1.4B 48,818 11.38% 0.67%
51 Farmers Insurance Los Angeles $1.3B 65,853 9.67% 1.53%
52 Pacific Service Concord $1.3B 70,779 15.21% 0.46%
53 Southland Los Alamitos $1.3B 70,936 8.30% 0.80%
54 Rize El Monte $1.3B 80,460 10.10% 0.91%
55 Los Angeles Glendale $1.3B 74,139 11.41% 0.71%
56 1st United Pleasanton $1.2B 61,337 11.92% 0.23%
57 American First Brea $1.2B 49,654 10.69% 0.15%
58 Sesloc San Luis Obispo $1.2B 55,815 9.48% 0.67%
59 University Los Angeles $1.2B 59,567 8.76% 1.64%
60 Honda Torrance $1.2B 60,912 9.30% 0.42%
61 Blupeak San Diego $1.1B 53,146 9.27% 0.30%
62 Safe 1 Bakersfield $1.1B 88,136 15.92% 0.39%
63 Valley First Modesto $1.1B 80,465 9.92% 1.00%
64 The Police San Bruno $1.0B 38,513 12.22% 0.38%
65 Mirastar San Jose $1.0B 48,878 9.74% 0.98%
66 Water And Power Community Los Angeles $971.4M 44,895 9.18% 0.72%
67 Altaone Ridgecrest $962.0M 53,057 9.16% 0.76%
68 First City Pasadena $937.4M 57,404 13.46% 0.42%
69 Community First Santa Rosa $914.9M 58,779 9.73% 2.16%
70 Certified El Monte $903.1M 60,018 20.58% 0.57%
71 Skyone Hawthorne $881.9M 51,902 7.40% 1.35%
72 Oceanair Oxnard $867.4M 27,330 7.50% 0.35%
73 Merced School Employees Merced $859.2M 50,632 11.59% 0.71%
74 Sun Community El Centro $850.9M 54,001 8.97% 1.61%
75 Sacramento Sacramento $837.8M 30,610 14.65% 0.06%
76 1st Northern California Martinez $807.7M 33,640 11.84% 0.05%
77 America'S Christian Glendora $801.7M 145,199 8.78% 1.60%
78 Foothill Arcadia $766.4M 34,247 12.27% 0.26%
79 Uncle Livermore $756.9M 37,000 7.73% 1.11%
80 The First Financial Pasadena $745.0M 32,947 6.92% 0.64%
81 Usc Los Angeles $713.9M 73,723 10.30% 0.78%
82 Mypoint San Diego $672.1M 27,526 8.88% 0.26%
83 Premier One San Jose $650.3M 26,223 9.66% 0.38%
84 Excite San Jose $618.1M 45,844 6.98% 1.08%
85 Commonwealth Central San Jose $617.0M 37,525 14.06% 0.59%
86 Cabrillo San Diego $570.6M 28,932 9.24% 0.75%
87 I.L.W.U. Long Beach $567.1M 30,502 9.62% 0.60%
88 First U.S. Community Sacramento $548.6M 27,818 11.86% 0.60%
89 Wheelhouse San Diego $448.1M 32,353 7.99% 0.03%
90 Gain Burbank $442.0M 20,404 8.31% 0.31%
91 Mocse Modesto $430.2M 29,690 10.34% 0.81%
92 Glendale Area Schools Glendale $429.0M 11,637 14.08% 1.50%
93 Aerospace Los Angeles $428.0M 9,292 9.89% 0.29%
94 Yolo Woodland $406.7M 23,186 12.53% 0.60%
95 Eagle Community Lake Forest $393.4M 22,567 10.02% 0.65%
96 Cahp Sacramento $391.7M 22,578 8.85% 0.08%
97 Popa Cerritos $390.7M 20,308 11.67% 0.34%
98 Sea West Coast Guard Oakland $386.2M 11,478 19.63% 0.03%
99 Pasadena Pasadena $380.0M 25,236 10.67% 0.70%
100 Matadors Community Northridge $364.1M 18,768 11.25% 0.27%
101 Monterey Monterey $357.3M 20,142 9.05% 1.06%
102 Sag-Aftra Burbank $342.9M 20,990 12.31% 0.83%
103 Ume Burbank $340.7M 17,446 8.86% 0.19%
104 Tucoemas Visalia $338.2M 25,038 9.19% 1.15%
105 Strata Bakersfield $336.2M 24,460 14.32% 0.38%
106 Downey Downey $328.0M 19,181 8.70% 0.46%
107 Families And Schools Together Hanford $316.7M 18,585 19.62% 0.45%
108 Santa Barbara Teachers Santa Barbara $305.4M 9,187 13.50% 0.01%
109 Heritage Community Rancho Cordova $278.5M 10,234 9.83% 0.64%
110 Edwards Edwards $276.4M 13,073 8.87% 0.71%
111 Long Beach City Employees Signal Hill $269.9M 9,732 13.72% 0.03%
112 F3 San Jose $240.1M 13,030 17.88% 1.15%
113 Sri Menlo Park $236.5M 5,082 12.35% 0.34%
114 Corazo El Centro $234.6M 23,567 14.21% 2.02%
115 Central State Stockton $228.8M 14,357 10.01% 0.27%
116 Chaffey Upland $228.6M 11,813 7.83% 0.17%
117 Clearpath Burbank $217.6M 10,760 9.07% 0.32%
118 Alta Vista Redlands $212.6M 11,858 8.63% 0.36%
119 Priority One South Pasadena $207.4M 16,984 13.39% 0.24%
120 Merco Merced $206.9M 16,017 12.09% 2.09%
121 Long Beach Firemen S Long Beach $203.4M 3,251 28.39% 0.44%
122 Schools Torrance $189.8M 16,996 12.03% 0.38%
123 San Joaquin Power Employees Fresno $178.5M 6,548 14.79% 0.03%
124 Camino Montebello $178.3M 12,606 12.22% 1.70%
125 Compass Community Eureka $177.8M 6,307 11.84% 0.04%
126 Santa Cruz Community Santa Cruz $176.0M 14,581 10.81% 0.43%
127 E-Central Pasadena $174.5M 8,963 22.97% 0.64%
128 Vida Ontario $170.5M 10,117 13.83% 0.16%
129 Kings Hanford $161.9M 9,584 15.50% 0.41%
130 Torrance Community Torrance $161.0M 8,034 10.00% 0.10%
131 Mission City Santa Clara $159.2M 4,482 8.63% 0.54%
132 South Bay Redondo Beach $156.8M 9,898 9.47% 0.56%
133 California Lithuanian Santa Monica $152.5M 1,911 19.65% 0.75%
134 San Diego Firefighters San Diego $150.4M 3,525 7.58% 0.04%
135 Tulare County Tulare $150.2M 11,119 7.12% 0.64%
136 Siskiyou Yreka $145.7M 11,567 9.07% 0.79%
137 East County Schools El Cajon $141.7M 4,714 9.69% 0.16%
138 Interfaith Montclair $137.6M 5,284 11.30% 0.61%
139 United Local Fresno $120.1M 7,758 20.02% 0.32%
140 Thinkwise San Bernardino $119.8M 6,177 9.13% 1.53%
141 Sea Air Seal Beach $117.4M 6,266 24.02% 2.75%
142 Smw 104 Livermore $115.8M 10,130 11.93% 0.54%
143 North Bay Santa Rosa $114.4M 2,830 4.69% 3.33%
144 La Loma Loma Linda $114.3M 7,025 9.41% 0.19%
145 First California Fresno $109.8M 9,311 9.97% 0.92%
146 Santa Ana Santa Ana $108.9M 5,335 13.02% 0.00%
147 Kaiperm Walnut Creek $108.1M 7,758 9.23% 0.09%
148 Lassen County Susanville $108.0M 4,454 13.30% 0.00%
149 Rancho Downey $107.9M 7,004 8.47% 0.14%
150 Glendale Glendale $101.6M 7,965 12.35% 0.41%
151 Marin County San Rafael $101.0M 4,127 11.98% 0.86%
152 Va Desert Pacific Long Beach $97.2M 6,230 21.82% 0.36%
153 County Schools Ventura $94.6M 4,680 8.12% 2.89%
154 Upward Burlingame $93.7M 4,293 10.97% 0.18%
155 Mckesson & Healthcare Providers Martinez $91.1M 6,857 13.68% 1.65%
156 Desert Valleys Ridgecrest $89.2M 5,976 8.96% 0.20%
157 Vision One Sacramento $87.4M 1,518 16.58% 0.76%
158 Technicolor Burbank $85.6M 4,072 8.24% 0.25%
159 Union Yes Orange $83.3M 24,065 8.70% 0.00%
160 Valley Oak Three Rivers $82.7M 5,932 6.93% 0.63%
161 Calcom Long Beach $82.5M 6,980 16.24% 0.64%
162 Sonoma Santa Rosa $80.6M 1,798 12.57% 0.87%
163 Nikkei Gardena $80.2M 3,817 14.40% 1.22%
164 California Community Sacramento $79.1M 4,160 12.48% 0.43%
165 Bay Cities Hayward $78.0M 6,770 12.14% 0.80%
166 Cal State L.A. Los Angeles $77.6M 4,860 9.18% 0.85%
167 Postcity Financial Long Beach $77.1M 4,605 12.44% 0.18%
168 Olive View Employees Sylmar $74.2M 6,269 19.89% 1.85%
169 Polam Los Angeles $73.9M 2,109 10.21% 1.27%
170 Polam Redwood City $73.9M 3,818 13.74% 2.92%
171 Shell Western States Martinez $73.0M 2,228 9.49% 0.31%
172 Universal City Studios Burbank $71.2M 5,287 8.82% 1.35%
173 Bopti San Pedro $69.7M 4,309 22.14% 1.39%
174 Parishioners Torrance $68.7M 3,337 8.44% 2.35%
175 Modesto'S First Modesto $67.2M 3,400 9.26% 1.06%
176 Escondido Escondido $65.4M 2,082 13.38% 0.01%
177 Santa Barbara County Santa Barbara $64.7M 3,949 12.72% 0.02%
178 Rolling F Turlock $64.6M 4,949 11.43% 0.52%
179 Delta Schools Antioch $62.8M 2,980 10.76% 0.00%
180 Mokelumne Lodi $57.0M 5,910 15.56% 0.02%
181 Jacom Los Angeles $55.0M 7,795 16.37% 0.10%
182 Huntington Beach Huntington Beac $53.9M 1,946 12.95% 0.44%
183 Inland Valley Fontana $53.2M 3,189 8.67% 0.25%
184 L. A. Electrical Workers Credit Un. Pasadena $52.1M 8,432 20.50% 0.20%
185 Silverado Angwin $50.0M 2,918 11.28% 1.19%
186 Fresno Police Department Fresno $48.8M 2,514 23.33% 0.00%
187 Dow Great Western Antioch $48.4M 2,007 8.49% 0.79%
188 Central Valley Firefighters Fresno $48.4M 2,478 13.34% 0.78%
189 U.P.S. Employees Ontario $47.8M 5,183 7.90% 0.22%
190 United Catholics Covina $47.8M 3,569 9.68% 0.04%
191 California Adventist Glendale $46.9M 2,003 18.87% 0.01%
192 Organized Labor Modesto $40.0M 3,097 9.71% 1.16%
193 Befit Financial Vacaville $39.6M 2,407 9.51% 1.48%
194 Diablo Valley Concord $39.6M 2,232 10.99% 0.05%
195 Golden Valley Manteca $38.9M 3,298 11.36% 0.94%
196 Fox Los Angeles $38.5M 3,025 9.18% 0.65%
197 Media City Burbank $38.3M 2,094 16.01% 0.11%
198 Hanin Los Angeles $35.6M 2,330 12.29% 1.43%
199 Utility District Oakland $33.9M 2,300 8.83% 0.24%
200 Corrections Soledad $33.9M 3,610 9.28% 0.30%
201 Antioch Community Antioch $33.8M 1,282 14.73% 0.38%
202 Greater Valley Fresno $33.6M 2,099 14.43% 0.27%
203 Capstone Aliso Viejo $33.6M 1,785 12.13% 0.07%
204 San Mateo City Employees San Mateo $31.9M 1,044 18.27% 1.08%
205 El Monte Community El Monte $31.6M 2,637 10.98% 0.29%
206 Slo San Luis Obispo $29.5M 1,354 14.52% 0.39%
207 Sun Pacific Richmond $29.3M 1,551 20.42% 0.95%
208 Bakersfield City Employees Bakersfield $28.8M 2,046 11.98% 0.20%
209 Mattel El Segundo $27.0M 1,892 11.56% 0.00%
210 Fresno Grangers Fresno $26.7M 589 22.91% 0.00%
211 Center City Community Buena Park $24.9M 2,814 9.24% 0.00%
212 Northern Redwood Arcata $24.5M 3,151 8.19% 1.17%
213 Employees Choice El Cajon $23.4M 1,064 11.22% 0.00%
214 Ontario Public Employees Ontario $23.4M 1,796 14.63% 0.98%
215 Novo Norco $19.8M 2,290 13.60% 0.38%
216 Fontana Fontana $16.5M 1,416 9.09% 1.46%
217 Beverly Hills City Employees Beverly Hills $15.7M 1,543 15.44% 1.10%
218 Mid-Cities Compton $15.7M 2,561 7.22% 2.87%
219 Northeast Community San Francisco $15.7M 927 30.05% 0.00%
220 L.A. Healthcare Los Angeles $15.4M 1,916 8.19% 0.67%
221 Inland La Mesa $14.5M 1,243 8.32% 2.25%
222 United Association Concord $13.7M 2,129 18.00% 0.00%
223 Atchison Village Richmond $13.2M 1,838 12.31% 5.85%
224 Espeeco Bakersfield $12.2M 1,076 7.36% 1.17%
225 Comunidad Latina Santa Ana $11.1M 2,007 24.90% 0.46%
226 San Francisco Lee San Francisco $10.9M 539 52.50% 0.00%
227 Redlands City Employees Redlands $10.1M 730 24.74% 0.00%
228 L. A. Mission San Fernando $8.7M 853 11.63% 1.94%
229 Episcopal Community Los Angeles $6.8M 999 7.52% 3.39%
230 Denocos Crescent City $6.3M 734 14.91% 1.76%
231 Valley Agricultural Santa Paula $4.8M 556 11.01% 0.10%
232 Santa Maria Associated Employees Santa Maria $4.8M 1,030 9.49% 0.07%
233 Sunkist Employees Valencia $3.9M 511 31.85% 0.06%
234 Chula Vista City Employees Chula Vista $3.5M 541 5.44% 0.01%
235 U.S.B. Employees Wilmington $3.2M 303 19.54% 0.00%
236 Columbus Club San Fernando $3.1M 194 27.07% 0.00%
237 Fountain Valley Fountain Valley $2.0M 172 23.35% 0.11%
238 Maryknoll Of L A Los Angeles $1.2M 155 12.19% 0.00%
239 Mojave Plant Employees Mojave $1.0M 199 19.46% 0.00%
240 Los Angeles Lee Los Angeles $644K 69 23.22% 12.84%
241 Delancey Street San Francisco $501K 95 28.44% 0.00%
242 Jones Methodist Church Burlingame $259K 252 18.61% 0.00%
243 Haven San Francisco $1 1 100.00% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.