| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Schoolsfirst | $37.2B | 1,579,561 |
| 2 | First Technology | $27.9B | 1,870,858 |
| 3 | The Golden 1 | $22.2B | 1,199,691 |
| 4 | Redwood | $10.7B | 423,257 |
| 5 | Patelco | $9.8B | 542,150 |
| 6 | Star One | $9.7B | 134,349 |
| 7 | Logix | $9.7B | 246,291 |
| 8 | San Diego County | $9.5B | 403,306 |
| 9 | Mission | $7.3B | 331,664 |
| 10 | Kinecta | $6.8B | 225,848 |
| 11 | Wescom Central | $6.6B | 264,807 |
| 12 | Travis | $5.9B | 274,331 |
| 13 | California | $5.4B | 215,150 |
| 14 | Educational Employees | $5.4B | 400,296 |
| 15 | Chevron | $5.4B | 139,374 |
| 16 | Stanford | $4.6B | 95,997 |
| 17 | Technology | $4.5B | 172,314 |
| 18 | Safe | $4.4B | 245,942 |
| 19 | Valley Strong | $4.1B | 240,116 |
| 20 | Credit Union Of Southern Ca, A | $4.0B | 186,179 |
| 21 | Nuvision | $4.0B | 205,600 |
| 22 | Provident | $3.6B | 134,059 |
| 23 | California Coast | $3.5B | 211,695 |
| 24 | Premier America | $3.3B | 124,777 |
| 25 | F & A | $3.2B | 44,839 |
| 26 | Orange County'S | $3.1B | 145,416 |
| 27 | Arrowhead | $2.9B | 237,006 |
| 28 | Partners | $2.8B | 175,757 |
| 29 | Altura | $2.6B | 219,377 |
| 30 | Firefighters First | $2.5B | 78,464 |
| 31 | Coast Central | $2.3B | 80,768 |
| 32 | Lbs Financial | $2.2B | 134,234 |
| 33 | Financial Partners | $2.2B | 93,298 |
| 34 | First Entertainment | $2.1B | 83,732 |
| 35 | Meriwest | $2.1B | 75,484 |
| 36 | Caltech Employees | $2.1B | 31,491 |
| 37 | Monterra | $1.9B | 101,395 |
| 38 | Bay | $1.9B | 96,735 |
| 39 | Coasthills | $1.8B | 84,724 |
| 40 | Frontwave | $1.7B | 128,682 |
| 41 | Operating Engineers Local Union #3 | $1.7B | 123,532 |
| 42 | Keypoint | $1.7B | 55,581 |
| 43 | Northrop Grumman | $1.6B | 83,767 |
| 44 | San Francisco | $1.6B | 52,101 |
| 45 | Noble | $1.5B | 119,198 |
| 46 | Sierra Central | $1.5B | 86,319 |
| 47 | Ventura County | $1.5B | 79,535 |
| 48 | Los Angeles Police | $1.4B | 49,395 |
| 49 | American First | $1.4B | 51,105 |
| 50 | Farmers Insurance | $1.3B | 61,022 |
| 51 | Pacific Service | $1.3B | 70,615 |
| 52 | Southland | $1.3B | 70,143 |
| 53 | Rize | $1.3B | 87,161 |
| 54 | Los Angeles | $1.3B | 75,109 |
| 55 | 1st United | $1.3B | 61,303 |
| 56 | Sesloc | $1.3B | 56,882 |
| 57 | Honda | $1.2B | 60,444 |
| 58 | University | $1.2B | 60,212 |
| 59 | Safe 1 | $1.2B | 90,340 |
| 60 | Valley First | $1.1B | 80,982 |
| 61 | Blupeak | $1.1B | 51,375 |
| 62 | The Police | $1.0B | 37,608 |
| 63 | Mirastar | $1.0B | 50,171 |
| 64 | Water And Power Community | $1.0B | 44,471 |
| 65 | Altaone | $967.2M | 53,422 |
| 66 | First City | $948.5M | 58,155 |
| 67 | Certified | $925.3M | 58,130 |
| 68 | Community First | $921.0M | 57,190 |
| 69 | Merced School Employees | $899.0M | 50,714 |
| 70 | Sun Community | $895.6M | 56,001 |
| 71 | Oceanair | $882.5M | 26,847 |
| 72 | Skyone | $863.3M | 58,939 |
| 73 | Sacramento | $858.3M | 31,497 |
| 74 | 1st Northern California | $829.0M | 32,174 |
| 75 | Foothill | $778.6M | 35,039 |
| 76 | The First Financial | $748.3M | 33,087 |
| 77 | Usc | $741.1M | 73,864 |
| 78 | Uncle | $716.1M | 36,258 |
| 79 | Mypoint | $704.5M | 28,732 |
| 80 | Premier One | $655.7M | 27,914 |
| 81 | Commonwealth Central | $624.9M | 37,635 |
| 82 | Excite | $613.8M | 42,010 |
| 83 | I.L.W.U. | $607.5M | 30,417 |
| 84 | Cabrillo | $573.5M | 30,303 |
| 85 | First U.S. Community | $547.9M | 27,231 |
| 86 | Wheelhouse | $459.7M | 32,392 |
| 87 | Gain | $454.0M | 20,487 |
| 88 | Aerospace | $445.7M | 9,001 |
| 89 | Mocse | $425.5M | 29,868 |
| 90 | Yolo | $412.4M | 23,459 |
| 91 | Eagle Community | $409.2M | 23,290 |
| 92 | Popa | $404.5M | 20,440 |
| 93 | Sea West Coast Guard | $377.9M | 11,553 |
| 94 | Pasadena | $375.0M | 25,445 |
| 95 | Matadors Community | $356.1M | 18,358 |
| 96 | Strata | $344.5M | 24,415 |
| 97 | Sag-Aftra | $335.6M | 20,815 |
| 98 | Tucoemas | $332.0M | 26,982 |
| 99 | Downey | $327.9M | 19,337 |
| 100 | Ume | $327.9M | 17,383 |
| 101 | Santa Barbara Teachers | $308.5M | 9,059 |
| 102 | Heritage Community | $283.4M | 9,942 |
| 103 | Edwards | $276.6M | 16,557 |
| 104 | Long Beach City Employees | $270.6M | 9,785 |
| 105 | Central State | $258.2M | 14,017 |
| 106 | Corazo | $243.6M | 23,687 |
| 107 | F3 | $236.8M | 12,710 |
| 108 | Sri | $236.2M | 5,025 |
| 109 | Chaffey | $230.4M | 11,752 |
| 110 | Clearpath | $228.6M | 11,008 |
| 111 | Alta Vista | $208.6M | 11,631 |
| 112 | Merco | $207.3M | 16,315 |
| 113 | Priority One | $205.9M | 17,006 |
| 114 | Long Beach Firemen S | $201.5M | 3,221 |
| 115 | Schools | $195.7M | 17,489 |
| 116 | Compass Community | $178.9M | 6,343 |
| 117 | Camino | $178.8M | 12,565 |
| 118 | California Lithuanian | $175.1M | 1,932 |
| 119 | San Joaquin Power Employees | $174.9M | 6,559 |
| 120 | Vida | $174.6M | 10,179 |
| 121 | E-Central | $173.5M | 8,757 |
| 122 | Santa Cruz Community | $172.1M | 14,777 |
| 123 | Mission City | $171.7M | 4,526 |
| 124 | Tulare County | $166.6M | 11,423 |
| 125 | Torrance Community | $162.9M | 7,611 |
| 126 | Kings | $162.5M | 9,613 |
| 127 | San Diego Firefighters | $152.6M | 3,509 |
| 128 | East County Schools | $146.7M | 4,790 |
| 129 | Siskiyou | $144.3M | 11,788 |
| 130 | Interfaith | $134.8M | 4,774 |
| 131 | Thinkwise | $122.8M | 6,271 |
| 132 | United Local | $119.3M | 7,568 |
| 133 | Sea Air | $118.8M | 6,254 |
| 134 | Smw 104 | $117.9M | 10,940 |
| 135 | La Loma | $116.6M | 6,914 |
| 136 | Santa Ana | $111.6M | 5,379 |
| 137 | First California | $109.7M | 9,771 |
| 138 | Rancho | $108.8M | 6,949 |
| 139 | Kaiperm | $108.4M | 7,822 |
| 140 | Lassen County | $107.5M | 4,406 |
| 141 | Marin County | $103.5M | 4,120 |
| 142 | Glendale | $102.7M | 8,002 |
| 143 | Va Desert Pacific | $98.8M | 6,229 |
| 144 | Mckesson & Healthcare Providers | $92.8M | 6,751 |
| 145 | Upward | $92.7M | 4,436 |
| 146 | Vision One | $92.0M | 1,512 |
| 147 | County Schools | $91.0M | 4,642 |
| 148 | Union Yes | $89.0M | 24,595 |
| 149 | Desert Valleys | $88.8M | 6,060 |
| 150 | Calcom | $83.9M | 6,778 |
| 151 | Technicolor | $82.7M | 3,976 |
| 152 | California Community | $82.5M | 4,015 |
| 153 | Valley Oak | $82.2M | 6,045 |
| 154 | Nikkei | $81.5M | 3,659 |
| 155 | Cal State L.A. | $80.2M | 4,868 |
| 156 | Sonoma | $80.0M | 1,792 |
| 157 | Bay Cities | $77.6M | 6,593 |
| 158 | Olive View Employees | $74.9M | 6,484 |
| 159 | Modesto'S First | $74.2M | 3,593 |
| 160 | Polam | $73.2M | 2,095 |
| 161 | Polam | $72.8M | 3,796 |
| 162 | Universal City Studios | $71.6M | 5,233 |
| 163 | Parishioners | $69.9M | 3,417 |
| 164 | Escondido | $66.8M | 2,106 |
| 165 | Delta Schools | $66.5M | 2,953 |
| 166 | Shell Western States | $66.0M | 2,136 |
| 167 | Santa Barbara County | $64.8M | 3,993 |
| 168 | Bopti | $63.3M | 4,135 |
| 169 | Mokelumne | $56.9M | 5,956 |
| 170 | Huntington Beach | $56.4M | 1,982 |
| 171 | Jacom | $54.1M | 7,731 |
| 172 | Inland Valley | $54.0M | 3,124 |
| 173 | U.P.S. Employees | $51.8M | 5,125 |
| 174 | Central Valley Firefighters | $49.5M | 2,454 |
| 175 | United Catholics | $49.3M | 3,565 |
| 176 | Dow Great Western | $48.2M | 1,858 |
| 177 | Silverado | $47.9M | 2,895 |
| 178 | California Adventist | $44.7M | 1,963 |
| 179 | Diablo Valley | $40.1M | 2,168 |
| 180 | Golden Valley | $39.7M | 3,281 |
| 181 | Media City | $39.4M | 2,039 |
| 182 | Organized Labor | $39.2M | 3,043 |
| 183 | Befit Financial | $38.2M | 2,351 |
| 184 | Fox | $36.6M | 2,808 |
| 185 | Corrections | $36.1M | 3,623 |
| 186 | Greater Valley | $34.4M | 2,070 |
| 187 | Utility District | $34.2M | 2,148 |
| 188 | Antioch Community | $33.8M | 1,277 |
| 189 | Hanin | $32.4M | 2,167 |
| 190 | Capstone | $31.9M | 1,755 |
| 191 | San Mateo City Employees | $31.8M | 1,035 |
| 192 | Bakersfield City Employees | $30.1M | 2,035 |
| 193 | Sun Pacific | $29.9M | 1,507 |
| 194 | Slo | $29.1M | 1,291 |
| 195 | Mattel | $28.1M | 1,836 |
| 196 | Center City Community | $26.2M | 2,825 |
| 197 | Fresno Grangers | $25.9M | 583 |
| 198 | Employees Choice | $24.6M | 1,054 |
| 199 | Northern Redwood | $23.7M | 3,143 |
| 200 | Ontario Public Employees | $23.2M | 1,779 |
| 201 | Novo | $21.4M | 2,348 |
| 202 | Fontana | $17.5M | 1,415 |
| 203 | Northeast Community | $15.2M | 903 |
| 204 | L.A. Healthcare | $14.9M | 1,882 |
| 205 | United Association | $14.3M | 2,153 |
| 206 | Atchison Village | $13.3M | 1,749 |
| 207 | Espeeco | $12.0M | 1,057 |
| 208 | Comunidad Latina | $11.0M | 2,084 |
| 209 | Redlands City Employees | $10.2M | 735 |
| 210 | L. A. Mission | $8.6M | 824 |
| 211 | Episcopal Community | $6.7M | 982 |
| 212 | Denocos | $6.2M | 742 |
| 213 | Santa Maria Associated Employees | $4.8M | 1,042 |
| 214 | Valley Agricultural | $4.6M | 557 |
| 215 | Sunkist Employees | $3.8M | 494 |
| 216 | U.S.B. Employees | $3.2M | 299 |
| 217 | Chula Vista City Employees | $3.1M | 510 |
| 218 | Haven | $2.5M | 1 |
| 219 | Fountain Valley | $2.0M | 172 |
| 220 | Maryknoll Of L A | $1.1M | 161 |
| 221 | Mojave Plant Employees | $997K | 194 |
| 222 | Los Angeles Lee | $644K | 67 |
| 223 | Delancey Street | $528K | 88 |
Industry news and data insights. Free weekly digest.