US CA
# Name City Assets Members NWR DQ Health
1 Schoolsfirst Santa Ana $37.2B 1,579,561 9.51% 0.91%
2 First Technology San Jose $27.9B 1,870,858 10.75% 1.61%
3 The Golden 1 Sacramento $22.2B 1,199,691 9.91% 0.80%
4 Redwood Santa Rosa $10.7B 423,257 13.26% 0.72%
5 Patelco Dublin $9.8B 542,150 10.49% 1.03%
6 Star One Sunnyvale $9.7B 134,349 14.06% 0.13%
7 Logix Valencia $9.7B 246,291 15.67% 1.08%
8 San Diego County San Diego $9.5B 403,306 19.82% 0.20%
9 Mission San Diego $7.3B 331,664 12.27% 0.15%
10 Kinecta Manhattan Beach $6.8B 225,848 8.68% 0.46%
11 Wescom Central Pasadena $6.6B 264,807 7.90% 0.43%
12 Travis Vacaville $5.9B 274,331 10.44% 0.67%
13 California Glendale $5.4B 215,150 9.41% 0.44%
14 Educational Employees Fresno $5.4B 400,296 14.58% 0.20%
15 Chevron Concord $5.4B 139,374 12.38% 0.38%
16 Stanford Palo Alto $4.6B 95,997 11.21% 0.21%
17 Technology San Jose $4.5B 172,314 11.32% 0.57%
18 Safe Folsom $4.4B 245,942 10.82% 0.52%
19 Valley Strong Bakersfield $4.1B 240,116 9.27% 1.94%
20 Credit Union Of Southern Ca, A Anaheim $4.0B 186,179 11.30% 0.60%
21 Nuvision Huntington Beac $4.0B 205,600 12.03% 0.62%
22 Provident Redwood City $3.6B 134,059 10.86% 0.07%
23 California Coast San Diego $3.5B 211,695 13.91% 0.26%
24 Premier America Chatsworth $3.3B 124,777 9.49% 1.80%
25 F & A Monterey Park $3.2B 44,839 12.59% 0.36%
26 Orange County'S Santa Ana $3.1B 145,416 10.66% 0.65%
27 Arrowhead Rancho Cucamong $2.9B 237,006 11.36% 0.90%
28 Partners Burbank $2.8B 175,757 11.74% 0.74%
29 Altura Riverside $2.6B 219,377 11.17% 0.65%
30 Firefighters First Los Angeles $2.5B 78,464 9.39% 0.19%
31 Coast Central Eureka $2.3B 80,768 11.99% 0.70%
32 Lbs Financial Long Beach $2.2B 134,234 13.11% 0.61%
33 Financial Partners Downey $2.2B 93,298 9.50% 0.70%
34 First Entertainment Hollywood $2.1B 83,732 10.14% 0.71%
35 Meriwest San Jose $2.1B 75,484 9.12% 0.81%
36 Caltech Employees La Canada $2.1B 31,491 10.08% 0.02%
37 Monterra Redwood City $1.9B 101,395 13.01% 0.50%
38 Bay Capitola $1.9B 96,735 9.85% 0.31%
39 Coasthills Santa Maria $1.8B 84,724 8.00% 0.67%
40 Frontwave Oceanside $1.7B 128,682 9.13% 0.81%
41 Operating Engineers Local Union #3 Livermore $1.7B 123,532 15.48% 0.60%
42 Keypoint San Jose $1.7B 55,581 9.06% 0.36%
43 Northrop Grumman Gardena $1.6B 83,767 9.08% 1.62%
44 San Francisco San Francisco $1.6B 52,101 13.63% 0.15%
45 Noble Fresno $1.5B 119,198 9.78% 0.82%
46 Sierra Central Yuba City $1.5B 86,319 10.00% 0.55%
47 Ventura County Ventura $1.5B 79,535 10.14% 3.17%
48 Los Angeles Police Van Nuys $1.4B 49,395 11.32% 0.51%
49 American First Brea $1.4B 51,105 10.09% 0.16%
50 Farmers Insurance Los Angeles $1.3B 61,022 9.86% 1.57%
51 Pacific Service Concord $1.3B 70,615 15.54% 0.35%
52 Southland Los Alamitos $1.3B 70,143 8.56% 1.48%
53 Rize El Monte $1.3B 87,161 10.39% 0.89%
54 Los Angeles Glendale $1.3B 75,109 11.40% 0.70%
55 1st United Pleasanton $1.3B 61,303 12.16% 0.25%
56 Sesloc San Luis Obispo $1.3B 56,882 9.41% 0.40%
57 Honda Torrance $1.2B 60,444 9.29% 0.34%
58 University Los Angeles $1.2B 60,212 8.73% 1.45%
59 Safe 1 Bakersfield $1.2B 90,340 16.03% 0.37%
60 Valley First Modesto $1.1B 80,982 9.88% 0.71%
61 Blupeak San Diego $1.1B 51,375 9.69% 1.03%
62 The Police San Bruno $1.0B 37,608 12.34% 0.89%
63 Mirastar San Jose $1.0B 50,171 9.87% 1.03%
64 Water And Power Community Los Angeles $1.0B 44,471 10.19% 0.61%
65 Altaone Ridgecrest $967.2M 53,422 9.19% 0.70%
66 First City Pasadena $948.5M 58,155 13.52% 0.58%
67 Certified El Monte $925.3M 58,130 20.71% 0.37%
68 Community First Santa Rosa $921.0M 57,190 10.25% 1.22%
69 Merced School Employees Merced $899.0M 50,714 11.76% 0.44%
70 Sun Community El Centro $895.6M 56,001 8.40% 0.25%
71 Oceanair Oxnard $882.5M 26,847 7.44% 0.48%
72 Skyone Hawthorne $863.3M 58,939 7.67% 1.25%
73 Sacramento Sacramento $858.3M 31,497 15.14% 0.09%
74 1st Northern California Martinez $829.0M 32,174 11.81% 0.03%
75 Foothill Arcadia $778.6M 35,039 12.29% 0.22%
76 The First Financial Pasadena $748.3M 33,087 7.04% 0.66%
77 Usc Los Angeles $741.1M 73,864 10.28% 0.73%
78 Uncle Livermore $716.1M 36,258 8.28% 0.60%
79 Mypoint San Diego $704.5M 28,732 8.55% 0.27%
80 Premier One San Jose $655.7M 27,914 9.71% 0.25%
81 Commonwealth Central San Jose $624.9M 37,635 14.23% 0.41%
82 Excite San Jose $613.8M 42,010 6.89% 0.45%
83 I.L.W.U. Long Beach $607.5M 30,417 9.94% 0.89%
84 Cabrillo San Diego $573.5M 30,303 9.49% 0.92%
85 First U.S. Community Sacramento $547.9M 27,231 11.95% 0.92%
86 Wheelhouse San Diego $459.7M 32,392 8.73% 0.13%
87 Gain Burbank $454.0M 20,487 8.14% 0.44%
88 Aerospace Los Angeles $445.7M 9,001 9.47% 0.30%
89 Mocse Modesto $425.5M 29,868 11.05% 0.85%
90 Yolo Woodland $412.4M 23,459 12.97% 0.78%
91 Eagle Community Lake Forest $409.2M 23,290 9.91% 0.49%
92 Popa Cerritos $404.5M 20,440 11.84% 0.79%
93 Sea West Coast Guard Oakland $377.9M 11,553 20.17% 0.01%
94 Pasadena Monrovia $375.0M 25,445 11.10% 0.28%
95 Matadors Community Northridge $356.1M 18,358 11.67% 0.34%
96 Strata Bakersfield $344.5M 24,415 14.20% 0.23%
97 Sag-Aftra Burbank $335.6M 20,815 13.13% 0.63%
98 Tucoemas Visalia $332.0M 26,982 10.34% 1.25%
99 Downey Downey $327.9M 19,337 8.80% 0.52%
100 Ume Burbank $327.9M 17,383 9.86% 0.54%
101 Santa Barbara Teachers Santa Barbara $308.5M 9,059 13.82% 0.01%
102 Heritage Community Rancho Cordova $283.4M 9,942 9.81% 0.75%
103 Edwards Edwards $276.6M 16,557 8.76% 0.81%
104 Long Beach City Employees Signal Hill $270.6M 9,785 13.85% 0.01%
105 Central State Stockton $258.2M 14,017 9.01% 0.40%
106 Corazo El Centro $243.6M 23,687 14.01% 2.51%
107 F3 San Jose $236.8M 12,710 18.47% 1.05%
108 Sri Menlo Park $236.2M 5,025 12.74% 0.17%
109 Chaffey Upland $230.4M 11,752 7.74% 0.26%
110 Clearpath Burbank $228.6M 11,008 8.46% 0.28%
111 Alta Vista Redlands $208.6M 11,631 8.89% 0.51%
112 Merco Merced $207.3M 16,315 12.56% 1.34%
113 Priority One South Pasadena $205.9M 17,006 13.95% 0.25%
114 Long Beach Firemen S Long Beach $201.5M 3,221 29.43% 0.02%
115 Schools Torrance $195.7M 17,489 11.91% 0.48%
116 Compass Community Eureka $178.9M 6,343 11.97% 0.03%
117 Camino Montebello $178.8M 12,565 12.25% 1.39%
118 California Lithuanian Santa Monica $175.1M 1,932 17.40% 1.45%
119 San Joaquin Power Employees Fresno $174.9M 6,559 15.39% 0.04%
120 Vida Ontario $174.6M 10,179 13.75% 0.13%
121 E-Central Pasadena $173.5M 8,757 23.41% 0.77%
122 Santa Cruz Community Santa Cruz $172.1M 14,777 10.44% 0.52%
123 Mission City Santa Clara $171.7M 4,526 8.29% 0.17%
124 Tulare County Tulare $166.6M 11,423 6.91% 0.74%
125 Torrance Community Torrance $162.9M 7,611 10.15% 0.13%
126 Kings Hanford $162.5M 9,613 15.97% 0.64%
127 San Diego Firefighters San Diego $152.6M 3,509 7.68% 0.26%
128 East County Schools El Cajon $146.7M 4,790 9.40% 1.28%
129 Siskiyou Yreka $144.3M 11,788 9.66% 1.19%
130 Interfaith Montclair $134.8M 4,774 11.87% 0.34%
131 Thinkwise San Bernardino $122.8M 6,271 8.59% 1.48%
132 United Local Fresno $119.3M 7,568 20.14% 0.20%
133 Sea Air Seal Beach $118.8M 6,254 23.39% 1.87%
134 Smw 104 Livermore $117.9M 10,940 12.65% 0.32%
135 La Loma Loma Linda $116.6M 6,914 9.73% 0.22%
136 Santa Ana Santa Ana $111.6M 5,379 13.47% 0.06%
137 First California Fresno $109.7M 9,771 10.58% 0.98%
138 Rancho Downey $108.8M 6,949 8.64% 0.47%
139 Kaiperm Walnut Creek $108.4M 7,822 9.31% 0.05%
140 Lassen County Susanville $107.5M 4,406 13.59% 0.49%
141 Marin County San Rafael $103.5M 4,120 12.05% 1.69%
142 Glendale Glendale $102.7M 8,002 12.58% 0.29%
143 Va Desert Pacific Long Beach $98.8M 6,229 21.05% 0.07%
144 Mckesson & Healthcare Providers Martinez $92.8M 6,751 13.42% 1.47%
145 Upward Burlingame $92.7M 4,436 11.44% 1.15%
146 Vision One Sacramento $92.0M 1,512 16.06% 0.21%
147 County Schools Ventura $91.0M 4,642 8.51% 3.52%
148 Union Yes Orange $89.0M 24,595 8.62% 0.00%
149 Desert Valleys Ridgecrest $88.8M 6,060 9.41% 0.73%
150 Calcom Long Beach $83.9M 6,778 16.33% 0.42%
151 Technicolor Burbank $82.7M 3,976 8.05% 0.32%
152 California Community Sacramento $82.5M 4,015 12.20% 0.07%
153 Valley Oak Three Rivers $82.2M 6,045 6.85% 0.71%
154 Nikkei Gardena $81.5M 3,659 14.23% 2.69%
155 Cal State L.A. Los Angeles $80.2M 4,868 9.03% 0.53%
156 Sonoma Santa Rosa $80.0M 1,792 13.50% 0.63%
157 Bay Cities Hayward $77.6M 6,593 12.70% 0.86%
158 Olive View Employees Sylmar $74.9M 6,484 18.87% 0.93%
159 Modesto'S First Modesto $74.2M 3,593 8.83% 0.99%
160 Polam Los Angeles $73.2M 2,095 9.86% 0.00%
161 Polam Redwood City $72.8M 3,796 13.63% 2.92%
162 Universal City Studios Burbank $71.6M 5,233 7.98% 0.16%
163 Parishioners Torrance $69.9M 3,417 8.77% 2.25%
164 Escondido Escondido $66.8M 2,106 13.67% 0.06%
165 Delta Schools Antioch $66.5M 2,953 10.74% 0.00%
166 Shell Western States Martinez $66.0M 2,136 10.45% 0.52%
167 Santa Barbara County Santa Barbara $64.8M 3,993 13.49% 0.04%
168 Bopti San Pedro $63.3M 4,135 24.75% 1.52%
169 Mokelumne Lodi $56.9M 5,956 16.03% 0.36%
170 Huntington Beach Huntington Beac $56.4M 1,982 13.05% 0.54%
171 Jacom Los Angeles $54.1M 7,731 16.58% 0.06%
172 Inland Valley Fontana $54.0M 3,124 8.65% 0.18%
173 U.P.S. Employees Ontario $51.8M 5,125 7.55% 0.26%
174 Central Valley Firefighters Fresno $49.5M 2,454 13.73% 0.42%
175 United Catholics Covina $49.3M 3,565 9.82% 0.02%
176 Dow Great Western Antioch $48.2M 1,858 7.84% 0.63%
177 Silverado Angwin $47.9M 2,895 11.72% 1.12%
178 California Adventist Glendale $44.7M 1,963 20.11% 0.04%
179 Diablo Valley Concord $40.1M 2,168 10.89% 0.05%
180 Golden Valley Manteca $39.7M 3,281 11.51% 1.38%
181 Media City Burbank $39.4M 2,039 15.79% 0.96%
182 Organized Labor Modesto $39.2M 3,043 10.44% 1.38%
183 Befit Financial Vacaville $38.2M 2,351 10.02% 1.20%
184 Fox Los Angeles $36.6M 2,808 9.39% 0.35%
185 Corrections Soledad $36.1M 3,623 8.54% 0.07%
186 Greater Valley Fresno $34.4M 2,070 14.42% 0.00%
187 Utility District Oakland $34.2M 2,148 9.34% 0.57%
188 Antioch Community Antioch $33.8M 1,277 15.23% 1.53%
189 Hanin Los Angeles $32.4M 2,167 13.81% 1.07%
190 Capstone Aliso Viejo $31.9M 1,755 12.75% 1.69%
191 San Mateo City Employees San Mateo $31.8M 1,035 18.36% 0.00%
192 Bakersfield City Employees Bakersfield $30.1M 2,035 12.10% 0.03%
193 Sun Pacific Richmond $29.9M 1,507 20.51% 1.16%
194 Slo San Luis Obispo $29.1M 1,291 14.47% 0.20%
195 Mattel El Segundo $28.1M 1,836 11.39% 0.11%
196 Center City Community Buena Park $26.2M 2,825 8.66% 0.10%
197 Fresno Grangers Fresno $25.9M 583 24.56% 0.00%
198 Employees Choice El Cajon $24.6M 1,054 11.15% 0.00%
199 Northern Redwood Arcata $23.7M 3,143 7.89% 1.07%
200 Ontario Public Employees Ontario $23.2M 1,779 15.48% 1.02%
201 Novo Norco $21.4M 2,348 13.23% 0.43%
202 Fontana Fontana $17.5M 1,415 8.61% 1.06%
203 Northeast Community San Francisco $15.2M 903 32.63% 0.00%
204 L.A. Healthcare Los Angeles $14.9M 1,882 8.32% 0.92%
205 United Association Concord $14.3M 2,153 17.30% 0.45%
206 Atchison Village Richmond $13.3M 1,749 11.27% 2.01%
207 Espeeco Bakersfield $12.0M 1,057 7.03% 0.65%
208 Comunidad Latina Santa Ana $11.0M 2,084 26.19% 0.99%
209 Redlands City Employees Redlands $10.2M 735 25.45% 0.00%
210 L. A. Mission San Fernando $8.6M 824 12.20% 4.64%
211 Episcopal Community Los Angeles $6.7M 982 7.61% 5.08%
212 Denocos Crescent City $6.2M 742 15.32% 2.01%
213 Santa Maria Associated Employees Santa Maria $4.8M 1,042 9.62% 0.21%
214 Valley Agricultural Santa Paula $4.6M 557 11.55% 2.01%
215 Sunkist Employees Valencia $3.8M 494 33.64% 0.00%
216 U.S.B. Employees Wilmington $3.2M 299 20.23% 0.00%
217 Chula Vista City Employees Chula Vista $3.1M 510 8.27% 0.64%
218 Haven San Francisco $2.5M 1 100.00% 0.00%
219 Fountain Valley Fountain Valley $2.0M 172 23.01% 0.00%
220 Maryknoll Of L A Los Angeles $1.1M 161 11.02% 1.36%
221 Mojave Plant Employees Mojave $997K 194 19.98% 0.00%
222 Los Angeles Lee Los Angeles $644K 67 23.13% 3.26%
223 Delancey Street San Francisco $528K 88 26.75% 0.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.