US CA
# Name City Assets Members NWR DQ Health
1 Schoolsfirst Santa Ana $36.7B 1,568,368 9.39% 0.89%
2 First Technology San Jose $28.6B 1,868,605 10.51% 1.23%
3 The Golden 1 Sacramento $21.7B 1,195,395 9.94% 0.69%
4 Redwood Santa Rosa $9.9B 417,354 13.31% 0.69%
5 Logix Valencia $9.7B 244,797 15.40% 0.73%
6 Patelco Dublin $9.6B 543,881 10.52% 0.62%
7 Star One Sunnyvale $9.6B 133,824 14.24% 0.07%
8 San Diego County San Diego $9.4B 413,767 20.02% 0.10%
9 Mission San Diego $7.2B 330,996 12.00% 0.15%
10 Wescom Central Pasadena $6.5B 263,628 7.88% 0.37%
11 Kinecta Manhattan Beach $6.4B 229,597 9.04% 0.42%
12 Travis Vacaville $5.7B 271,284 10.55% 0.65%
13 Chevron Concord $5.4B 140,127 11.54% 0.37%
14 California Glendale $5.4B 212,037 9.27% 0.39%
15 Educational Employees Fresno $5.4B 400,720 14.07% 0.20%
16 Stanford Palo Alto $4.8B 95,462 10.59% 0.15%
17 Technology San Jose $4.7B 174,822 11.18% 0.54%
18 Safe Folsom $4.5B 246,385 10.49% 0.42%
19 Valley Strong Bakersfield $4.1B 357,321 9.05% 2.09%
20 Credit Union Of Southern Ca, A Anaheim $3.9B 185,895 11.27% 0.48%
21 Nuvision Huntington Beac $3.9B 204,942 11.87% 0.45%
22 Provident Redwood City $3.6B 135,247 10.59% 0.08%
23 California Coast San Diego $3.5B 212,497 13.44% 0.24%
24 Premier America Chatsworth $3.3B 117,427 9.75% 1.20%
25 Orange County'S Santa Ana $3.1B 145,451 10.29% 0.53%
26 F & A Monterey Park $3.1B 44,883 12.53% 0.21%
27 Arrowhead Rancho Cucamong $2.9B 232,781 11.28% 0.85%
28 Partners Burbank $2.8B 176,871 11.44% 0.83%
29 Altura Riverside $2.7B 215,773 10.87% 0.50%
30 Firefighters First Los Angeles $2.5B 77,213 9.03% 0.10%
31 Coast Central Eureka $2.3B 80,982 11.79% 0.53%
32 Financial Partners Downey $2.2B 93,670 9.03% 0.82%
33 Lbs Financial Long Beach $2.2B 138,472 13.15% 0.36%
34 Caltech Employees La Canada $2.2B 31,637 9.68% 0.03%
35 Meriwest San Jose $2.2B 76,513 8.86% 1.02%
36 First Entertainment Hollywood $2.1B 84,754 10.08% 0.74%
37 Monterra Redwood City $1.9B 100,322 12.92% 0.35%
38 Bay Capitola $1.9B 97,218 9.71% 0.17%
39 Coasthills Santa Maria $1.8B 83,931 7.99% 0.59%
40 Frontwave Oceanside $1.8B 127,939 8.79% 0.29%
41 Keypoint San Jose $1.7B 55,225 9.00% 0.39%
42 Northrop Grumman Gardena $1.7B 83,423 9.09% 1.56%
43 Operating Engineers Local Union #3 Livermore $1.7B 121,682 15.26% 0.45%
44 San Francisco San Francisco $1.6B 51,908 10.91% 0.15%
45 Sierra Central Yuba City $1.5B 87,009 9.81% 0.51%
46 Noble Fresno $1.5B 121,649 9.62% 0.71%
47 Ventura County Ventura $1.5B 78,925 10.04% 0.99%
48 Los Angeles Police Van Nuys $1.4B 49,215 11.14% 0.56%
49 Farmers Insurance Burbank $1.4B 63,748 9.54% 1.31%
50 Pacific Service Concord $1.3B 70,972 15.09% 0.44%
51 American First Brea $1.3B 50,550 10.33% 0.12%
52 Rize El Monte $1.3B 83,435 10.32% 0.94%
53 Southland Los Alamitos $1.3B 70,427 8.58% 0.48%
54 Los Angeles Glendale $1.3B 74,996 11.35% 0.58%
55 1st United Pleasanton $1.3B 61,429 12.05% 0.14%
56 Sesloc San Luis Obispo $1.3B 56,359 9.32% 0.50%
57 Honda Torrance $1.2B 60,566 9.15% 0.34%
58 University Los Angeles $1.2B 60,510 8.67% 1.29%
59 Blupeak San Diego $1.1B 52,548 9.34% 0.30%
60 Safe 1 Bakersfield $1.1B 89,063 16.16% 0.33%
61 Valley First Modesto $1.1B 80,615 9.68% 0.68%
62 The Police San Bruno $1.1B 37,961 12.18% 0.39%
63 Mirastar San Jose $1.0B 50,198 9.75% 1.00%
64 Water And Power Community Los Angeles $990.8M 44,876 9.17% 0.59%
65 Altaone Ridgecrest $974.0M 53,583 9.07% 0.59%
66 First City Pasadena $952.4M 57,810 13.35% 0.56%
67 Community First Santa Rosa $922.1M 58,012 9.94% 1.33%
68 Certified El Monte $920.0M 58,317 20.52% 0.42%
69 Merced School Employees Merced $897.5M 50,925 11.44% 0.44%
70 Sun Community El Centro $896.5M 55,062 8.63% 1.19%
71 Skyone Hawthorne $875.8M 52,872 7.50% 1.16%
72 Oceanair Oxnard $870.8M 27,253 7.51% 0.29%
73 Sacramento Sacramento $851.9M 31,124 14.77% 0.10%
74 1st Northern California Martinez $825.4M 32,353 11.71% 0.03%
75 America'S Christian Glendora $818.4M 150,078 9.08% 1.00%
76 Foothill Arcadia $772.2M 34,654 12.30% 0.18%
77 The First Financial Pasadena $746.5M 33,009 6.90% 0.47%
78 Uncle Livermore $738.0M 36,338 7.92% 0.67%
79 Usc Los Angeles $719.2M 74,649 10.46% 0.70%
80 Mypoint San Diego $701.1M 28,091 8.48% 0.25%
81 Premier One San Jose $656.4M 27,435 9.65% 0.23%
82 Commonwealth Central San Jose $626.9M 37,678 13.99% 0.26%
83 Excite San Jose $615.2M 45,798 6.95% 0.92%
84 I.L.W.U. Long Beach $601.9M 30,315 9.98% 0.49%
85 Cabrillo San Diego $571.8M 29,062 9.33% 0.66%
86 First U.S. Community Sacramento $554.2M 27,555 11.66% 0.71%
87 Wheelhouse San Diego $456.8M 32,527 8.28% 0.04%
88 Gain Burbank $439.3M 20,403 8.38% 0.35%
89 Mocse Modesto $430.5M 29,926 10.58% 0.73%
90 Aerospace Los Angeles $422.8M 9,292 10.01% 0.32%
91 Eagle Community Lake Forest $411.4M 23,159 9.66% 0.45%
92 Yolo Woodland $411.0M 23,316 12.50% 0.61%
93 Popa Cerritos $399.4M 20,443 11.63% 0.24%
94 Sea West Coast Guard Oakland $381.8M 11,519 19.89% 0.10%
95 Pasadena Pasadena $381.3M 25,343 10.88% 0.51%
96 Matadors Community Northridge $359.9M 18,585 11.48% 0.21%
97 Strata Bakersfield $346.0M 24,469 13.96% 0.31%
98 Sag-Aftra Burbank $340.6M 21,010 12.68% 0.77%
99 Tucoemas Visalia $336.9M 26,931 9.39% 0.64%
100 Ume Burbank $334.1M 17,428 9.29% 0.17%
101 Downey Downey $331.2M 19,401 8.64% 0.48%
102 Families And Schools Together Hanford $328.1M 18,798 19.54% 0.21%
103 Santa Barbara Teachers Santa Barbara $309.6M 9,188 13.56% 0.01%
104 Heritage Community Rancho Cordova $282.6M 10,041 9.76% 0.64%
105 Long Beach City Employees Signal Hill $279.3M 9,838 13.32% 0.01%
106 Edwards Edwards $278.9M 16,661 8.75% 0.87%
107 Central State Stockton $255.2M 14,221 8.97% 0.01%
108 Sri Menlo Park $242.1M 5,065 12.21% 0.29%
109 Corazo El Centro $241.8M 23,794 13.78% 1.89%
110 F3 San Jose $239.4M 12,873 18.07% 0.98%
111 Chaffey Upland $229.1M 11,786 7.79% 0.31%
112 Clearpath Burbank $224.4M 10,929 8.62% 0.35%
113 Alta Vista Redlands $211.7M 11,782 8.70% 1.13%
114 Merco Merced $207.0M 16,190 12.51% 1.57%
115 Priority One South Pasadena $205.7M 17,123 13.75% 0.33%
116 Long Beach Firemen S Long Beach $204.3M 3,244 28.65% 0.42%
117 Schools Torrance $192.7M 17,257 11.97% 0.45%
118 Compass Community Eureka $180.9M 6,315 11.94% 0.00%
119 Camino Montebello $179.2M 12,637 12.14% 0.78%
120 E-Central Pasadena $174.5M 8,834 23.08% 0.84%
121 Santa Cruz Community Santa Cruz $174.3M 14,639 10.67% 0.40%
122 San Joaquin Power Employees Fresno $173.3M 6,531 15.33% 0.04%
123 Vida Ontario $172.7M 10,151 13.79% 0.06%
124 Mission City Santa Clara $164.3M 4,517 8.51% 0.51%
125 Kings Hanford $162.9M 9,664 15.64% 0.45%
126 Torrance Community Torrance $160.0M 8,075 10.21% 0.06%
127 California Lithuanian Santa Monica $157.9M 1,910 19.15% 0.73%
128 Tulare County Tulare $156.6M 11,209 7.25% 0.69%
129 San Diego Firefighters San Diego $151.7M 3,511 7.56% 0.10%
130 East County Schools El Cajon $147.5M 4,754 9.32% 0.19%
131 Siskiyou Yreka $144.7M 11,788 9.30% 0.93%
132 Interfaith Montclair $135.4M 4,778 11.65% 0.61%
133 Thinkwise San Bernardino $121.2M 6,196 8.71% 1.10%
134 United Local Fresno $121.1M 7,613 19.78% 0.41%
135 Sea Air Seal Beach $118.2M 6,277 23.70% 1.84%
136 Smw 104 Livermore $116.8M 10,986 12.47% 0.51%
137 La Loma Loma Linda $114.3M 6,971 9.61% 0.13%
138 Santa Ana Santa Ana $112.5M 5,368 12.99% 0.00%
139 Rancho Downey $110.3M 6,989 8.42% 0.12%
140 First California Fresno $109.9M 9,335 10.25% 0.64%
141 Lassen County Susanville $109.3M 4,430 13.23% 0.07%
142 Kaiperm Walnut Creek $109.0M 7,823 9.16% 0.23%
143 Glendale Glendale $102.4M 8,044 12.39% 1.33%
144 Marin County San Rafael $102.2M 4,123 12.02% 0.92%
145 Va Desert Pacific Long Beach $99.0M 6,229 21.64% 0.35%
146 Union Yes Orange $96.9M 24,967 8.33% 0.09%
147 Upward Burlingame $93.7M 4,267 11.08% 0.07%
148 Mckesson & Healthcare Providers Martinez $93.3M 6,781 13.38% 1.69%
149 Vision One Sacramento $91.6M 1,494 15.95% 0.18%
150 County Schools Ventura $91.5M 4,643 8.42% 1.27%
151 Desert Valleys Ridgecrest $89.4M 5,974 9.20% 0.36%
152 Technicolor Burbank $84.9M 4,035 8.12% 0.34%
153 Calcom Long Beach $82.6M 6,868 16.48% 0.30%
154 Valley Oak Three Rivers $82.3M 5,977 6.79% 0.51%
155 Nikkei Gardena $80.6M 3,779 14.36% 1.25%
156 Sonoma Santa Rosa $80.1M 1,791 13.03% 0.78%
157 California Community Sacramento $79.9M 4,112 12.53% 0.19%
158 Cal State L.A. Los Angeles $79.9M 4,870 9.23% 0.05%
159 Bay Cities Hayward $78.8M 6,669 12.30% 0.58%
160 Olive View Employees Sylmar $75.2M 6,213 19.24% 1.33%
161 Polam Redwood City $73.6M 3,794 13.60% 3.43%
162 Polam Los Angeles $73.4M 2,104 10.09% 0.00%
163 Modesto'S First Modesto $72.2M 3,477 8.93% 0.45%
164 Universal City Studios Burbank $71.8M 5,305 8.28% 0.13%
165 Shell Western States Martinez $69.3M 2,188 9.84% 0.56%
166 Parishioners Torrance $67.2M 3,371 8.87% 3.30%
167 Escondido Escondido $66.2M 2,095 13.41% 0.15%
168 Delta Schools Antioch $65.9M 2,972 10.55% 0.03%
169 Rolling F Turlock $65.9M 4,933 11.45% 0.84%
170 Santa Barbara County Santa Barbara $64.7M 3,981 12.77% 0.01%
171 Bopti San Pedro $64.4M 4,274 24.19% 1.53%
172 Mokelumne Lodi $58.1M 5,927 15.47% 0.37%
173 Huntington Beach Huntington Beac $55.8M 1,954 12.89% 0.37%
174 Jacom Los Angeles $54.9M 7,757 16.34% 0.06%
175 Inland Valley Fontana $54.3M 3,142 8.53% 0.32%
176 L. A. Electrical Workers Credit Un. Pasadena $54.0M 8,279 19.91% 0.21%
177 United Catholics Covina $50.0M 3,564 9.71% 0.00%
178 Central Valley Firefighters Fresno $49.9M 2,494 13.18% 0.54%
179 U.P.S. Employees Ontario $48.9M 5,190 7.85% 0.05%
180 Silverado Angwin $48.6M 2,932 11.52% 1.18%
181 Dow Great Western Antioch $48.2M 1,922 8.31% 0.60%
182 California Adventist Glendale $46.1M 1,980 19.31% 0.00%
183 Organized Labor Modesto $40.5M 3,087 9.84% 1.39%
184 Diablo Valley Concord $40.1M 2,205 10.84% 0.04%
185 Golden Valley Manteca $39.4M 3,304 11.34% 0.50%
186 Befit Financial Vacaville $39.3M 2,377 9.69% 1.23%
187 Fox Los Angeles $38.1M 2,976 9.08% 0.35%
188 Media City Burbank $37.8M 2,084 16.35% 0.18%
189 Corrections Soledad $36.4M 3,620 8.31% 0.51%
190 Capstone Aliso Viejo $34.6M 1,773 11.72% 0.17%
191 Antioch Community Antioch $34.3M 1,289 14.68% 1.47%
192 Utility District Oakland $34.1M 2,151 8.93% 0.05%
193 Greater Valley Fresno $33.4M 2,093 14.68% 0.01%
194 San Mateo City Employees San Mateo $33.3M 1,046 17.46% 0.72%
195 Hanin Los Angeles $31.7M 2,228 14.00% 1.40%
196 Sun Pacific Richmond $29.8M 1,536 20.25% 0.82%
197 Slo San Luis Obispo $29.7M 1,315 14.23% 0.74%
198 Bakersfield City Employees Bakersfield $29.4M 2,034 12.03% 0.04%
199 Mattel El Segundo $29.1M 1,870 10.86% 0.00%
200 Fresno Grangers Fresno $27.0M 583 23.11% 0.00%
201 Center City Community Buena Park $25.3M 2,828 9.12% 0.16%
202 Northern Redwood Arcata $24.5M 3,167 7.73% 1.21%
203 Ontario Public Employees Ontario $23.4M 1,781 14.92% 1.96%
204 Employees Choice El Cajon $23.0M 1,068 11.66% 0.00%
205 Novo Norco $20.8M 2,323 13.09% 0.00%
206 Fontana Fontana $17.2M 1,429 8.72% 1.38%
207 Northeast Community San Francisco $15.8M 930 30.24% 0.00%
208 L.A. Healthcare Los Angeles $15.0M 1,906 8.36% 0.99%
209 Beverly Hills City Employees Beverly Hills $14.9M 1,750 12.88% 1.91%
210 Inland La Mesa $14.8M 1,239 8.04% 1.59%
211 United Association Concord $14.3M 2,160 16.93% 0.16%
212 Atchison Village Richmond $13.3M 1,740 11.97% 4.36%
213 Espeeco Bakersfield $12.4M 1,058 7.50% 1.33%
214 Comunidad Latina Santa Ana $11.2M 2,041 25.10% 0.04%
215 San Francisco Lee San Francisco $10.7M 532 53.08% 0.00%
216 Redlands City Employees Redlands $10.3M 735 24.76% 0.00%
217 L. A. Mission San Fernando $8.6M 841 11.86% 3.11%
218 Episcopal Community Los Angeles $6.6M 985 7.67% 2.10%
219 Denocos Crescent City $6.3M 758 15.08% 2.08%
220 Santa Maria Associated Employees Santa Maria $4.9M 1,034 9.22% 0.06%
221 Valley Agricultural Santa Paula $4.8M 557 11.19% 2.62%
222 Sunkist Employees Valencia $4.0M 506 31.87% 0.00%
223 U.S.B. Employees Wilmington $3.2M 303 19.80% 0.00%
224 Chula Vista City Employees Chula Vista $3.2M 498 8.51% 0.70%
225 Columbus Club San Fernando $3.0M 196 27.05% 0.00%
226 Fountain Valley Fountain Valley $2.0M 176 22.96% 0.12%
227 Maryknoll Of L A Los Angeles $1.2M 158 11.27% 0.00%
228 Mojave Plant Employees Mojave $1.0M 202 19.42% 0.00%
229 Los Angeles Lee Los Angeles $645K 68 23.29% 3.94%
230 Delancey Street San Francisco $498K 94 29.17% 0.00%
231 Jones Methodist Church Burlingame $257K 226 18.54%
232 Haven San Francisco $1 1 100.00%

Browse by State

The Credit Union Wire

Industry news and data insights. Free weekly digest.