| # | Name | Assets | Members |
|---|---|---|---|
| 1 | Schoolsfirst | $35.4B | 1,548,619 |
| 2 | The Golden 1 | $21.5B | 1,181,184 |
| 3 | First Technology | $16.4B | 709,298 |
| 4 | Redwood | $9.8B | 409,914 |
| 5 | Logix | $9.7B | 257,619 |
| 6 | Patelco | $9.6B | 529,958 |
| 7 | Star One | $9.3B | 132,623 |
| 8 | San Diego County | $9.3B | 412,666 |
| 9 | Mission | $7.2B | 326,941 |
| 10 | Kinecta | $6.5B | 231,113 |
| 11 | Wescom Central | $6.3B | 261,174 |
| 12 | Travis | $5.5B | 267,708 |
| 13 | California | $5.4B | 202,633 |
| 14 | Educational Employees | $5.3B | 396,527 |
| 15 | Chevron | $5.1B | 139,239 |
| 16 | Stanford | $4.7B | 94,752 |
| 17 | Technology | $4.6B | 173,969 |
| 18 | Safe | $4.4B | 245,905 |
| 19 | Valley Strong | $4.0B | 353,871 |
| 20 | Nuvision | $3.9B | 212,237 |
| 21 | Credit Union Of Southern California | $3.8B | 184,324 |
| 22 | Provident | $3.6B | 135,870 |
| 23 | California Coast | $3.4B | 210,042 |
| 24 | Premier America | $3.3B | 116,748 |
| 25 | F & A | $3.0B | 44,625 |
| 26 | Orange County'S | $3.0B | 144,117 |
| 27 | Arrowhead | $2.8B | 227,398 |
| 28 | Partners | $2.7B | 176,715 |
| 29 | Altura | $2.6B | 212,477 |
| 30 | Firefighters First | $2.4B | 75,498 |
| 31 | Coast Central | $2.3B | 80,401 |
| 32 | Financial Partners | $2.2B | 93,716 |
| 33 | Lbs Financial | $2.2B | 137,582 |
| 34 | Meriwest | $2.1B | 77,317 |
| 35 | Caltech Employees | $2.1B | 34,425 |
| 36 | First Entertainment | $2.1B | 85,056 |
| 37 | Monterra | $1.9B | 99,163 |
| 38 | Bay | $1.9B | 96,220 |
| 39 | Coasthills | $1.8B | 83,113 |
| 40 | Frontwave | $1.7B | 131,835 |
| 41 | Keypoint | $1.7B | 54,664 |
| 42 | Operating Engineers Local Union #3 | $1.7B | 121,254 |
| 43 | Northrop Grumman | $1.6B | 82,676 |
| 44 | San Francisco Fire | $1.6B | 72,460 |
| 45 | Sierra Central | $1.5B | 86,220 |
| 46 | San Francisco | $1.4B | 51,658 |
| 47 | Ventura County | $1.4B | 78,197 |
| 48 | Christian Community | $1.4B | 51,379 |
| 49 | Noble | $1.4B | 120,278 |
| 50 | Los Angeles Police | $1.4B | 48,818 |
| 51 | Farmers Insurance | $1.3B | 65,853 |
| 52 | Pacific Service | $1.3B | 70,779 |
| 53 | Southland | $1.3B | 70,936 |
| 54 | Rize | $1.3B | 80,460 |
| 55 | Los Angeles | $1.3B | 74,139 |
| 56 | 1st United | $1.2B | 61,337 |
| 57 | American First | $1.2B | 49,654 |
| 58 | Sesloc | $1.2B | 55,815 |
| 59 | University | $1.2B | 59,567 |
| 60 | Honda | $1.2B | 60,912 |
| 61 | Blupeak | $1.1B | 53,146 |
| 62 | Safe 1 | $1.1B | 88,136 |
| 63 | Valley First | $1.1B | 80,465 |
| 64 | The Police | $1.0B | 38,513 |
| 65 | Mirastar | $1.0B | 48,878 |
| 66 | Water And Power Community | $971.4M | 44,895 |
| 67 | Altaone | $962.0M | 53,057 |
| 68 | First City | $937.4M | 57,404 |
| 69 | Community First | $914.9M | 58,779 |
| 70 | Certified | $903.1M | 60,018 |
| 71 | Skyone | $881.9M | 51,902 |
| 72 | Oceanair | $867.4M | 27,330 |
| 73 | Merced School Employees | $859.2M | 50,632 |
| 74 | Sun Community | $850.9M | 54,001 |
| 75 | Sacramento | $837.8M | 30,610 |
| 76 | 1st Northern California | $807.7M | 33,640 |
| 77 | America'S Christian | $801.7M | 145,199 |
| 78 | Foothill | $766.4M | 34,247 |
| 79 | Uncle | $756.9M | 37,000 |
| 80 | The First Financial | $745.0M | 32,947 |
| 81 | Usc | $713.9M | 73,723 |
| 82 | Mypoint | $672.1M | 27,526 |
| 83 | Premier One | $650.3M | 26,223 |
| 84 | Excite | $618.1M | 45,844 |
| 85 | Commonwealth Central | $617.0M | 37,525 |
| 86 | Cabrillo | $570.6M | 28,932 |
| 87 | I.L.W.U. | $567.1M | 30,502 |
| 88 | First U.S. Community | $548.6M | 27,818 |
| 89 | Wheelhouse | $448.1M | 32,353 |
| 90 | Gain | $442.0M | 20,404 |
| 91 | Mocse | $430.2M | 29,690 |
| 92 | Glendale Area Schools | $429.0M | 11,637 |
| 93 | Aerospace | $428.0M | 9,292 |
| 94 | Yolo | $406.7M | 23,186 |
| 95 | Eagle Community | $393.4M | 22,567 |
| 96 | Cahp | $391.7M | 22,578 |
| 97 | Popa | $390.7M | 20,308 |
| 98 | Sea West Coast Guard | $386.2M | 11,478 |
| 99 | Pasadena | $380.0M | 25,236 |
| 100 | Matadors Community | $364.1M | 18,768 |
| 101 | Monterey | $357.3M | 20,142 |
| 102 | Sag-Aftra | $342.9M | 20,990 |
| 103 | Ume | $340.7M | 17,446 |
| 104 | Tucoemas | $338.2M | 25,038 |
| 105 | Strata | $336.2M | 24,460 |
| 106 | Downey | $328.0M | 19,181 |
| 107 | Families And Schools Together | $316.7M | 18,585 |
| 108 | Santa Barbara Teachers | $305.4M | 9,187 |
| 109 | Heritage Community | $278.5M | 10,234 |
| 110 | Edwards | $276.4M | 13,073 |
| 111 | Long Beach City Employees | $269.9M | 9,732 |
| 112 | F3 | $240.1M | 13,030 |
| 113 | Sri | $236.5M | 5,082 |
| 114 | Corazo | $234.6M | 23,567 |
| 115 | Central State | $228.8M | 14,357 |
| 116 | Chaffey | $228.6M | 11,813 |
| 117 | Clearpath | $217.6M | 10,760 |
| 118 | Alta Vista | $212.6M | 11,858 |
| 119 | Priority One | $207.4M | 16,984 |
| 120 | Merco | $206.9M | 16,017 |
| 121 | Long Beach Firemen S | $203.4M | 3,251 |
| 122 | Schools | $189.8M | 16,996 |
| 123 | San Joaquin Power Employees | $178.5M | 6,548 |
| 124 | Camino | $178.3M | 12,606 |
| 125 | Compass Community | $177.8M | 6,307 |
| 126 | Santa Cruz Community | $176.0M | 14,581 |
| 127 | E-Central | $174.5M | 8,963 |
| 128 | Vida | $170.5M | 10,117 |
| 129 | Kings | $161.9M | 9,584 |
| 130 | Torrance Community | $161.0M | 8,034 |
| 131 | Mission City | $159.2M | 4,482 |
| 132 | South Bay | $156.8M | 9,898 |
| 133 | California Lithuanian | $152.5M | 1,911 |
| 134 | San Diego Firefighters | $150.4M | 3,525 |
| 135 | Tulare County | $150.2M | 11,119 |
| 136 | Siskiyou | $145.7M | 11,567 |
| 137 | East County Schools | $141.7M | 4,714 |
| 138 | Interfaith | $137.6M | 5,284 |
| 139 | United Local | $120.1M | 7,758 |
| 140 | Thinkwise | $119.8M | 6,177 |
| 141 | Sea Air | $117.4M | 6,266 |
| 142 | Smw 104 | $115.8M | 10,130 |
| 143 | North Bay | $114.4M | 2,830 |
| 144 | La Loma | $114.3M | 7,025 |
| 145 | First California | $109.8M | 9,311 |
| 146 | Santa Ana | $108.9M | 5,335 |
| 147 | Kaiperm | $108.1M | 7,758 |
| 148 | Lassen County | $108.0M | 4,454 |
| 149 | Rancho | $107.9M | 7,004 |
| 150 | Glendale | $101.6M | 7,965 |
| 151 | Marin County | $101.0M | 4,127 |
| 152 | Va Desert Pacific | $97.2M | 6,230 |
| 153 | County Schools | $94.6M | 4,680 |
| 154 | Upward | $93.7M | 4,293 |
| 155 | Mckesson & Healthcare Providers | $91.1M | 6,857 |
| 156 | Desert Valleys | $89.2M | 5,976 |
| 157 | Vision One | $87.4M | 1,518 |
| 158 | Technicolor | $85.6M | 4,072 |
| 159 | Union Yes | $83.3M | 24,065 |
| 160 | Valley Oak | $82.7M | 5,932 |
| 161 | Calcom | $82.5M | 6,980 |
| 162 | Sonoma | $80.6M | 1,798 |
| 163 | Nikkei | $80.2M | 3,817 |
| 164 | California Community | $79.1M | 4,160 |
| 165 | Bay Cities | $78.0M | 6,770 |
| 166 | Cal State L.A. | $77.6M | 4,860 |
| 167 | Postcity Financial | $77.1M | 4,605 |
| 168 | Olive View Employees | $74.2M | 6,269 |
| 169 | Polam | $73.9M | 2,109 |
| 170 | Polam | $73.9M | 3,818 |
| 171 | Shell Western States | $73.0M | 2,228 |
| 172 | Universal City Studios | $71.2M | 5,287 |
| 173 | Bopti | $69.7M | 4,309 |
| 174 | Parishioners | $68.7M | 3,337 |
| 175 | Modesto'S First | $67.2M | 3,400 |
| 176 | Escondido | $65.4M | 2,082 |
| 177 | Santa Barbara County | $64.7M | 3,949 |
| 178 | Rolling F | $64.6M | 4,949 |
| 179 | Delta Schools | $62.8M | 2,980 |
| 180 | Mokelumne | $57.0M | 5,910 |
| 181 | Jacom | $55.0M | 7,795 |
| 182 | Huntington Beach | $53.9M | 1,946 |
| 183 | Inland Valley | $53.2M | 3,189 |
| 184 | L. A. Electrical Workers Credit Un. | $52.1M | 8,432 |
| 185 | Silverado | $50.0M | 2,918 |
| 186 | Fresno Police Department | $48.8M | 2,514 |
| 187 | Dow Great Western | $48.4M | 2,007 |
| 188 | Central Valley Firefighters | $48.4M | 2,478 |
| 189 | U.P.S. Employees | $47.8M | 5,183 |
| 190 | United Catholics | $47.8M | 3,569 |
| 191 | California Adventist | $46.9M | 2,003 |
| 192 | Organized Labor | $40.0M | 3,097 |
| 193 | Befit Financial | $39.6M | 2,407 |
| 194 | Diablo Valley | $39.6M | 2,232 |
| 195 | Golden Valley | $38.9M | 3,298 |
| 196 | Fox | $38.5M | 3,025 |
| 197 | Media City | $38.3M | 2,094 |
| 198 | Hanin | $35.6M | 2,330 |
| 199 | Utility District | $33.9M | 2,300 |
| 200 | Corrections | $33.9M | 3,610 |
| 201 | Antioch Community | $33.8M | 1,282 |
| 202 | Greater Valley | $33.6M | 2,099 |
| 203 | Capstone | $33.6M | 1,785 |
| 204 | San Mateo City Employees | $31.9M | 1,044 |
| 205 | El Monte Community | $31.6M | 2,637 |
| 206 | Slo | $29.5M | 1,354 |
| 207 | Sun Pacific | $29.3M | 1,551 |
| 208 | Bakersfield City Employees | $28.8M | 2,046 |
| 209 | Mattel | $27.0M | 1,892 |
| 210 | Fresno Grangers | $26.7M | 589 |
| 211 | Center City Community | $24.9M | 2,814 |
| 212 | Northern Redwood | $24.5M | 3,151 |
| 213 | Employees Choice | $23.4M | 1,064 |
| 214 | Ontario Public Employees | $23.4M | 1,796 |
| 215 | Novo | $19.8M | 2,290 |
| 216 | Fontana | $16.5M | 1,416 |
| 217 | Beverly Hills City Employees | $15.7M | 1,543 |
| 218 | Mid-Cities | $15.7M | 2,561 |
| 219 | Northeast Community | $15.7M | 927 |
| 220 | L.A. Healthcare | $15.4M | 1,916 |
| 221 | Inland | $14.5M | 1,243 |
| 222 | United Association | $13.7M | 2,129 |
| 223 | Atchison Village | $13.2M | 1,838 |
| 224 | Espeeco | $12.2M | 1,076 |
| 225 | Comunidad Latina | $11.1M | 2,007 |
| 226 | San Francisco Lee | $10.9M | 539 |
| 227 | Redlands City Employees | $10.1M | 730 |
| 228 | L. A. Mission | $8.7M | 853 |
| 229 | Episcopal Community | $6.8M | 999 |
| 230 | Denocos | $6.3M | 734 |
| 231 | Valley Agricultural | $4.8M | 556 |
| 232 | Santa Maria Associated Employees | $4.8M | 1,030 |
| 233 | Sunkist Employees | $3.9M | 511 |
| 234 | Chula Vista City Employees | $3.5M | 541 |
| 235 | U.S.B. Employees | $3.2M | 303 |
| 236 | Columbus Club | $3.1M | 194 |
| 237 | Fountain Valley | $2.0M | 172 |
| 238 | Maryknoll Of L A | $1.2M | 155 |
| 239 | Mojave Plant Employees | $1.0M | 199 |
| 240 | Los Angeles Lee | $644K | 69 |
| 241 | Delancey Street | $501K | 95 |
| 242 | Jones Methodist Church | $259K | 252 |
| 243 | Haven | $1 | 1 |
Industry news and data insights. Free weekly digest.