| # | Name | Assets | Members |
|---|---|---|---|
| 1 | America First | $23.8B | 1,554,689 |
| 2 | Mountain America | $21.9B | 1,406,629 |
| 3 | Goldenwest | $4.0B | 208,088 |
| 4 | Utah Community | $3.7B | 265,405 |
| 5 | Canyon View | $2.1B | 116,466 |
| 6 | Cyprus | $1.9B | 148,414 |
| 7 | Deseret First | $1.2B | 86,458 |
| 8 | Utah First | $1.1B | 44,697 |
| 9 | Utah Power | $1.1B | 30,748 |
| 10 | Granite | $906.5M | 39,926 |
| 11 | Wasatch Peaks | $632.1M | 31,776 |
| 12 | Jordan | $414.4M | 25,680 |
| 13 | American United | $381.4M | 21,356 |
| 14 | Alpine | $359.4M | 19,916 |
| 15 | Elevate | $249.4M | 15,202 |
| 16 | Eastern Utah Community | $221.4M | 12,623 |
| 17 | Members First | $199.7M | 13,652 |
| 18 | Horizon Utah | $184.8M | 12,362 |
| 19 | Ascent | $172.3M | 9,210 |
| 20 | Hercules First | $163.4M | 8,660 |
| 21 | Utah Heritage | $159.7M | 8,609 |
| 22 | Nebo | $144.6M | 12,769 |
| 23 | Pacific Horizon | $138.2M | 8,687 |
| 24 | Desert Rivers | $116.6M | 8,389 |
| 25 | Education 1st | $73.9M | 2,601 |
| 26 | Firefighters | $69.0M | 3,463 |
| 27 | Freedom | $68.3M | 4,150 |
| 28 | Kings Peak | $65.7M | 3,817 |
| 29 | Millard County | $61.8M | 4,590 |
| 30 | Desertview | $47.6M | 3,504 |
| 31 | Nephi Western Employees | $45.2M | 2,938 |
| 32 | Hi-Land | $40.5M | 2,670 |
| 33 | Lu 354 I B E W | $40.1M | 2,647 |
| 34 | National J. A. C. L. | $38.9M | 3,087 |
| 35 | Logan Medical | $32.3M | 1,975 |
| 36 | San Juan | $29.2M | 4,050 |
| 37 | New Heights | $28.3M | 2,209 |
| 38 | Ridgeline | $27.2M | 1,500 |
| 39 | P & S | $25.5M | 2,173 |
| 40 | Devils Slide | $20.5M | 1,739 |
| 41 | Varex | $16.8M | 1,162 |
| 42 | C U P | $9.9M | 790 |
| 43 | S E A | $7.0M | 681 |
| 44 | Gibbons And Reed Employees | $6.4M | 1,097 |
| 45 | Hollyfrontier Employee'S | $5.9M | 706 |
| 46 | Uintah | $4.0M | 938 |
| 47 | Orem City Employees | $2.6M | 856 |
| 48 | Flexpak | $1.9M | 215 |
| 49 | North Sanpete | $1.2M | 350 |
| 50 | South Sanpete | $1.1M | 196 |
| 51 | Valley Wide | $474K | 153 |
| 52 | Presto Lewiston Employees | $337K | 109 |
| 53 | Beckstrand And Associates | $165K | 16 |
Industry news and data insights. Free weekly digest.