| # | Name | Assets | Members |
|---|---|---|---|
| 1 | State Employees' | $60.0B | 2,998,339 |
| 2 | Coastal | $6.2B | 347,915 |
| 3 | Truliant | $5.6B | 328,760 |
| 4 | Civic | $3.1B | 336,107 |
| 5 | Allegacy Financial | $2.6B | 187,784 |
| 6 | Self-Help | $2.4B | 146,774 |
| 7 | Self-Help | $2.2B | 101,911 |
| 8 | Skyla | $1.7B | 113,123 |
| 9 | Marine | $1.1B | 76,859 |
| 10 | Latino Community | $1.0B | 124,269 |
| 11 | Fort Bragg | $689.6M | 34,937 |
| 12 | Champion | $551.9M | 36,206 |
| 13 | Carolinas Telco | $506.3M | 31,584 |
| 14 | Members | $477.1M | 46,799 |
| 15 | Telco Community Credit Union | $429.3M | 34,952 |
| 16 | Mountain | $372.4M | 31,379 |
| 17 | Summit | $368.8M | 30,745 |
| 18 | Piedmont Advantage Credit Union | $367.9M | 27,002 |
| 19 | First Flight | $283.8M | 20,686 |
| 20 | Duke University | $203.2M | 15,591 |
| 21 | R T P | $142.2M | 9,216 |
| 22 | Bragg Mutual | $131.1M | 9,157 |
| 23 | Nova | $120.7M | 11,173 |
| 24 | Weyco Community | $115.5M | 5,591 |
| 25 | American Partners | $107.7M | 11,351 |
| 26 | North Carolina Community | $107.1M | 5,875 |
| 27 | Wnc Community Cu | $96.0M | 4,052 |
| 28 | Welcome | $92.0M | 6,262 |
| 29 | Carolina | $85.1M | 7,476 |
| 30 | Revity | $83.0M | 5,881 |
| 31 | Electel Cooperative | $68.2M | 7,480 |
| 32 | Lion'S Share | $64.7M | 12,625 |
| 33 | Acclaim | $60.4M | 5,030 |
| 34 | Vision Financial | $59.5M | 6,014 |
| 35 | Charlotte Fire Department | $56.0M | 3,010 |
| 36 | Healthshare | $50.5M | 5,758 |
| 37 | Carolina Cooperative | $46.3M | 7,860 |
| 38 | Mcdowell Cornerstone | $38.3M | 2,710 |
| 39 | Shuford | $36.1M | 4,390 |
| 40 | Oteen V. A. | $34.3M | 2,104 |
| 41 | First Carolina People'S | $33.3M | 2,169 |
| 42 | Cs | $30.5M | 2,844 |
| 43 | Blue Flame | $30.3M | 3,075 |
| 44 | Emergency Responders | $30.2M | 3,383 |
| 45 | Lithium | $16.2M | 1,644 |
| 46 | Tcp | $15.9M | 2,121 |
| 47 | Greensboro Postal | $15.6M | 1,430 |
| 48 | Greater Kinston | $14.3M | 3,868 |
| 49 | Internal Revenue Employees | $12.2M | 717 |
| 50 | North Carolina Press Association | $12.0M | 1,301 |
| 51 | Guco | $10.2M | 1,383 |
| 52 | Allvac Savings And | $9.5M | 1,446 |
| 53 | Arcade | $7.8M | 749 |
| 54 | Hsm | $5.5M | 2,120 |
| 55 | Texas Gulf Carolina Emp | $1.1M | 383 |
| 56 | Mount Vernon Baptist Church | $153K | 209 |
Industry news and data insights. Free weekly digest.